Another Late Night: Zero 7
Another Late Night: Zero 7 | |||||
---|---|---|---|---|---|
Compilation album by Zero 7 | |||||
Released | 18 February 2002 | ||||
Genre | Electronica | ||||
Label | Late Night Tales | ||||
Producer | Zero 7 | ||||
Zero 7 chronology | |||||
| |||||
Another Late Night chronology | |||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
Another Late Night: Zero 7 is a DJ mix album, mixed by Zero 7. It is the fourth in the series from Late Night Tales. It was released on 18 February 2002 on Late Night Tales in the UK (catalogue no. ALNCD04) and on Kinetic Records in the USA (catalogue no. 67728-54705-2).
Track listing
No. | Title | Artist | Length | |
---|---|---|---|---|
1. | "Sunrays" | Yesterday's New Quintet | 3:14 | |
2. | "Real Eyes" | Quasimoto | 2:51 | |
3. | "Witness" (Walworth Road Rockers Dub) | Roots Manuva | 3:01 | |
4. | "Jealousy" | Slum Village | 3:51 | |
5. | "Channel 1 Suite" | The Cinematic Orchestra | 4:11 | |
6. | "Christine Bonilla" | Joy Zipper | 3:53 | |
7. | "Ghost Ship In A Storm" | Jim O'Rourke | 3:41 | |
8. | "'93 'Til Infinity" | Souls Of Mischief | 4:39 | |
9. | "Pra Manha" | Da Lata | 5:08 | |
10. | "Bonnie & Clyde" (Herbert's Fred & Ginger Mix) | Serge Gainsbourg | 4:11 | |
11. | "Happiness" (Ashley Beedle's West Coast Mix) | Shawn Lee | 4:51 | |
12. | "You Can't Turn Me Away" | Sylvia Striplin | 4:15 | |
13. | "Loving You, Holding You" | Don Blackman | 3:58 | |
14. | "Cool Out" | Leroy Hutson | 2:47 | |
15. | "Truth & Rights" | Zero 7 | 4:33 | |
16. | "People Make The World Go Round" | The Stylistics | 6:15 |
Single
"Truth And Rights" was released as a single to promote the album in 2002.
- UK 7" single ALN704
- "Truth And Rights"
- "Truth And Rights (Spoken Word Story)"
References
- ↑ "Another Late Night Review". Allmusic. Retrieved 9 May 2011.
|
|