Alabama Crimson Tide football series records

The following is a list of Alabama football records against their opponents. These statistics are current through the end of the 2015 season. These stats are according to Alabama Crimson Tide school records. The following list includes all opponents and all current FBS teams.

All-Time Record

All-Time Record: 850–325–43 (.716)[A 1]

Record Against Opponents

Opponent Total Games W L T Pct. First Season Last Season Current FBS Conference or Non-FBS Division
2nd Ambulance Company (OH) 1 1 0 0 1.000 1917 1917
Air Force 0 0 0 0 N/A N/A Mountain West Conference
Akron 0 0 0 0 N/A N/A Mid-American Conference
Arizona 0 0 0 0 N/A N/A Pacific-12 Conference
Arizona State 0 0 0 0 N/A N/A Pacific-12 Conference
Arkansas[A 2][A 3][A 4] 26 15 8 0 .652 1962 2015 Southeastern Conference
Arkansas State 2 2 0 0 1.000 1982 2008 Sun Belt Conference
Army 1 1 0 0 1.000 1988 1988 Independent
Appalachian State 0 0 0 0 N/A N/A Sun Belt Conference
Auburn 80 43 35 1 .551 1893 2015 Southeastern Conference
Ball State 0 0 0 0 N/A N/A Mid-American Conference
Baylor 2 2 0 0 1.000 1979 1981 Big 12 Conference
Birmingham Athletic Club (AL) 5 2 3 0 .400 1892 1896
Birmingham College (AL) 7 7 0 0 1.000 1910 1916
Birmingham High School (AL) 2 2 0 0 1.000 1892 1902
Birmingham–Southern (AL) 3 3 0 0 1.000 1919 1925 Southern Athletic Association (D-III)
Boise State 0 0 0 0 N/A N/A Mountain West Conference
Boston College 4 1 3 0 .250 1943 1984 Atlantic Coast Conference
Bowling Green 1 1 0 0 1.000 1996 1996 Mid-American Conference
Bryson (TN) 1 1 0 0 1.000 1921 1921
Buffalo 0 0 0 0 N/A N/A Mid-American Conference
BYU 1 1 0 0 1.000 1998 1998 Independent
California 2 1 1 0 .500 1938 1973 Pacific-12 Conference
Camp Gordon (GA) 1 0 1 0 .000 1917 1917
Carlisle Indian School (PA) 1 0 1 0 .000 1914 1914
Case Institute of Technology (OH) 1 1 0 0 1.000 1920 1920
Charlotte 0 0 0 0 N/A N/A Conference USA
Central Florida 1 0 1 0 .000 2000 2000 Conference USA
Central Michigan 0 0 0 0 N/A N/A Mid-American Conference
Centre (KY) 3 2 1 0 .667 1905 1924 Southern Athletic Association (D-III)
Cincinnati 5 5 0 0 1.000 1908 1990 Big East Conference
Clemson 15 12 3 0 .800 1900 2008 Atlantic Coast Conference
Colorado 3 2 1 0 .667 1969 2007 Pacific-12 Conference
Colorado State 1 1 0 0 1.000 2013 2013 Mountain West Conference
Connecticut 0 0 0 0 N/A N/A Big East Conference
Cumberland (TN) 1 0 1 0 .000 1903 1903
Davidson (NC) 1 1 0 0 1.000 1911 1911 Pioneer Football League (FCS)
Delta State (MS) 1 1 0 0 1.000 1951 1951 Gulf South Conference (D-II)
Duke[A 5] 4 2 1 0 .667 1945 2010 Atlantic Coast Conference
Duquesne (PA) 3 3 0 0 1.000 1947 1949 Northeast Conference (FCS)
East Carolina 1 1 0 0 1.000 1998 1998 Conference USA
Eastern Michigan 0 0 0 0 N/A N/A Mid-American Conference
Florida[A 3] 38 23 14 0 .622 1916 2014 Southeastern Conference
Florida Agriculture College 1 1 0 0 1.000 1904 1904
Florida Atlantic 2 2 0 0 1.000 2012 2014 Sun Belt Conference
Florida International[A 5] 2 1 0 0 1.000 2006 2009 Sun Belt Conference
Florida State 4 2 1 1 .625 1965 2007 Atlantic Coast Conference
Fordham (NY) 2 1 1 0 .500 1933 1939 Patriot League (FCS)
Fresno State 0 0 0 0 N/A N/A Mountain West Conference
Furman (SC) 5 5 0 0 1.000 1924 1960 Southern Conference (FCS)
George Washington (DC) 3 3 0 0 1.000 1932 1937
Georgia 67 37 25 4 .591 1895 2015 Southeastern Conference
Georgia Navy Pre-Flight 1 0 1 0 .000 1942 1942
Georgia Southern 1 1 0 0 1.000 2011 2011 Southern Conference (FCS)
Georgia State 2 2 0 0 1.000 2010 2013 Sun Belt Conference
Georgia Tech 52 28 21 3 .567 1902 1984 Atlantic Coast Conference
Haskell 1 1 0 0 1.000 1908 1908 Midlands Collegiate Athletic Conference (NAIA)
Hawaii[A 5] 3 1 1 0 .500 2002 2006 Mountain West Conference
Houston[A 4] 10 9 0 0 1.000 1959 2007 Conference USA
Idaho 0 0 0 0 N/A N/A Western Athletic Conference
Illinois 1 1 0 0 1.000 1982 1982 Big Ten Conference
Indiana 0 0 0 0 N/A N/A Big Ten Conference
Iowa 0 0 0 0 N/A N/A Big Ten Conference
Iowa State 1 1 0 0 1.000 2001 2001 Big 12 Conference
Kansas 0 0 0 0 N/A N/A Big 12 Conference
Kansas State 0 0 0 0 N/A N/A Big 12 Conference
Keesler Field (MS) 1 1 0 0 1.000 1945 1945
Kent State 1 1 0 0 1.000 2011 2011 Mid-American Conference
Kentucky 39 36 2 1 .936 1917 2013 Southeastern Conference
LSU 80 49 25 5 .652 1895 2015 Southeastern Conference
Louisiana Tech[A 2] 5 2 3 0 .400 1966 1999 Western Athletic Conference
Louisiana–Lafayette 8 8 0 0 1.000 1941 1990 Sun Belt Conference
Louisiana–Monroe[A 5] 2 0 1 0 .000 2006 2015 Sun Belt Conference
Louisville 3 2 1 0 .667 1976 1991 Big East Conference
Loyola (LA) 1 1 0 0 1.000 1936 1936
Marion Military Institute (AL) 9 9 0 0 1.000 1902 1922
Marshall 0 0 0 0 N/A N/A Conference USA
Maryland 3 2 1 0 .667 1952 1974 Atlantic Coast Conference
Maryville (TN) 3 3 0 0 1.000 1905 1907 USA South Athletic Conference (D-III)
Memphis 8 7 1 0 .875 1958 1991 Conference USA
Mercer (GA) 2 2 0 0 1.000 1939 1940 Pioneer Football League (FCS)
Miami (FL) 17 14 3 0 .824 1941 1993 Atlantic Coast Conference
Miami (OH) 0 0 0 0 N/A N/A Mid-American Conference
Michigan 4 2 2 0 .500 1988 2012 Big Ten Conference
Michigan State 1 1 0 0 1.000 2011 2011 Big Ten Conference
Middle Tennessee State[A 3] 2 1 0 0 1.000 2002 2015 Sun Belt Conference
Millsaps (MS) 3 3 0 0 1.000 1926 1944 Southern Athletic Association (D-III)
Minnesota 1 0 1 0 .000 2004 2004 Big Ten Conference
Mississippi[A 2][A 3][A 5][A 4] 63 47 10 2 .814 1894 2015 Southeastern Conference
Mississippi College 7 7 0 0 1.000 1913 1929 American Southwest Conference (D-III)
Mississippi State[A 2][A 3] 100 77 18 3 .801 1896 2015 Southeastern Conference
Missouri 5 3 2 0 .600 1968 2014 Southeastern Conference
Montgomery Athletic Club (AL) 1 1 0 0 1.000 1899 1899
Nashville (TN) 1 1 0 0 1.000 1904 1904
Navy 0 0 0 0 N/A N/A Independent
Nebraska 5 3 2 0 .600 1966 1978 Big Ten Conference
Nevada 0 0 0 0 N/A N/A Mountain West Conference
New Mexico 0 0 0 0 N/A N/A Mountain West Conference
New Mexico State 0 0 0 0 N/A N/A Western Athletic Conference
New Orleans Athletic Club (LA) 1 0 1 0 .000 1899 1899
North Carolina 1 1 0 0 1.000 1993 1993 Atlantic Coast Conference
NC State 5 5 0 0 1.000 1938 1996 Atlantic Coast Conference
North Texas 4 4 0 0 1.000 1995 2011 Sun Belt Conference
Northern Illinois 1 0 1 0 .000 2003 2003 Mid-American Conference
Notre Dame 7 2 5 0 .286 1973 2013 Independent
Northwestern 0 0 0 0 N/A N/A Big Ten Conference
Oglethorpe (GA) 2 2 0 0 1.000 1922 1933
Ohio 0 0 0 0 N/A N/A Mid-American Conference
Ohio State 4 3 1 0 .750 1978 2014 Big Ten Conference
Oklahoma 5 1 3 1 .300 1963 2013 Big 12 Conference
Oklahoma State 1 0 1 0 .000 2006 2006 Big 12 Conference
Old Dominion 0 0 0 0 N/A N/A Conference USA
Oregon 0 0 0 0 N/A N/A Pacific-12 Conference
Oregon State 0 0 0 0 N/A N/A Pacific-12 Conference
Penn State 15 10 5 0 .667 1959 2011 Big Ten Conference
Pennsylvania 1 1 0 0 1.000 1922 1922 Ivy League (FCS)
Pensacola Athletic Club (FL) 1 1 0 0 1.000 1904 1904
Pensacola NAS (FL) 2 2 0 0 1.000 1942 1945
Pittsburgh 0 0 0 0 N/A N/A Big East Conference
Purdue 0 0 0 0 N/A N/A Big Ten Conference
Rhodes (TN) 2 2 0 0 1.000 1927 1932 Southern Athletic Association (D-III)
Rice 3 0 3 0 .000 1954 1956 Conference USA
Richmond (VA) 1 1 0 0 1.000 1961 1961 Colonial Athletic Association (FCS)
Rutgers 2 2 0 0 1.000 1980 1981 Big East Conference
Saint Mary's (CA) 1 1 0 0 1.000 1932 1932
Samford (AL) 21 20 0 1 .976 1906 1944 Southern Conference (FCS)
San Diego State 0 0 0 0 N/A N/A Mountain West Conference
San Jose State 1 1 0 0 1.000 2010 2010 Western Athletic Conference
Sewanee (TN) 30 17 10 3 .617 1893 1938 Southern Athletic Association (D-III)
SMU 2 2 0 0 1.000 1976 1983 Conference USA
South Alabama 0 0 0 0 N/A N/A Sun Belt Conference
South Carolina[A 2][A 3] 15 10 4 0 .714 1937 2010 Southeastern Conference
South Florida 1 1 0 0 1.000 2003 2003 Big East Conference
Southern (AL) 1 1 0 0 1.000 1916 1916
Southern Military Academy (AL) 1 1 0 0 1.000 1920 1920
Southern Mississippi[A 2][A 3] 43 34 6 2 .833 1947 2014 Conference USA
Spring Hill (AL) 3 3 0 0 1.000 1921 1940 Southern States Athletic Conference (NAIA)
Stanford 2 1 0 1 .750 1927 1935 Pacific-12 Conference
Syracuse 2 1 1 0 .500 1923 1953 Big East Conference
Tampa (FL) 1 1 0 0 1.000 1960 1960
Taylor School (AL) 1 1 0 0 1.000 1900 1900
Temple 3 3 0 0 1.000 1986 1991 Big East Conference
Tennessee[A 6][A 3] 98 51 38 7 .568 1901 2015 Southeastern Conference
Tennessee–Chattanooga 12 12 0 0 1.000 1908 2013 Southern Conference (FCS)
Texas 9 1 7 1 .167 1902 2010 Big 12 Conference
Texas A&M 8 5 2 0 .714 1942 2015 Southeastern Conference
Texas Christian 5 2 3 0 .400 1955 1975 Big 12 Conference
Texas State 0 0 0 0 N/A N/A Western Athletic Conference
Texas Tech[A 3] 1 0 0 0 2006 2006 Big 12 Conference
Toledo 0 0 0 0 N/A N/A Mid-American Conference
Troy 0 0 0 0 N/A N/A Sun Belt Conference
Tulane[A 2] 41 27 11 3 .695 1894 2008 Conference USA
Tulsa 3 3 0 0 1.000 1953 1962 Conference USA
Tuscaloosa Athletic Club (AL) 2 2 0 0 1.000 1897 1899
UCLA 3 1 2 0 .333 1976 2001 Pacific-12 Conference
UMass 0 0 0 0 N/A N/A Mid-American Conference
Union (TN) 4 4 0 0 1.000 1909 1925
UNLV 0 0 0 0 N/A N/A Mountain West Conference
USC 7 5 2 0 .714 1938 1985 Pacific-12 Conference
Utah 1 0 1 0 .000 2009 2009 Pacific-12 Conference
Utah State[A 3] 2 1 0 0 1.000 2004 2005 Western Athletic Conference
UTEP 1 1 0 0 1.000 2001 2001 Conference USA
UTSA 0 0 0 0 N/A N/A Western Athletic Conference
Vanderbilt[A 2][A 5][A 4] 83 58 19 4 .741 1903 2011 Southeastern Conference
Villanova (PA) 1 0 1 0 .000 1951 1951 Colonial Athletic Association (FCS)
Virginia 0 0 0 0 N/A N/A Atlantic Coast Conference
Virginia Tech 13 12 1 0 .923 1932 2013 Atlantic Coast Conference
Wake Forest 0 0 0 0 N/A N/A Atlantic Coast Conference
Washington 4 4 0 0 1.000 1926 1986 Pacific-12 Conference
Washington & Lee (VA) 1 1 0 0 1.000 1910 1910 Old Dominion Athletic Conference (D-III)
Washington State 1 1 0 0 1.000 1931 1931 Pacific-12 Conference
West Virginia 1 1 0 0 1.000 2014 2014 Big 12 Conference
Western Carolina (NC)[A 4] 4 3 0 0 1.000 2004 2014 Southern Conference (FCS)
Western Kentucky 2 2 0 0 1.000 2008 2012 Sun Belt Conference
Western Michigan 0 0 0 0 N/A N/A Mid-American Conference
Wetumpka Agriculture School (AL) 1 1 0 0 1.000 1908 1908
Wichita State 1 1 0 0 1.000 1979 1979
Wisconsin 2 0 1 0 .000 1928 2015 Big Ten Conference
Wyoming 0 0 0 0 N/A N/A Mountain West Conference
134 Opponents 1239 850 325 43 .716 1892 2014

Table reference:[3]

Notes

  1. These numbers reflect Alabama's win-loss records taking into account NCAA sanctions that vacate 21 victories and forfeit 8 victories and 1 tie. Discounting sanctions Alabama's overall record stands at 867–314–44 (.726).
  2. 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 Alabama forfeited a 1993 victory due to NCAA violations.[1]
  3. 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 Alabama vacated a 2005 victory due to NCAA violations.[2]
  4. 4.0 4.1 4.2 4.3 4.4 Alabama vacated a 2007 victory due to NCAA violations.[2]
  5. 5.0 5.1 5.2 5.3 5.4 5.5 Alabama vacated a 2006 victory due to NCAA violations.[2]
  6. Alabama forfeited a 1993 tie due to NCAA violations.[1]

References

  1. 1.0 1.1 Deas, Tommy (August 1, 1995). "Forfeitures will revise UA history". The Tuscaloosa News. p. 1C.
  2. 2.0 2.1 2.2 "Alabama's penalty from '09 ruling stands". ESPN.com. Associated Press. March 23, 2010. Retrieved February 14, 2013.
  3. DeLassus, David. "Alabama Records by Team". College Football Data Warehouse. Retrieved February 14, 2013.