53rd Tony Awards
53rd Tony Awards | ||||
---|---|---|---|---|
Date | June 6, 1999 | |||
Location | Gershwin Theatre, New York City, New York | |||
Television/Radio coverage | ||||
Network | CBS | |||
|
The 53rd Annual Tony Awards was broadcast by CBS from the Gershwin Theatre on June 6, 1999; "The First Ten" awards ceremony was telecast on PBS television.[1] The show did not have a formal host.
The ceremony
The opening number was "There's No Business Like Show Business", sung by Bernadette Peters and Tom Wopat.[1]
The telecast included a special presentation (a "collage of moments") featuring performers from several of the productions nominated as Best Play and Best Revival of a Play.[1]
Winners and nominees
Source: Playbill[1]
Winners are in bold
Best Play | Best Musical |
---|---|
style="background:#C0C0C0;" ! style="width="50%" | Best Revival of a Play | style="background:#C0C0C0;" ! style="width="50%" | Best Revival of a Musical |
style="background:#C0C0C0;" ! style="width="50%" | Best Performance by a Leading Actor in a Play | style="background:#C0C0C0;" ! style="width="50%" | Best Performance by a Leading Actress in a Play |
|
|
style="background:#C0C0C0;" ! style="width="50%" | Best Performance by a Leading Actor in a Musical | style="background:#C0C0C0;" ! style="width="50%" | Best Performance by a Leading Actress in a Musical |
|
|
style="background:#C0C0C0;" ! style="width="50%" | Best Performance by a Featured Actor in a Play | style="background:#C0C0C0;" ! style="width="50%" | Best Performance by a Featured Actress in a Play |
|
|
style="background:#C0C0C0;" ! style="width="50%" | Best Performance by a Featured Actor in a Musical | style="background:#C0C0C0;" ! style="width="50%" | Best Performance by a Featured Actress in a Musical |
|
|
style="background:#C0C0C0;" ! style="width="50%" | Best Book of a Musical | style="background:#C0C0C0;" ! style="width="50%" | Best Original Score (Music and/or Lyrics) Written for the Theatre |
|
|
style="background:#C0C0C0;" ! style="width="50%" | Best Scenic Design | style="background:#C0C0C0;" ! style="width="50%" | Best Costume Design |
|
|
style="background:#C0C0C0;" ! style="width="50%" | Best Lighting Design | style="background:#C0C0C0;" ! style="width="50%" | Best Orchestrations |
| |
style="background:#C0C0C0;" ! style="width="50%" | Best Direction of a Play | style="background:#C0C0C0;" ! style="width="50%" | Best Direction of a Musical |
style="background:#C0C0C0;" ! style="width="50%" | Best Choreography | |
|
Special awards
- Regional Theater Tony Award
- Crossroads Theatre Company (New Brunswick, New Jersey)
- Special Lifetime Achievement Tony Award
- Special Lifetime Achievement Tony Award
- Isabelle Stevenson
- Special Lifetime Achievement Tony Award
- Special Tony Award For a Live Theatrical Presentation
- Fool Moon
References
- ↑ 1.0 1.1 1.2 1.3 Lefkowitz, David and Simonson, Robert. " 'Fosse', 'Annie', 'Salesman' & 'Side Man' Win Top Tonys" playbill.com, June 7, 1999
- ↑ "Ceremonies, 1999, Musicals Represented" tonyawards.com, accessed April 4, 2015
External links
|