2014 French Open – Women's Singles Qualifying
2014 French Open | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Events | ||||||||||||
Singles | men | women | boys | girls | ||||||||
Doubles | men | women | mixed | boys | girls | |||||||
Other events | ||||||||||||
Legends | -45 | 45+ | women | |||||||||
WC Singles | men | women | ||||||||||
WC Doubles | men | women | ||||||||||
French Open
| ||||||||||||
Main articles: 2014 French Open and 2014 French Open – Women's Singles
Seeds
|
|
Qualifiers
Qualifying draw
Key
|
|
First qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
1 | Irina-Camelia Begu | 6 | 6 | ||||||||||||||||
Misa Eguchi | 2 | 2 | |||||||||||||||||
1 | Irina-Camelia Begu | 6 | 6 | ||||||||||||||||
Aleksandra Krunić | 1 | 1 | |||||||||||||||||
WC | Storm Sanders | 3 | 1 | ||||||||||||||||
Aleksandra Krunić | 6 | 6 | |||||||||||||||||
1 | Irina-Camelia Begu | 4 | 0 | ||||||||||||||||
20 | Grace Min | 6 | 6 | ||||||||||||||||
Florencia Molinero | 3 | 1 | |||||||||||||||||
Ayumi Morita | 6 | 6 | |||||||||||||||||
Ayumi Morita | 2 | 0 | |||||||||||||||||
20 | Grace Min | 6 | 6 | ||||||||||||||||
Eva Birnerová | 2 | 3 | |||||||||||||||||
20 | Grace Min | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
2 | Heather Watson | 6 | 6 | ||||||||||||||||
Irina Falconi | 2 | 4 | |||||||||||||||||
2 | Heather Watson | 4 | 6 | 7 | |||||||||||||||
Kateryna Kozlova | 6 | 2 | 5 | ||||||||||||||||
Kateryna Kozlova | 6 | 6 | |||||||||||||||||
WC | Estelle Cascino | 4 | 1 | ||||||||||||||||
2 | Heather Watson | 6 | 6 | ||||||||||||||||
Anett Kontaveit | 1 | 1 | |||||||||||||||||
Anett Kontaveit | 6 | 7 | |||||||||||||||||
WC | Constance Sibille | 4 | 5 | ||||||||||||||||
Anett Kontaveit | 7 | 6 | |||||||||||||||||
Gabriela Dabrowski | 5 | 2 | |||||||||||||||||
Gabriela Dabrowski | 6 | 7 | |||||||||||||||||
23 | Verónica Cepede Royg | 3 | 5 |
Third qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
3 | Tímea Babos | 6 | 7 | ||||||||||||||||
María Irigoyen | 2 | 5 | |||||||||||||||||
3 | Tímea Babos | 78 | 6 | ||||||||||||||||
Indy de Vroome | 66 | 3 | |||||||||||||||||
Indy de Vroome | 6 | 6 | |||||||||||||||||
PR | Kateryna Bondarenko | 2 | 2 | ||||||||||||||||
3 | Tímea Babos | 5 | 2 | ||||||||||||||||
Maryna Zanevska | 7 | 6 | |||||||||||||||||
Diāna Marcinkēviča | 0 | 0 | |||||||||||||||||
Maryna Zanevska | 6 | 6 | |||||||||||||||||
Maryna Zanevska | 5 | 6 | 6 | ||||||||||||||||
21 | Zheng Saisai | 7 | 2 | 3 | |||||||||||||||
Nastassja Burnett | 1 | 7 | 4 | ||||||||||||||||
21 | Zheng Saisai | 6 | 5 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
4 | Johanna Konta | 6 | 6 | ||||||||||||||||
Sachia Vickery | 2 | 3 | |||||||||||||||||
4 | Johanna Konta | 6 | 2 | 6 | |||||||||||||||
Paula Kania | 4 | 6 | 3 | ||||||||||||||||
Madison Brengle | 3 | 6 | 6 | ||||||||||||||||
Paula Kania | 6 | 1 | 8 | ||||||||||||||||
4 | Johanna Konta | 77 | 5 | 0 | |||||||||||||||
Yuliya Beygelzimer | 65 | 7 | 6 | ||||||||||||||||
An-Sophie Mestach | 0r | ||||||||||||||||||
Yuliya Beygelzimer | 0 | ||||||||||||||||||
Yuliya Beygelzimer | 6 | 710 | |||||||||||||||||
19 | Alexandra Panova | 4 | 68 | ||||||||||||||||
Nicole Gibbs | 3 | 6 | 6 | ||||||||||||||||
19 | Alexandra Panova | 6 | 1 | 8 |
Fifth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
5 | Danka Kovinić | 6 | 5 | 6 | |||||||||||||||
WC | Stéphanie Foretz Gacon | 3 | 7 | 0 | |||||||||||||||
5 | Danka Kovinić | 6 | 6 | ||||||||||||||||
Ana Konjuh | 2 | 3 | |||||||||||||||||
Erika Sema | 62 | 4 | |||||||||||||||||
Ana Konjuh | 77 | 6 | |||||||||||||||||
5 | Danka Kovinić | 6 | 4 | 6 | |||||||||||||||
Tereza Smitková | 0 | 6 | 1 | ||||||||||||||||
Anabel Medina Garrigues | 6 | 5 | 6 | ||||||||||||||||
WC | Jade Suvrijn | 2 | 7 | 3 | |||||||||||||||
Anabel Medina Garrigues | 5 | 1 | |||||||||||||||||
Tereza Smitková | 7 | 6 | |||||||||||||||||
Tereza Smitková | 6 | 77 | |||||||||||||||||
17 | Victoria Duval | 3 | 64 |
Sixth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
6 | Hsieh Su-wei | 5 | 6 | 5 | |||||||||||||||
Çağla Büyükakçay | 7 | 2 | 7 | ||||||||||||||||
Çağla Büyükakçay | 6 | 5 | 10 | ||||||||||||||||
Alberta Brianti | 3 | 7 | 8 | ||||||||||||||||
Alberta Brianti | 2 | 6 | 6 | ||||||||||||||||
PR | Evgeniya Rodina | 6 | 2 | 1 | |||||||||||||||
Çağla Büyükakçay | 4 | 4 | |||||||||||||||||
Aleksandra Wozniak | 6 | 6 | |||||||||||||||||
Aleksandra Wozniak | 6 | 6 | |||||||||||||||||
Melanie Klaffner | 4 | 1 | |||||||||||||||||
Aleksandra Wozniak | 6 | 6 | |||||||||||||||||
Alexandra Dulgheru | 4 | 3 | |||||||||||||||||
Alexandra Dulgheru | 6 | 63 | 7 | ||||||||||||||||
15 | Lara Arruabarrena | 3 | 77 | 5 |
Seventh qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
7 | Mariana Duque | 2 | 4 | ||||||||||||||||
Yulia Putintseva | 6 | 6 | |||||||||||||||||
Yulia Putintseva | 6 | 6 | |||||||||||||||||
Eri Hozumi | 0 | 4 | |||||||||||||||||
Eri Hozumi | 1 | 6 | 6 | ||||||||||||||||
Viktorija Golubic | 6 | 2 | 2 | ||||||||||||||||
Yulia Putintseva | 1 | 3 | |||||||||||||||||
Kiki Bertens | 6 | 6 | |||||||||||||||||
Melanie Oudin | 6 | 3 | 7 | ||||||||||||||||
WC | Manon Arcangioli | 3 | 6 | 5 | |||||||||||||||
Melanie Oudin | 1 | 0 | |||||||||||||||||
Kiki Bertens | 6 | 6 | |||||||||||||||||
Kiki Bertens | 6 | 6 | |||||||||||||||||
18 | Lucie Hradecká | 1 | 2 |
Eighth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
8 | Magda Linette | 3 | 77 | 3 | |||||||||||||||
Ksenia Pervak | 6 | 62 | 6 | ||||||||||||||||
Ksenia Pervak | 3 | 6 | 6 | ||||||||||||||||
Irena Pavlovic | 6 | 1 | 4 | ||||||||||||||||
Irena Pavlovic | 6 | 1 | 6 | ||||||||||||||||
Marta Sirotkina | 2 | 6 | 0 | ||||||||||||||||
Ksenia Pervak | 6 | 5 | 6 | ||||||||||||||||
14 | Vesna Dolonc | 4 | 7 | 2 | |||||||||||||||
Chanel Simmonds | 2 | 3 | |||||||||||||||||
PR | Jarmila Gajdošová | 6 | 6 | ||||||||||||||||
PR | Jarmila Gajdošová | 6 | 3 | 0 | |||||||||||||||
14 | Vesna Dolonc | 1 | 6 | 6 | |||||||||||||||
Mayo Hibi | 0 | 64 | |||||||||||||||||
14 | Vesna Dolonc | 6 | 77 |
Ninth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
9 | Timea Bacsinszky | 6 | 6 | ||||||||||||||||
Richèl Hogenkamp | 3 | 2 | |||||||||||||||||
9 | Timea Bacsinszky | 6 | 6 | ||||||||||||||||
Arantxa Rus | 3 | 0 | |||||||||||||||||
Arantxa Rus | 6 | 4 | 6 | ||||||||||||||||
Lyudmyla Kichenok | 2 | 6 | 2 | ||||||||||||||||
9 | Timea Bacsinszky | 5 | 6 | 6 | |||||||||||||||
Laura Siegemund | 7 | 4 | 2 | ||||||||||||||||
Sesil Karatantcheva | 3 | 6 | 6 | ||||||||||||||||
Stephanie Vogt | 6 | 4 | 2 | ||||||||||||||||
Sesil Karatantcheva | 4 | 78 | 4 | ||||||||||||||||
Laura Siegemund | 6 | 66 | 6 | ||||||||||||||||
Laura Siegemund | 6 | 3 | 6 | ||||||||||||||||
13 | Andrea Hlaváčková | 4 | 6 | 1 |
Tenth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
10 | Alla Kudryavtseva | 6 | 4 | 2 | |||||||||||||||
Sofia Shapatava | 3 | 6 | 6 | ||||||||||||||||
Sofia Shapatava | 6 | 6 | |||||||||||||||||
WC | Myrtille Georges | 2 | 4 | ||||||||||||||||
Renata Voráčová | 4 | 7 | 6 | ||||||||||||||||
WC | Myrtille Georges | 6 | 5 | 8 | |||||||||||||||
Sofia Shapatava | 3 | 77 | 6 | ||||||||||||||||
16 | Olivia Rogowska | 6 | 64 | 3 | |||||||||||||||
Olga Savchuk | 6 | 7 | |||||||||||||||||
Vera Dushevina | 4 | 5 | |||||||||||||||||
Olga Savchuk | 2 | 3 | |||||||||||||||||
16 | Olivia Rogowska | 6 | 6 | ||||||||||||||||
Ons Jabeur | 2 | 3 | |||||||||||||||||
16 | Olivia Rogowska | 6 | 6 |
Eleventh qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
11 | Michelle Larcher de Brito | 6 | 6 | ||||||||||||||||
Aliaksandra Sasnovich | 3 | 4 | |||||||||||||||||
11 | Michelle Larcher de Brito | 7 | 6 | ||||||||||||||||
WC | Irina Ramialison | 5 | 0 | ||||||||||||||||
Kristína Kučová | 1 | 0 | |||||||||||||||||
WC | Irina Ramialison | 6 | 6 | ||||||||||||||||
11 | Michelle Larcher de Brito | 7 | 7 | ||||||||||||||||
Allie Kiick | 5 | 5 | |||||||||||||||||
Polina Vinogradova | 6 | 5 | 0 | ||||||||||||||||
Allie Kiick | 1 | 7 | 6 | ||||||||||||||||
Allie Kiick | 6 | 7 | |||||||||||||||||
Lesia Tsurenko | 4 | 5 | |||||||||||||||||
Lesia Tsurenko | 2 | 6 | 6 | ||||||||||||||||
24 | Sofia Arvidsson | 6 | 0 | 4 |
Twelfth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
12 | Kristýna Plíšková | 5 | 3 | ||||||||||||||||
Anastasiya Vasylyeva | 7 | 6 | |||||||||||||||||
Anastasiya Vasylyeva | 7 | 1 | 4 | ||||||||||||||||
Carina Witthöft | 5 | 6 | 6 | ||||||||||||||||
Carina Witthöft | 4 | 77 | 6 | ||||||||||||||||
Risa Ozaki | 6 | 65 | 4 | ||||||||||||||||
Carina Witthöft | 0 | 1 | |||||||||||||||||
Tamira Paszek | 6 | 6 | |||||||||||||||||
Tamira Paszek | 6 | 7 | |||||||||||||||||
Andreea Mitu | 2 | 5 | |||||||||||||||||
Tamira Paszek | 6 | 6 | |||||||||||||||||
Kateřina Siniaková | 2 | 4 | |||||||||||||||||
Kateřina Siniaková | 6 | 6 | |||||||||||||||||
22 | Tadeja Majerič | 2 | 0 |
References
|