2014 Australian Formula Ford Series
2014 Australian Formula Ford Series | |||
Previous: | 2013 | Next: | 2015 |
The 2014 Australian Formula Ford Series was an Australian motor racing series open to Formula Ford and Formula Ford 1600 cars.[1] It was the first national series for Formula Fords to be conducted in Australia following the withdrawal of national championship status from the Australian Formula Ford Championship by the Confederation of Australian Motor Sport (CAMS) at the end of 2013. The series was sanctioned by the CAMS [1] and staged as part of the Shannons Nationals Motor Racing Championships. The Formula Ford Association Inc was appointed as the Category Manager by CAMS for this series.[1]
The series was won by Thomas Randle, driving a Mygale.[2]
Race calendar and results
Round | Circuit | Location | Date | Pole position | Fastest lap | Winning driver | Kent class |
---|---|---|---|---|---|---|---|
1[3] | Mallala Motor Sport Park | Mallala, South Australia | April 26 | Hamish Hardeman | James Golding | James Golding | James Garley |
2[4] | April 27 | James Golding | James Golding | James Garley | |||
3[5] | April 27 | Jordan Lloyd | James Golding | James Garley | |||
4[6] | Winton Motor Raceway | Benalla, Victoria | June 14 | Jordan Lloyd | James Golding | Thomas Randle | Cameron Walters |
5[7] | June 15 | James Golding | Jordan Lloyd | Cameron Walters | |||
6[8] | June 15 | James Golding | Jordan Lloyd | Cameron Walters | |||
7[9] | Queensland Raceway | Ipswich, Queensland | August 9 | Nick Rowe | Jordan Lloyd | Jordan Lloyd | Cameron Walters |
8[10] | August 10 | Hamish Hardeman | Hamish Hardeman | Thomas Corbett | |||
9[11] | August 10 | Nick Rowe | James Golding | Thomas Corbett | |||
10[12] | Wakefield Park | Goulburn, New South Wales | October 18 | Thomas Randle | Thomas Randle | Thomas Randle | Cameron Walters |
11[13] | October 19 | Thomas Randle | Thomas Randle | Cameron Walters | |||
12[14] | October 19 | Thomas Randle | James Golding | Cameron Walters | |||
13[15] | Sydney Motorsport Park | Eastern Creek, New South Wales | November 1 | Jordan Lloyd | Jordan Lloyd | Jordan Lloyd | Kane Coleman |
14[16] | November 2 | Jordan Lloyd | Thomas Randle | Kane Coleman | |||
15[17] | November 2 | Jordan Lloyd | Thomas Randle | Cameron Walters | |||
16[18] | Phillip Island | Phillip Island, Victoria | November 29 | Thomas Randle | Jordan Lloyd | Jordan Lloyd | Cade Southall |
17[19] | November 30 | Nick Rowe | Jordan Lloyd | Scott Andrews | |||
18[20] | November 30 | Nick Rowe | Nick Rowe | Cade Southall |
Final standings (Fiesta)
Pos. | Driver | MAL | WIN | QLD | WAK | SYD | PHI | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Thomas Randle | 6 | 3 | 4 | 1 | 3 | 3 | 5 | 4 | 4 | 1 | 1 | 8 | 2 | 1 | 1 | 2 | 2 | 2 | 266 |
2. | Jordan Lloyd | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | 3 | 10 | 5 | 2 | 1 | 5 | 2 | 1 | 1 | 3 | 262 |
3. | James Golding | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 1 | 5 | 3 | 4 | 15 | 4 | 6 | 258 |
4. | Nick Rowe | 2 | DNF | 7 | 4 | 4 | 4 | 3 | 13 | 5 | 6 | 6 | 3 | 3 | 2 | 3 | 3 | 5 | 1 | 201 |
5. | Hamish Hardeman | 4 | 4 | 2 | 5 | 5 | 5 | 2 | 1 | 2 | 2 | 2 | 12 | 4 | 11 | 5 | 8 | 7 | 4 | 199 |
6. | Cameron Hill | 11 | 8 | 10 | 6 | 6 | 7 | 7 | 3 | DNF | 4 | 4 | 4 | DNF | DNF | DNF | DNF | 10 | 10 | 83 |
7. | Liam McAdam | 9 | 7 | 6 | 7 | 7 | 6 | 9 | 9 | 11 | 12 | 10 | DNF | 8 | 6 | 6 | 5 | 18 | 12 | 71 |
8. | Christian Morina | 7 | DNF | 12 | 9 | 13 | 9 | 8 | 8 | 8 | 7 | 7 | DNF | 6 | 4 | 7 | 12 | 11 | 9 | 62 |
9. | Jake Parsons | 3 | 5 | 8 | 10 | 10 | 8 | DNF | 6 | 6 | 7 | DNF | 13 | 54 | ||||||
10. | Tom Grech | 10 | DNF | 9 | 8 | 8 | 10 | 6 | 7 | 7 | 11 | 9 | 10 | 7 | 7 | 10 | 9 | 9 | 11 | 50 |
11. | Jimmy Vernon | 13 | 10 | 11 | 5 | 8 | 5 | 9 | 8 | 8 | 13 | 12 | 17 | 35 | ||||||
12. | Liam Sager | 4 | 3 | 7 | 32 | |||||||||||||||
13. | Thomas Maxwell | 6 | 6 | 5 | 26 | |||||||||||||||
14. | Trent Grubel | 8 | 6 | 5 | 20 | |||||||||||||||
15. | Nick Ellen | 12 | 9 | 19 | 10 | 10 | 10 | DNF | 12 | 6 | 11 | 13 | 14 | 13 | ||||||
16. | Tristan DeGrand | 10 | 8 | 8 | 9 | |||||||||||||||
17. | Greg Holloway | 18 | 13 | 16 | 14 | 14 | 13 | 11 | 15 | 13 | 13 | 13 | 7 | 12 | 10 | 12 | 17 | 17 | 22 | 7 |
18. | Wade Scott | 12 | 9 | 11 | DNF | 11 | 9 | 16 | 20 | 15 | 4 | |||||||||
19. | Gregory Edwards | 16 | 14 | 14 | 8 | DNF | 4 | |||||||||||||
20. | Paul Zsidy | 15 | 16 | 15 | 14 | 14 | 14 | 9 | 14 | 9 | DNF | 12 | 13 | 20 | 19 | 21 | 4 | |||
21. | Caitlin Wood | 17 | 11 | 13 | 13 | 12 | 12 | 12 | 12 | DNF | DNF | 11 | 11 | 10 | 9 | 9 | 14 | 14 | 16 | 3 |
22. | Matthew Roesler | 15 | DNF | 17 | 0 | |||||||||||||||
23. | Paul Marlan | 18 | 16 | 19 | 0 | |||||||||||||||
24. | Max Mallinen | 19 | DNF | 20 | 0 | |||||||||||||||
25. | Damon Strongman | DNF | 15 | 18 | 0 | |||||||||||||||
26. | Julian Lunetta | 14 | 12 | 15 | 0 | |||||||||||||||
27. | Chris Slusarski | 19 | 15 | 18 | 0 | |||||||||||||||
James Crozier | 11 | 11 | DNF | 0 | ||||||||||||||||
Matthew Roseler | DNF | 15 | 14 | 0 | ||||||||||||||||
Tim Hamilton | 13 | DNF | 12 | 11 | DNF | 11 | 0 |
Final standings (Kent)
Pos. | Driver | MAL | WIN | QLD | WAK | SYD | PHI | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | James Garley | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 3 | DNF | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 269 |
2. | Cameron Walters | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 8 | 3 | 242 | ||||
3. | Michael Hinrichs | 2 | 2 | 2 | 2 | 2 | DNF | 3 | 4 | 3 | 3 | DNF | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 202 |
4. | Jimmy Bailey | 3 | 3 | 3 | 4 | 3 | 3 | 5 | DNF | DNF | 4 | 3 | 3 | 6 | 5 | 5 | 9 | DNF | 172 | |
5. | Cade Southall | 1 | 2 | 1 | 56 | |||||||||||||||
6. | Kane Coleman | 1 | 1 | 2 | 55 | |||||||||||||||
7. | Thomas Corbett | DNF | 1 | 1 | 51 | |||||||||||||||
8. | Brendan Jones | 2 | 4 | 4 | 40 | |||||||||||||||
9. | Dave Stevens | 4 | 5 | 3 | 34 | |||||||||||||||
10. | John Connelly | 4 | 5 | 5 | 32 | |||||||||||||||
11. | Scott Andrews | DNF | 1 | DNF | 21 | |||||||||||||||
12. | Bradley Forgeard | 7 | DNF | 12 |
References
- ↑ 1.0 1.1 1.2 2014 Australian Formula Ford Series Sporting Regulations, docs.cams.com.au, as archived at web.archive.org
- ↑ 2014 AUSTRALIAN FORMULA FORD SERIES, formulaford.org.au, as archived at web.archive.org
- ↑ "2014 Aust Formula Ford Series - RACE 1". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "2014 Aust Formula Ford Series - RACE 2". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "2014 Aust Formula Ford Series - RACE 3". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "2014 Australian Formula Ford Series - Race 1". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "2014 Australian Formula Ford Series - Race 2". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "2014 Australian Formula Ford Series - Race 3". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "Australian Formula Ford Series - Race 1". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "Australian Formula Ford Series - Race 2". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "Australian Formula Ford Series - Race 3". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "Australian Formula Ford Series - Race 1". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "Australian Formula Ford Series - Race 2". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "Australian Formula Ford Series - Race 3". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "2014 Australian Formula Ford Series - Race 1". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "2014 Australian Formula Ford Series - Race 2". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "2014 Australian Formula Ford Series - Race 3". Natsoft Race Results. Retrieved 26 November 2014.
- ↑ "COOLDRIVE Formula Ford Preliminary 1". Natsoft Race Results. Retrieved 11 December 2014.
- ↑ "COOLDRIVE Formula Ford Preliminary 2". Natsoft Race Results. Retrieved 11 December 2014.
- ↑ "The COOLDRIVE Phillip Island Formula Ford Trophy". Natsoft Race Results. Retrieved 11 December 2014.
External links
|