2014–15 Sam Houston State Bearkats women's basketball team
2014–15 Sam Houston State Bearkats women's basketball | |
---|---|
Conference | Southland Conference |
2014–15 record | 6–22 (5–13 Southland) |
Head coach | Brenda Welch-Nichols (9th year) |
Assistant coach | Rosalind Jennings (1st year) |
Assistant coach | Stacy Stephens (1st year) |
Home arena |
Bernard Johnson Coliseum (Capacity: 6,100) |
2014–15 Southland Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin*** | 16 | – | 2 | .889 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 14 | – | 4 | .778 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 13 | – | 5 | .722 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M-CC | 12 | – | 6 | .667 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 11 | – | 7 | .611 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State† | 10 | – | 8 | .556 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Arkansas | 10 | – | 8 | .556 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian* | 9 | – | 9 | .500 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Baptist | 6 | – | 12 | .333 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans** | 6 | – | 12 | .333 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 5 | – | 13 | .278 | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Louisiana | 3 | – | 15 | .167 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarnate Word* | 2 | – | 16 | .111 | 5 | – | 24 | .172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 Southland Tournament winner As of March 21, 2015 *ineligible for postseason play due to Div. I transition **Facing level 2 sanctions due to APR penalties ***Southland Tournament #1 seed; Rankings from AP Poll |
The 2014–15 Sam Houston State Bearkats women's basketball team represented Sam Houston State University during the 2014–15 NCAA Division I women's basketball season. The Bearkats, led by ninth year head coach Brenda Welch-Nichols, played their home games at the Bernard Johnson Coliseum and are members of the Southland Conference.
Roster
2014–15 Sam Houston State Bearkats women's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brenda Welch-Nichols
Rosalind Jennings
Roster |
Schedule
Date | Opponent | Result | Record | Site (Attendance) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
11/08/2014* | Mary Hardin–Baylor | W 85–67 | - | Bernard Johnson Coliseum (N/A) | |||||||
Out of Conference Schedule | |||||||||||
11/15/2014* | at LSU | L 45–71 | 0–1 | Pete Maravich Assembly Center (2,102) | |||||||
11/21/2014* | Wiley College | L 48–65 | 0–2 | Bernard Johnson Coliseum (2,566) | |||||||
11/24/2014* | South Dakota State | L 49–60 | 0–3 | Frost Arena (1,557) | |||||||
11/28/2014* | vs. USC (SMU Thannksgiving Classic) |
L 67–88 | 0–4 | Moody Coliseum (738) | |||||||
11/29/2014* | at Florida A&M (SMU Thanksgiving Classic) |
L 67–69 | 0–5 | Moody Coliseum (364) | |||||||
12/03/2014* | Texas Southern | W 61–54 | 1–5 | Bernard Johnson Coliseum (639) | |||||||
12/06/2014* | at Louisiana–Lafayette | L 46–65 | 1–6 | Cajundome (269) | |||||||
12/17/2014* | Prairie View A&M | L 53–70 | 1–7 | Bernard Johnson Coliseum (597) | |||||||
12/21/2014* | at TCU | L 55–79 | 1–8 | University Recreation Center (1,350) | |||||||
12/28/2014* | at Wichita State | L 46–70 | 1–9 | Charles Koch Arena (1,608) | |||||||
Southland Conference Schedule | |||||||||||
01/03/2015 | Incarnate Word | W 59–55 | 2–9 (1–0) | Bernard Johnson Coliseum (234) | |||||||
01/05/2015 | Northwestern State | L 57–66 | 2–10 (1–1) | Bernard Johnson Coliseum (321) | |||||||
01/08/2015 | at Southeastern Louisiana | L 76–78 | 2–11 (1–2) | University Center (316) | |||||||
01/10/2015 | at New Orleans | W 75–59 | 3–11 (2–2) | Lakefront Arena (347) | |||||||
01/15/2015 | at Nicholls State | L 64–67 | 3–12 (2–3) | Stopher Gym (407) | |||||||
01/17/2015 | McNeese State | L 74–79 | 3–13 (2–4) | Bernard Johnson Coliseum (477) | |||||||
01/22/2015 | at Abilene Christian | W 63–58 | 4–13 (3–4) | Moody Coliseum (875) | |||||||
01/24/2015 | Stephen F. Austin | W 65–64 | 5–13 (4–4) | Bernard Johnson Coliseum (1,565) | |||||||
01/29/2015 | Lamar | L 68–87 | 5–14 (4–5) | Bernard Johnson Coliseum (851) | |||||||
01/31/2015 | Houston Baptist | W 74–67 | 6–14 (5–5) | Bernard Johnson Coliseum (807) | |||||||
02/07/2015 | Texas A&M–Corpus Christi | L 50–63 | 6–15 (5–6) | Bernard Johnson Coliseum (948) | |||||||
02/12/2015 | Abilene Christian | L 48–63 | 6–16 (5–7) | Bernard Johnson Coliseum (903) | |||||||
02/14/2015 | at Houston Baptist | L 61–66 | 6–17 (5–8) | Sharp Gymnasium (680) | |||||||
02/21/2015 | at Central Arkansas | L 63–66 | 6–18 (5–9) | Farris Center (1,085) | |||||||
02/26/2015 | Central Arkansas | L 56–64 | 6–19 (5–10) | Bernard Johnson Coliseum (842) | |||||||
02/28/2015 | at Texas A&M–Corpus Christi | L 52–60 | 6–20 (5–11) | American Bank Center (789) | |||||||
03/05/2015 | at Lamar | L 73–92 | 6–21 (5–12) | Montagne Center (890) | |||||||
03/07/2015 | at Stephen F. Austin | L 65–79 | 6–22 (5–13) | William R. Johnson Coliseum (N/A) | |||||||
*Non-conference game. #Rankings from AP Poll. ( ) Tournament seedings in parentheses. All times are in Central Time. |
See also
2014–15 Sam Houston State Bearkats men's basketball team