2013–14 Detroit Titans men's basketball team
2013–14 Detroit Titans men's basketball | |
---|---|
Conference | Horizon League |
2013–14 record | 13–19 (6–10 Horizon) |
Head coach | Ray McCallum |
Assistant coach | Ernie Zeigler |
Assistant coach | Jay Smith |
Assistant coach | Steve Payne |
Home arena | Calihan Hall |
2013–14 Horizon League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay | 14 | – | 2 | .875 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | 12 | – | 4 | .750 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright State | 10 | – | 6 | .625 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 9 | – | 7 | .563 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee † | 7 | – | 9 | .438 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | 7 | – | 9 | .438 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 6 | – | 10 | .375 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | 6 | – | 10 | .375 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UIC | 1 | – | 15 | .063 | 6 | – | 25 | .194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 Horizon League Tournament winner |
The 2013–14 Detroit Titans men's basketball team represented the University of Detroit Mercy in the 2013–14 NCAA Division I men's basketball season. Their head coach was Ray McCallum. The Titans played their home games at Calihan Hall and were members of the Horizon League. They finished the season 13–19, 6–10 in Horizon League play to finish in a tie for seventh place. They lost in the first round of the Horizon League Tournament to Milwaukee.
Roster
2013–14 Detroit Titans men's basketball team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule
Date | Opponent | Result | Record | Site (Attendance) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
11/08/2013* | at South Alabama | L 58–74 | 0–1 | Mitchell Center (2,152) | |||||||
11/11/2013* | Michigan–Dearborn | W 106–51 | 1–1 | Calihan Hall (1,645) | |||||||
11/14/2013* | at #19 Connecticut | L 55–101 | 1–2 | Harry A. Gampel Pavilion (8,140) | |||||||
11/19/2013* | at James Madison | W 71–67 | 2–2 | Convocation Center (4,030) | |||||||
11/22/2013* | Florida Atlantic (2K Sports Classic) |
W 77–44 | 3–2 | Calihan Hall (2,221) | |||||||
11/23/2013* | Toledo (2K Sports Classic) |
L 78–80 | 3–3 | Calihan Hall (2,230) | |||||||
11/24/2013* | Stony Brook (2K Sports Classic) |
L 102–104 3OT | 3–4 | Calihan Hall (1,669) | |||||||
11/30/2013* | at South Florida | W 65–60 | 4–4 | USF Sun Dome (3,225) | |||||||
12/04/2013* | at Toledo | L 91–75 | 4–5 | Savage Arena (4,357) | |||||||
12/08/2013* | Rhode Island | W 70–68 | 5–5 | Calihan Hall (2,413) | |||||||
12/14/2013* | at NC State | L 79–82 | 5–6 | PNC Arena (5,758) | |||||||
12/18/2013* | at Akron | L 60–79 | 5–7 | James A. Rhodes Arena (2,800) | |||||||
12/22/2013* | at Bowling Green | L 62–64 | 5–8 | Stroh Center (1,410) | |||||||
12/23/2013* | Indiana Tech | W 93–50 | 6–8 | Calihan Hall (1,341) | |||||||
12/30/2013* | Bethune-Cookman | W 73–53 | 7–8 | Calihan Hall (3,107) | |||||||
1/04/2014 | Wright State | W 58–53 | 8–8 (1–0) | Calihan Hall (2,735) | |||||||
1/08/2014 | at Cleveland State | L 63–73 | 8–9 (1–1) | Wolstein Center (2,153) | |||||||
1/11/2014 | Oakland | L 69–77 | 8–10 (1–2) | Calihan Hall (6,976) | |||||||
1/15/2014 | Valparaiso | L 70–78 | 8–11 (1–3) | Calihan Hall (1,602) | |||||||
1/18/2014 | at Youngstown State | L 63–77 | 8–12 (1–4) | Beeghly Center (3,447) | |||||||
1/24/2014 | at Milwaukee | W 73–54 | 9–12 (2–4) | Klotsche Center (3,524) | |||||||
1/26/2014 | at Green Bay | L 52–62 | 9–13 (2–5) | Resch Center (5,503) | |||||||
1/29/2014 | UIC | W 74–68 | 10–13 (3–5) | Calihan Hall (1,452) | |||||||
1/31/2014 | Cleveland State | L 78–86 | 10–14 (3–6) | Calihan Hall (2,490) | |||||||
2/07/2014 | at Valparaiso | W 59–57 | 11–14 (4–6) | Athletics-Recreation Center (3,661) | |||||||
2/09/2014 | Youngstown State | W 83–81 OT | 12–14 (5–6) | Calihan Hall (3,048) | |||||||
2/14/2014 | at Oakland | L 82–83 OT | 12–15 (5–7) | Athletics Center O'Rena (4,065) | |||||||
2/18/2014 | at UIC | W 65–59 | 13–15 (6–7) | UIC Pavilion (2,538) | |||||||
2/21/2014 | at Wright State | L 61–65 | 13–16 (6–8) | Nutter Center (5,042) | |||||||
2/27/2014 | Milwaukee | L 62–68 | 13–17 (6–9) | Calihan Hall (2,078) | |||||||
3/01/2014 | Green Bay | L 66–75 | 13–18 (6–10) | Calihan Hall (2,075) | |||||||
2014 Horizon League Tournament | |||||||||||
3/04/2014 | at Milwaukee (First Round) |
L 73–83 | 13–19 | U.S. Cellular Arena (1,204) | |||||||
*Non-conference game. #Rankings from AP Poll. ( ) Tournament seedings in parentheses. All times are in Eastern Time. |
References
|