2012 UCLA Bruins baseball team

2012 UCLA Bruins baseball
UCLA logo written in blue and gold script
College World Series
vs. Arizona and Florida State, L, 0-4 and 1-4
Conference Pacific-12 Conference
Ranking
Coaches #5
2012 record 4816 (2010 Pac-12)
Head coach John Savage (8th year)
Assistant coach Jake Silverman (2nd year)
Assistant coach T.J. Bruce (2nd year)
Assistant coach Rex Peters (1st year)
Home stadium Jackie Robinson Stadium
2012 Pacific-12 Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
#4 UCLA y 20 10   .667     48 16   .750
#11 Arizona y 20 10   .667     48 17   .738
#10 Oregon y 19 11   .633     46 19   .708
#13 Stanford y 18 12   .600     41 18   .695
#17 Oregon State y 18 12   .600     40 20   .667
Arizona State 18 12   .600     36 20   .643
Washington 13 17   .433     30 25   .545
California 12 18   .400     29 25   .537
Washington State 12 18   .400     28 28   .500
USC 8 22   .267     23 32   .418
Utah 7 23   .233     14 42   .250
Conference champion
y Invited to the 2012 NCAA Division I Baseball Tournament
As of May 28, 2012[1]; Rankings from Coaches' Poll

The 2012 UCLA Bruins baseball team represented the University of California, Los Angeles in the 2012 NCAA Division I baseball season. The team was in the Pacific-12 Conference, and played their home games in Jackie Robinson Stadium. John Savage was in his eighth season as head coach. On March 13, 2012, the Bruins participated in the Dodgertown Classic for the third year, defeating USC 7-2 in the non-conference event.[2] The Bruins tied for first in the Pac-12 Conference with Arizona, finishing with a 2010 conference record. Seven players were picked in the 2012 Major League Baseball Draft.[3]

In the post-season, the Bruins performed well in the NCAA Regional and Super Regional rounds, winning 5 straight games. The Bruins defeated Creighton twice and New Mexico once to win the Los Angeles Regional. They then won the Los Angeles Super Regional by defeating TCU in two consecutive games. The team reached the College World Series for the fourth time in program history, beating Stony Brook in the first game. The Bruins lost the next two games to Arizona and Florida State, finishing the season with a 4816 record.

Previous season

UCLA finished the 2011 regular season as the #1 team in the Pacific-10 Conference with 18 conference wins and 9 losses, and a 3524 overall record. They lost to UC Irvine in the Los Angeles Regional Finals of the 2011 NCAA Division I Baseball Tournament.[4][5]

Roster

2012 UCLA Bruins baseball team
Players Coaches
# Pos. Name Bats/Throws Height Weight Year High School/Junior College Home town
23 OF Allen, BrentonBrenton Allen L/L style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 215 lb (98 kg) So Gahr HS Cerritos, CA
25 OF Amaral, BeauBeau Amaral L/L style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 11 in (1.8 m) style="text-align:right; white-space:nowrap; font-size:90%; | 185 lb (84 kg) Jr Huntington Beach HS Huntington Beach, CA
26 RHP Berg, DavidDavid Berg R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 190 lb (86 kg) Fr Bishop Amat HS Covina, CA
45 OF Bono, ChristophChristoph Bono L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 175 lb (79 kg) Fr Palo Alto HS Palo Alto, CA
16 C Brehaut, RichardRichard Brehaut L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 225 lb (102 kg) RS So Los Osos HS Alta Loma, CA
34 RHP Brewer, ChaseChase Brewer R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 4 in (1.93 m) style="text-align:right; white-space:nowrap; font-size:90%; | 220 lb (100 kg) RS Jr Chaparral HS Paradise Valley, AZ
11 INF Brown, TrevorTrevor Brown R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) Jr Hart HS Valencia, CA
24 OF Carroll, BrianBrian Carroll R/R style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 10 in (1.78 m) style="text-align:right; white-space:nowrap; font-size:90%; | 175 lb (79 kg) So Granite Hills HS San Diego, CA
41 C D'Andrea, JasonJason D'Andrea R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) Fr Chaminade HS West Hills, CA
40 RHP Deeter, RyanRyan Deeter R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 185 lb (84 kg) RS So Newark Memorial HS Newark, CA
30 RHP Ehret, JakeJake Ehret R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 3 in (1.91 m) style="text-align:right; white-space:nowrap; font-size:90%; | 200 lb (91 kg) Fr San Dimas HS San Dimas, CA
4 OF Filia-Snyder, EricEric Filia-Snyder L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 180 lb (82 kg) Fr Edison HS Huntington Beach, CA
27 INF Gallagher, PatPat Gallagher L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 215 lb (98 kg) So Reno HS Reno, NV
20 OF Gelalich, JeffJeff Gelalich L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 205 lb (93 kg) Jr Bonita HS LaVerne, CA
36 INF Giovinazzo, MattMatt Giovinazzo R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) RS So Laguna Hills HS Laguna Hills, CA
48 RHP Griggs, ScottScott Griggs R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 4 in (1.93 m) style="text-align:right; white-space:nowrap; font-size:90%; | 205 lb (93 kg) Jr San Ramon Valley HS Alamo, CA
28 INF Hazard, JustinJustin Hazard L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 180 lb (82 kg) Fr Beckman HS Tustin, CA
8 C Heineman, TylerTyler Heineman S/R style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 11 in (1.8 m) style="text-align:right; white-space:nowrap; font-size:90%; | 205 lb (93 kg) Jr Windward School Pacific Palisades, CA
33 RHP Jaffe, EricEric Jaffe R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 4 in (1.93 m) style="text-align:right; white-space:nowrap; font-size:90%; | 235 lb (107 kg) RS Fr Bishop O'Dowd HS Oakland, CA
1 INF Keck, ChrisChris Keck L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 190 lb (86 kg) Fr Amador Valley HS Pleasanton, CA
7 OF Keefer, CodyCody Keefer L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) Jr Davis Senior HS Davis, CA
31 RHP Kerman, MichaelMichael Kerman R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 4 in (1.93 m) style="text-align:right; white-space:nowrap; font-size:90%; | 220 lb (100 kg) Jr Beverly Hills HS/Long Beach CC Beverly Hills, CA
3 INF Kramer, KevinKevin Kramer L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) Fr Turlock HS Turlock, CA
35 RHP Ortiz, ZackZack Ortiz R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 220 lb (100 kg) Fr Cypress HS Garden Grove, CA
9 RHP Plutko, AdamAdam Plutko R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 3 in (1.91 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) So Glendora HS Glendora, CA
44 RHP Poole, MadisonMadison Poole R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 220 lb (100 kg) RS So Bishop Blanchet HS Seattle, WA
18 INF Regis, CodyCody Regis L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 220 lb (100 kg) Jr Glendora HS Glendora, CA
38 OF Scott, TylerTyler Scott R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 220 lb (100 kg) Fr Marin Catholic HS Novato, CA
10 INF Valaika, PatPat Valaika R/R style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 11 in (1.8 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) So Hart HS Valencia, CA
21 RHP Vander Tuig, NickNick Vander Tuig R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 3 in (1.91 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) So Oakdale HS Oakdale, CA
12 LHP Watson, GrantGrant Watson L/L style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 180 lb (82 kg) Fr Centennial HS Bakersfield, CA
47 INF Weimer, AaronAaron Weimer L/R style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 11 in (1.8 m) style="text-align:right; white-space:nowrap; font-size:90%; | 180 lb (82 kg) RS So Bullard HS Fresno, CA
32 RHP Weiss, ZackZack Weiss R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 3 in (1.91 m) style="text-align:right; white-space:nowrap; font-size:90%; | 210 lb (95 kg) So Northwood HS Irvine, CA
5 INF Williams, KevinKevin Williams L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 190 lb (86 kg) So Crespi HS Van Nuys, CA
14 INF Zeile, ShaneShane Zeile R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 190 lb (86 kg) Fr Valencia HS Valencia, CA
Head coach

John Savage

Assistant coach(es)

Jake Silverman
T.J. Bruce
Rex Peters


Legend
  • (C) Team captain
  • (S) Suspended
  • (I) Ineligible
  • Injured
  • Current redshirt

Roster
Last update: March 12, 2012

Schedule

2012 UCLA Bruins Baseball Game Log
Regular Season
Post-Season

Rankings

Ranking movements
Legend: ██ Increase in ranking. ██ Decrease in ranking.
NR = Not ranked. RV = Received votes. ( ) = First place votes.
Week
Poll Pre 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Final 
Coaches'[6] 18 18* 24 16 12 12 9 7 11 7 11 14 11 11 10 4 5 
Baseball America[7] 14 22 17 16 9 7 6 5 17 11 12 14 11 11 9 2 5 
Collegiate Baseball^[8] 19 NR 28 27 17 16 11 4 11 7 10 11 11 11 10 7 6 4 5 
NCBWA[9] 20 27 25 20 14 11 8 5 11 9 12 15 12 12 10 5 4 3 5

^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* Coaches' does not release a week 1 poll so for comparison purposes the pre-season poll ranking is inserted in the week 1 slot.

UCLA Bruins in the 2012 MLB Draft

The following members of the UCLA Bruins baseball program were drafted in the 2012 Major League Baseball Draft.[3]

Player Position Round Overall MLB Team
Jeff GelalichOF1st57thCincinnati Reds
Beau AmaralCF7th232ndCincinnati Reds
Tyler HeinemanC8th249thHouston Astros
Scott GriggsRHP8th266thLos Angeles Dodgers
Trevor BrownC10th328thSan Francisco Giants
Eric JaffeRHP11th351stChicago White Sox
Cody KeeferOF15th467thMiami Marlins

References