2012 Kentucky Wildcats baseball team

2012 Kentucky Wildcats baseball
Conference Southeastern Conference
2012 record 45–18 (18-12 SEC)
Head coach Gary Henderson (4th year)
Assistant coach Brian Green (4th year)
Assistant coach Brad Bohannon (8th year)
Assistant coach Keith Vorhoff (5th year)
Pitching coach Gary Henderson
Home stadium Cliff Hagan Stadium
2012 Southeastern Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Eastern
#2 South Carolina xy 18 11   .621     49 20   .710
#6 Florida y 18 12   .600     47 20   .701
#19 Kentucky y 18 12   .600     45 18   .714
#25 Vanderbilt y 16 14   .533     35 28   .556
Georgia 14 15   .483     31 26   .544
Tennessee 8 22   .267     24 31   .436
Western
#11 LSU xy 19 11   .633     47 18   .723
#3 Arkansas y 16 14   .533     46 22   .676
Mississippi State y 16 14   .533     40 24   .625
Ole Miss y 14 16   .467     37 26   .587
Auburn 13 17   .433     31 28   .525
Alabama 9 21   .300     21 34   .382
x Division champion
Conference champion
Tournament champion
y Invited to the NCAA Division I Baseball Championship
As of June 26, 2012[1]; Rankings from Coaches' Poll

The 2012 Kentucky Wildcats baseball team represents the University of Kentucky in the 2012 NCAA Division I baseball season. The Wildcats play their home games in Cliff Hagan Stadium. The team is coached by Gary Henderson, who is in his fourth season at Kentucky.

Personnel

Roster

2012 Kentucky Wildcats baseball team
Players Coaches
# Pos. Name Bats/Throws Height Weight Year High School/Junior College Home town
2 OF Zellers, ZacZac Zellers R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 185 lb (84 kg) Jr Rockwood Summit St. Louis, MO
3 INF Bryant, AndrewAndrew Bryant R/R style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 9 in (1.75 m) style="text-align:right; white-space:nowrap; font-size:90%; | 170 lb (77 kg) Fr Tates Creek Lexington, KY
4 INF McConkey, PaulPaul McConkey L/R style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 11 in (1.8 m) style="text-align:right; white-space:nowrap; font-size:90%; | 185 lb (84 kg) So Halls Knoxville, TN
5 RHP Gott, TrevorTrevor Gott R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 190 lb (86 kg) Fr Tates Creek Lexington, KY
6 INF Reida, MattMatt Reida L/R style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 11 in (1.8 m) style="text-align:right; white-space:nowrap; font-size:90%; | 178 lb (81 kg) So Western Russiaville, IN
7 OF Witt, LucasLucas Witt R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 190 lb (86 kg) So Lexington Christian Lexington, KY
8 RHP Wijas, WalterWalter Wijas R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 215 lb (98 kg) Jr James B. Conant Elk Grove Village, IL
9 INF Kuhn, MaxMax Kuhn R/R style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 11 in (1.8 m) style="text-align:right; white-space:nowrap; font-size:90%; | 198 lb (90 kg) Fr Zionsville Zionsville, IN
10 INF Bush, KylerKyler Bush L/L style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 3 in (1.91 m) style="text-align:right; white-space:nowrap; font-size:90%; | 185 lb (84 kg) So Western Hills Frankfort, KY
11 OF Flynn, CameronCameron Flynn L/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) RS Jr Henry Clay/Morehead State Lexington, KY
12 LHP Littrell, CoreyCorey Littrell L/L style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 3 in (1.91 m) style="text-align:right; white-space:nowrap; font-size:90%; | 190 lb (86 kg) So Trinity Louisville, KY
14 RHP Shepherd, ChandlerChandler Shepherd R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 185 lb (84 kg) Fr Lawrence County Louisa, KY
15 OF Boehm, JeffJeff Boehm L/L style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 205 lb (93 kg) Fr Mount Carmel Lansing, IL
16 OF Adams, BrianBrian Adams R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 4 in (1.93 m) style="text-align:right; white-space:nowrap; font-size:90%; | 220 lb (100 kg) Jr South Forsyth Gainesville, GA
17 RHP Martin, TaylorTaylor Martin R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 4 in (1.93 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) So Lexington Catholic Lexington, KY
18 LHP Reed, A.J.A.J. Reed L/L style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 4 in (1.93 m) style="text-align:right; white-space:nowrap; font-size:90%; | 235 lb (107 kg) Fr Terre Haute South Terre Haute, IN
19 OF Cousino, AustinAustin Cousino L/L style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 10 in (1.78 m) style="text-align:right; white-space:nowrap; font-size:90%; | 178 lb (81 kg) Fr Dublin Coffman Dublin, OH
21 C Maile, LukeLuke Maile R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 3 in (1.91 m) style="text-align:right; white-space:nowrap; font-size:90%; | 220 lb (100 kg) Jr Covington Catholic Crestview Hills, KY
22 LHP Grundy, JeradJerad Grundy L/L style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 200 lb (91 kg) Jr Johnsburg Johnsburg, IL
23 RHP Peterson, TimTim Peterson R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) Jr Emerald Ridge Puyallup, WA
24 RHP Drake, SpencerSpencer Drake R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 3 in (1.91 m) style="text-align:right; white-space:nowrap; font-size:90%; | 190 lb (86 kg) Fr Eastern Louisville, KY
25 INF McCarthy, ThomasThomas McCarthy R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 200 lb (91 kg) Sr Crescent Valley/Western Oregon Corvallis, OR
26 INF Evans, ColeCole Evans R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 220 lb (100 kg) Fr St. George Memphis, TN
27 OF Saunders, DamonDamon Saunders R/R style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 10 in (1.78 m) style="text-align:right; white-space:nowrap; font-size:90%; | 180 lb (82 kg) RS Fr Butler Louisville, KY
28 RHP Garrison, ChrisChris Garrison R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 4 in (1.93 m) style="text-align:right; white-space:nowrap; font-size:90%; | 200 lb (91 kg) Jr Rocklin/Oregon Rockli, CA
29 RHP Strecker, ZachZach Strecker R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 4 in (1.93 m) style="text-align:right; white-space:nowrap; font-size:90%; | 200 lb (91 kg) Fr Eastern Louisville, KY
30 LHP Mahar, SamSam Mahar R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 195 lb (88 kg) Fr Tremper Kenosha, WI
34 LHP Rogers, TaylorTaylor Rogers L/L style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 3 in (1.91 m) style="text-align:right; white-space:nowrap; font-size:90%; | 175 lb (79 kg) Jr Chatfield Littleton, CO
35 C Williams, MichaelMichael Williams R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 220 lb (100 kg) Sr Farragut Knoxville, TN
37 C Hoagland, StevenSteven Hoagland R/R style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 8 in (1.73 m) style="text-align:right; white-space:nowrap; font-size:90%; | 155 lb (70 kg) RS Fr Lexington Christian Lexington, KY
39 RHP Dunaway, TylerTyler Dunaway R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 1 in (1.85 m) style="text-align:right; white-space:nowrap; font-size:90%; | 205 lb (93 kg) RS So Eastern Louisville, KY
40 C Fettes, GregGreg Fettes R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 2 in (1.88 m) style="text-align:right; white-space:nowrap; font-size:90%; | 220 lb (100 kg) Fr Lamphere Madison Heights, MI
42 C Thomas, MichaelMichael Thomas R/R style="text-align:right; white-space:nowrap; font-size:90%; | 5 ft 11 in (1.8 m) style="text-align:right; white-space:nowrap; font-size:90%; | 210 lb (95 kg) RS So Elizabethtown Elizabethtown, KY
44 LHP Phillips, AlexAlex Phillips L/L style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 4 in (1.93 m) style="text-align:right; white-space:nowrap; font-size:90%; | 205 lb (93 kg) Sr Tenino Tenino, WA
46 INF Bernal, ThomasThomas Bernal R/R style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 0 in (1.83 m) style="text-align:right; white-space:nowrap; font-size:90%; | 210 lb (95 kg) RS Fr Paso Robles Paso Robles, CA
47 INF Raymond, TylerTyler Raymond L/L style="text-align:right; white-space:nowrap; font-size:90%; | 6 ft 4 in (1.93 m) style="text-align:right; white-space:nowrap; font-size:90%; | 200 lb (91 kg) RS Fr Grove City Grove City, OH
Head coach

Gary Henderson

Assistant coach(es)

Brad Bohannon
Brian Green
Keith Vorhoff


Legend
  • (C) Team captain
  • (S) Suspended
  • (I) Ineligible
  • Injured
  • Current redshirt

Roster
Last update: March 12, 2012

Schedule

2012 Kentucky Wildcats Baseball Game Log
Regular Season
Post-Season

See also

References

  1. "Baseball standings". Retrieved May 21, 2012.

External links