2008 Kentucky Wildcats baseball team
2008 Kentucky Wildcats baseball | |
---|---|
NCAA Tournament, Regional Final | |
Conference | Southeastern Conference Eastern |
Ranking | |
Coaches | #25 |
2008 record | 44–19 (16–14 SEC) |
Head coach | John Cohen |
Home stadium | Cliff Hagan Stadium |
2008 Southeastern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia x | 20 | – | 9 | .690 | 45 | – | 25 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 17 | – | 13 | .567 | 34 | – | 24 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 16 | – | 14 | .533 | 44 | – | 19 | .698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 15 | – | 14 | .517 | 41 | – | 22 | .651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 15 | – | 15 | .500 | 40 | – | 23 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 12 | – | 18 | .400 | 27 | – | 29 | .482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU x‡ | 18 | – | 11 | .621 | 49 | – | 19 | .721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 16 | – | 14 | .533 | 35 | – | 28 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 15 | – | 15 | .500 | 39 | – | 26 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 14 | – | 15 | .483 | 34 | – | 24 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 11 | – | 19 | .367 | 28 | – | 28 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 9 | – | 21 | .300 | 23 | – | 33 | .411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – 2008 Southeastern Conference Baseball Tournament champion As of June 30, 2008[1]; Rankings from Coaches' Poll |
The 2008 Kentucky Wildcats baseball team represented the University of Kentucky in the NCAA Division I baseball season of 2008. The team's head coach was John Cohen. This was his 5th year as Kentucky's head coach. The Wildcats played their home games at Cliff Hagan Stadium in Lexington, Kentucky.
External links
References
- ↑ "College Baseball Conference Standings -- 2008". boydsworld.com. Retrieved November 30, 2012.
|