2008 Júbilo Iwata season

Júbilo Iwata
2008 season
Manager JapanAtsushi Uchiyama
NetherlandsOoft
Stadium Yamaha Stadium
J. League 1 16th
Emperor's Cup 5th Round
J. League Cup GL-B 3rd
Top goalscorer BrazilGilsinho (9)
2007
2009

2008 Júbilo Iwata season

Competitions

CompetitionsPosition
J. League 116th / 18 clubs
Emperor's Cup5th Round
J. League CupGL-B 3rd / 4 clubs

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12008..-
22008..-
32008..-
42008..-
52008..-
62008..-
72008..-
82008..-
92008..-
102008..-
112008..-
122008..-
132008..-
142008..-
152008..-
162008..-
172008..-
182008..-
192008..-
202008..-
212008..-
222008..-
232008..-
242008..-
252008..-
262008..-
272008..-
282008..-
292008..-
302008..-
312008..-
322008..-
332008..-
342008..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2008..-
5th Round2008..-

J. League Cup

MatchDateVenueOpponentsScore
GL-B-12008..-
GL-B-22008..-
GL-B-32008..-
GL-B-42008..-
GL-B-52008..-
GL-B-62008..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYoshikatsu KawaguchiAugust 15, 1975 (aged 32)cm / kg330
2DFHideto SuzukiOctober 7, 1974 (aged 33)cm / kg80
3DFTakayuki ChanoNovember 23, 1976 (aged 31)cm / kg271
4DFKentaro OhiMay 14, 1984 (aged 23)cm / kg111
5DFMakoto TanakaAugust 8, 1975 (aged 32)cm / kg261
6MFTakahiro KawamuraOctober 4, 1979 (aged 28)cm / kg111
7MFYoshiaki OtaJune 11, 1983 (aged 24)cm / kg10
8FWGilsinhoApril 4, 1984 (aged 23)cm / kg309
9FWMasashi NakayamaSeptember 23, 1967 (aged 40)cm / kg161
10MFSho NaruokaMay 31, 1984 (aged 23)cm / kg152
11MFNorihiro NishiMay 9, 1980 (aged 27)cm / kg122
13DFShun MorishitaMay 11, 1986 (aged 21)cm / kg10
14MFShinji MuraiDecember 1, 1979 (aged 28)cm / kg240
15DFKenichi KagaSeptember 30, 1983 (aged 24)cm / kg300
16MFHiroshi NanamiNovember 28, 1972 (aged 35)cm / kg130
17MFYusuke InuzukaDecember 13, 1983 (aged 24)cm / kg291
18FWRyoichi MaedaOctober 9, 1981 (aged 26)cm / kg228
19MFRyu OkadaApril 10, 1984 (aged 23)cm / kg50
20MFRyosuke NakashimaApril 28, 1988 (aged 19)cm / kg00
21GKKenya MatsuiSeptember 10, 1985 (aged 22)cm / kg10
22FWRobert CullenJune 7, 1985 (aged 22)cm / kg164
23MFKosuke YamamotoOctober 29, 1989 (aged 18)cm / kg90
24MFTakuya MatsuuraDecember 21, 1988 (aged 19)cm / kg111
25DFYūichi KomanoJuly 25, 1981 (aged 26)cm / kg341
26MFToru MorinoMay 12, 1987 (aged 20)cm / kg00
27MFKota UedaMay 9, 1986 (aged 21)cm / kg251
28MFKeisuke FunataniJanuary 7, 1986 (aged 22)cm / kg50
29FWRyohei YamazakiMarch 14, 1989 (aged 18)cm / kg60
30FWTakashi FujiiApril 28, 1986 (aged 21)cm / kg00
31GKNaoki HattaJune 24, 1986 (aged 21)cm / kg10
32FWHiroki BandaiFebruary 19, 1986 (aged 22)cm / kg203
33DFKyohei SuzakiJune 21, 1989 (aged 18)cm / kg00
34FWYuki OshitaniSeptember 23, 1989 (aged 18)cm / kg00
36GKYohei SatoNovember 22, 1972 (aged 35)cm / kg00
37MFShuto YamamotoJune 1, 1985 (aged 22)cm / kg40
38MFRodrigoOctober 6, 1980 (aged 27)cm / kg151

Other pages