2006 Vuelta a Colombia
2005-2006 UCI America Tour | |||
Race details | |||
---|---|---|---|
Dates | August 5 – August 20 | ||
Stages | 15 | ||
Distance | 1,905 km (1,184 mi) | ||
Winning time | 46h 40' 42" (40.8112 km/h or 25.3589 mph) | ||
Palmares | |||
Winner | José Castelblanco (COL) | (Gob.Zulia Alc. Cabimas) | |
Second | Daniel Rincón (COL) | (Orbitel-EPM) | |
Third | Álvaro Sierra (COL) | (Loteria de Boyaca) | |
Points | Fredy González (COL) | (Gob.Norte Sant.Selle Italia) | |
Mountains | Fabio Montenegro (COL) | (Frugos Del Valle) | |
Team | Loteria de Boyaca | ||
The 56th edition of the Vuelta a Colombia was held form August 5 to August 20, 2006.
Stages
2006-08-05: Táriba — San Cristóbal (19.8 km)
Place | Stage 1 (Individual Time Trial) | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Libardo Niño (COL) | Libardo Niño (COL) | ||
2. | Fabio Duarte (COL) | Fabio Duarte (COL) | ||
3. | José Castelblanco (COL) | José Castelblanco (COL) |
2006-08-06: Circuito San Cristóbal (144 km)
Place | Stage 2 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Alejandro Cortés (COL) | Libardo Niño (COL) | ||
2. | Jackson Rodriguez (VEN) | Fabio Duarte (COL) | ||
3. | Juan Murillo (VEN) | José Castelblanco (COL) |
2006-08-07: San Cristóbal — Pamplona (133 km)
Place | Stage 3 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Javier González (COL) | Libardo Niño (COL) | ||
2. | José Castelblanco (COL) | Fabio Duarte (COL) | ||
3. | Hernán Buenahora (COL) | José Castelblanco (COL) |
2006-08-08: Piedecuesta — San Gil (113.5 km)
Place | Stage 4 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jhon García (COL) | Herbert Gutiérrez (COL) | ||
2. | Herbert Gutiérrez (COL) | Jhon García (COL) | ||
3. | Edwin Parra (COL) | Fabio Duarte (COL) |
2006-08-09: San Gil — Tunja (183.3 km)
Place | Stage 5 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Manuel Medina (VEN) | Herbert Gutiérrez (COL) | ||
2. | Giovanny Báez (COL) | Jhon García (COL) | ||
3. | Héctor Mesa (COL) | Fabio Duarte (COL) |
2006-08-10: Circuito del Sol y del Acero Sogamoso (159.2 km)
Place | Stage 6 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Juan Pablo Forero (COL) | Herbert Gutiérrez (COL) | ||
2. | Edgardo Simon (ARG) | Jhon García (COL) | ||
3. | Rónald González (VEN) | Fabio Duarte (COL) |
2006-08-12: Madrid — Ibagué (203.6 km)
Place | Stage 7 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Walter Pedraza (COL) | Herbert Gutiérrez (COL) | ||
2. | Rafael Montiel (COL) | Jhon García (COL) | ||
3. | Freddy Piamonte (COL) | Fabio Duarte (COL) |
2006-08-13: Ibagué — Armenia (114.1 km)
Place | Stage 8 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Álvaro Sierra (COL) | Fabio Duarte (COL) | ||
2. | Fredy González (COL) | José Castelblanco (COL) | ||
3. | Edwin Parra (COL) | Hernán Buenahora (COL) |
2006-08-14: Armenia — Cali (185 km)
Place | Stage 9 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Carlos Andrés Ibáñez (COL) | Fabio Duarte (COL) | ||
2. | José Chacón Díaz (VEN) | José Castelblanco (COL) | ||
3. | Juan Wilches (COL) | Hernán Buenahora (COL) |
2006-08-15: Palmira — Buga (47.8 km)
Place | Stage 10 (Time Team Trial) | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | EPM-Orbitel | Fabio Duarte (COL) | ||
2. | Gob.Zulia Alc. Cabimas Ven. A | José Castelblanco (COL) | ||
3. | Gob.Norte Sant. Selle Italia | Hernán Buenahora (COL) |
2006-08-16: Buga — Cartago (139.6 km)
Place | Stage 11 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Juan Pablo Forero (COL) | Fabio Duarte (COL) | ||
2. | Jackson Rodriguez (VEN) | José Castelblanco (COL) | ||
3. | Fredy González (COL) | Hernán Buenahora (COL) |
2006-08-17: Santa Rosa de Cabal — Ciudad Bolívar (192.8 km)
Place | Stage 12 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | José Serpa (COL) | Fabio Duarte (COL) | ||
2. | Franklin Chacón (VEN) | José Castelblanco (COL) | ||
3. | Rodolfo Camacho (COL) | Hernán Buenahora (COL) |
2006-08-18: Ciudad Bolívar — Medellín Pueblito Paisa (150.6 km)
Place | Stage 13 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Hernán Buenahora (COL) | José Castelblanco (COL) | ||
2. | José Castelblanco (COL) | Hernán Buenahora (COL) | ||
3. | Israel Ochoa (COL) | Daniel Rincón (COL) |
2006-08-19: Envigado — Alto del Escobero (10.7 km)
Place | Stage 14 (Individual Time Trial) | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Hernán Buenahora (COL) | Hernán Buenahora (COL) | ||
2. | Álvaro Sierra (COL) | José Castelblanco (COL) | ||
3. | Fabio Duarte (COL) | Daniel Rincón (COL) |
2006-08-20: Circuito Medellín (108 km)
Place | Stage 15 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Juan Pablo Forero (COL) | José Castelblanco (COL) | ||
2. | Edgardo Simon (ARG) | Daniel Rincón (COL) | ||
3. | Jackson Rodriguez (VEN) | Álvaro Sierra (COL) |
Jersey progression
Stage | Winner | General classification | Points classification | Mountains classification | Youth classification |
---|---|---|---|---|---|
1 | Libardo Niño | Libardo Niño | Libardo Niño | unknown | unknown |
2 | Alejandro Cortés | Alejandro Cortés | |||
3 | Javier González | José Castelblanco | |||
4 | Jhon García | Herbert Gutiérrez | |||
5 | Manuel Medina | ||||
6 | Juan Pablo Forero | Giovanny Báez | |||
7 | Walter Pedraza | Fabio Montenegro | |||
8 | Álvaro Sierra | Fabio Duarte | Edwin Parra | ||
9 | Carlos Andrés Ibáñez | Hernán Buenahora | |||
10 | EPM-Orbitel | ||||
11 | Juan Pablo Forero | Fredy González | |||
12 | José Serpa | ||||
13 | Hernán Buenahora | José Castelblanco | |||
14 | Hernán Buenahora | Hernán Buenahora | |||
15 | Juan Pablo Forero | José Castelblanco |
Final classification
RANK | NAME | TEAM | TIME |
---|---|---|---|
1. | José Castelblanco (COL) [1] | Gobernacíon de Zulía Alc. Cabimas | 46:40:42 |
2. | Daniel Rincón (COL) | Orbitel-EPM | + 2.10 |
3. | Álvaro Sierra (COL) | Lotería de Boyacá | + 2.51 |
4. | Fabio Duarte (COL) | Orbitel-EPM | + 4.13 |
5. | Javier González (COL) | Orbitel-EPM | + 7.44 |
6. | Juan Diego Ramírez (COL) | Orbitel-EPM | + 8.22 |
7. | Edwin Parra (COL) | Orbitel-EPM | + 8.38 |
8. | Jairo Hernández (COL) | Colombia es Pasion | + 15.07 |
9. | Libardo Niño (COL) | Lotería de Boyacá | + 19.35 |
10. | Javier Zapata (COL) | Orbitel-EPM | + 21.51 |
Notes
- ↑ Stage 14 leader Hernán Buenahora failed a medical control before the last stage, and was not allowed to take part.
Teams
|
|
See also
References
|