2002 Asian Athletics Championships – Men's 400 metres hurdles
2002 Asian Athletics Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
colspan=5 style="text-align: center; | |
The men's 400 metres hurdles event at the 2002 Asian Athletics Championships was held in Colombo, Sri Lanka on 10–12 August.[1]
Medalists
Gold | Silver | Bronze |
Mubarak Al-Nubi Qatar |
Hideaki Kawamura Japan |
Yevgeniy Meleshenko Kazakhstan |
Results
Heats
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Mubarak Al-Nubi | Qatar | 50.72 | Q |
2 | 2 | Hideaki Kawamura | Japan | 50.92 | Q |
3 | 2 | Yevgeniy Meleshenko | Kazakhstan | 51.38 | Q |
4 | 1 | Yoshihiro Chiba | Japan | 51.58 | Q |
5 | 2 | Asoka Jayasundara | Sri Lanka | 51.73 | Q |
6 | 1 | Apisit Kuttiyawan | Thailand | 51.81 | Q, SB |
7 | 1 | Harijan Ratnayake | Sri Lanka | 52.09 | q |
8 | 2 | Chen Tien-Wen | Chinese Taipei | 53.02 | q |
9 | 2 | Nguyen Bao Huy | Vietnam | 54.54 | SB |
10 | 1 | Suranga Adikari | Sri Lanka | 54.81 | SB |
11 | 2 | Baymurat Ashirmuradov | Turkmenistan | 54.92 | |
12 | 2 | Wong Kai Tung | Hong Kong | 55.44 | PB |
13 | 1 | Bader Abdulrahman Aman | Kuwait | DNF |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mubarak Al-Nubi | Qatar | 48.67 | ||
Hideaki Kawamura | Japan | 48.85 | SB | |
Yevgeniy Meleshenko | Kazakhstan | 49.56 | ||
4 | Yoshihiro Chiba | Japan | 50.24 | |
5 | Asoka Jayasundara | Sri Lanka | 50.78 | |
6 | Apisit Kuttiyawan | Thailand | DNF | |
7 | Harijan Ratnayake | Sri Lanka | DNS | |
7 | Chen Tien-Wen | Chinese Taipei | DNS |
References
|