2001 European Athletics U23 Championships – Men's 10,000 metres
Events at the 2001 European Athletics U23 Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
colspan=5 style="text-align: center; | |
The men's 10,000 metres event at the 2001 European Athletics U23 Championships was held in Amsterdam, Netherlands, at Olympisch Stadion on 12 July.[1][2][3]
Medalists
Gold | Dmytro Baranovskyy Ukraine |
Silver | Koen Raymaekers Netherlands |
Bronze | Mattia Maccagnan Italy |
Results
Final
12 July
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Dmytro Baranovskyy | Ukraine | 29:13.36 | ||
Koen Raymaekers | Netherlands | 29:15.24 | ||
Mattia Maccagnan | Italy | 29:15.32 | ||
4 | Adonios Papadonis | Greece | 29:18.60 | |
5 | Jakub Burghardt | Poland | 29:20.44 | |
6 | Alexander Lubina | Germany | 29:21.61 | |
7 | Rubén Diz | Spain | 29:24.20 | |
8 | Mustafa Mohamed | Sweden | 29:25.98 | |
9 | Adam Sutton | United Kingdom | 29:28.32 | |
10 | Olivér Bodor | Hungary | 29:39.01 | |
11 | Volker Fritsch | Germany | 30:14.16 | |
12 | Pablo Angulo | Spain | 30:34.64 | |
13 | Rafael Iglesias | Spain | 31:41.39 | |
14 | Arkadiusz Sowa | Poland | DNF |
Participation
According to an unofficial count, 14 athletes from 10 countries participated in the event.
|
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 3rd European Athletics U23 Championships - Amsterdam, Netherlands - 12.-15.7.2001, European Athletics Association, pp. 30–42, retrieved 24 October 2014
- ↑ European Championships U23 - Amsterdam/NED - 12.-15.07.01, sportfieber.pytalhost.com, retrieved 31 October 2014
- ↑ 10000m MEN Final 12/07/01 - 18:15 Official Results, European Athletics Association, 12 July 2001, retrieved 31 October 2014
|