2000–01 French Division 2
The Division 2 season 2000/2001, organised by the LFP was won by FC Sochaux-Montbéliard and saw the promotions of FC Sochaux-Montbéliard, FC Lorient and Montpellier HSC, whereas AS Cannes and Angers SCO were relegated to National.
20 participating teams
|
|
Final table
# | Club | Played | V | D | L | gf/ga | +/- | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Sochaux-Montbéliard | 38 | 21 | 12 | 5 | 67:27 | +40 | 75 | |
2 | FC Lorient | 38 | 21 | 11 | 6 | 58:34 | +24 | 74 | |
3 | Montpellier HSC | 38 | 18 | 14 | 6 | 52:26 | +26 | 68 | |
4 | Chamois Niortais FC | 38 | 15 | 14 | 9 | 58:44 | +14 | 59 | |
5 | AS Nancy | 38 | 15 | 11 | 12 | 46:32 | +14 | 56 | |
6 | LB Châteauroux | 38 | 14 | 14 | 10 | 50:38 | +12 | 56 | |
7 | Le Havre AC | 38 | 14 | 14 | 10 | 48:42 | +6 | 56 | |
8 | Nîmes Olympique | 38 | 14 | 11 | 13 | 53:56 | -3 | 53 | |
9 | Stade Lavallois | 38 | 15 | 8 | 15 | 39:42 | -4 | 53 | |
10 | FC Gueugnon | 38 | 13 | 11 | 14 | 44:50 | -6 | 50 | |
11 | AS Beauvais Oise | 38 | 11 | 14 | 13 | 38:42 | -4 | 47 | |
12 | AC Ajaccio | 38 | 12 | 10 | 16 | 32:40 | -8 | 46 | |
13 | ES Wasquehal | 38 | 11 | 12 | 15 | 37:40 | -3 | 45 | |
14 | Le Mans UC72 | 38 | 9 | 18 | 11 | 37:45 | -8 | 45 | |
15 | OGC Nice | 38 | 13 | 6 | 19 | 39:56 | -17 | 45 | |
16 | US Créteil | 38 | 10 | 13 | 15 | 37:43 | -6 | 43 | |
17 | SM Caen | 38 | 11 | 10 | 17 | 38:53 | -15 | 43 | |
18 | FC Martigues | 38 | 8 | 15 | 15 | 30:46 | -16 | 39 | |
19 | AS Cannes | 38 | 8 | 10 | 20 | 45:66 | -21 | 34 | |
20 | Angers SCO | 38 | 7 | 12 | 19 | 35:60 | -25 | 33 | |
# rank ; V victories ; D draws ; D defeats ; gf goals for ; ga goals against ; +/- goals average |
Recap
- Promoted to L1 : FC Sochaux-Montbéliard, FC Lorient, Montpellier HSC
- Relegated to L2 : RC Strasbourg, AS Saint-Étienne
- Promoted to L2 : Grenoble Foot 38, Amiens SC, FC Istres
- Relegated to National : AS Cannes, Angers SCO (FC Martigues were not relegated since Toulouse FC were relegated from Division 1 to National)
Top goalscorers
# | Player | Club | Goals | |
---|---|---|---|---|
1 | Francileudo Santos | Sochaux | 21 | |
2 | Alain Caveglia | Le Havre | 16 | |
3 | Élie Kroupi | Lorient | 15 | |
4 | Laurent Dufresne | Châteauroux | 14 | |
5 | Cyrille Watier | Caen | 13 | |
- | David Suarez | Cannes | 13 | |
- | Lilian Compan | Créteil | 13 | |
- | Toifilou Maoulida | Montpellier | 13 | |
9 | Réginald Ray | Beauvais | 12 | |
- | Lionel Rouxel | Laval | 12 | |
- | Pierre-Alain Frau | Sochaux | 12 | |
12 | Stéphane Samson | Le Mans | 11 | |
- | Jean-Claude Darcheville | Lorient | 11 | |
- | Samba N'Diaye | Niort | 11 | |
- | Stéphane Crucet | Sochaux | 11 |
See also
External links
|