1999–2000 UMass Minutemen basketball team
1999-00 UMass Minutemen men's basketball | |
---|---|
NIT, First Round | |
Conference | Atlantic 10 Conference |
1999-00 record | 17-16 (9-7 A-10) |
Head coach | Bruiser Flint (4th year) |
Assistant coach | Geoff Arnold |
Assistant coach | Tony Barbee |
Assistant coach | Mike Connors |
Home arena | William D. Mullins Memorial Center |
The 1999–00 UMass Minutemen basketball team represented the University of Massachusetts Amherst during the 1999–00 NCAA Division I men's basketball season. The Minutemen, led by fourth year head coach Bruiser Flint, played their home games at William D. Mullins Memorial Center and are members of the Atlantic 10 Conference. They finished the season 17-16, 9-7 in A-10 play to finish in third place.
Roster
Number | Name | Position | Height | Weight | Year | Hometown |
0 | Anthony Oates | Center | 6–10 | 285 | Senior | Phoenix, Arizona |
1 | Jonathan DePina | Guard | 5–9 | 185 | Junior | South Boston, Massachusetts |
3 | Ronnell Blizzard | Forward | 6–8 | 205 | Sophomore | Waterbury, Connecticut |
4 | JoVann Johnson | Guard/Forward | 6-3 | 205 | Junior | Johnson City, Tennessee |
5 | Monty Mack | Guard | 6–3 | 200 | Senior | South Boston, Massachusetts |
11 | Darryl Denson | Guard | 6–0 | 194 | Junior | Springfield, Massachusetts |
20 | Winston Smith | Forward | 6–5 | 228 | Junior | Summit, New Jersey |
22 | Chris Kirkland | Forward | 6–6 | 230 | Senior | Timmonsville, South Carolina |
23 | Mike Babul | Forward | 6–6 | 230 | Senior | North Attleboro, Massachusetts |
30 | Shannon Crooks | Guard | 6-2 | 222 | Sophomore | Everett, Massachusetts |
33 | Kitwana Rhymer | Center/Forward | 6–10 | 256 | Junior | Saint Thomas, U.S. Virgin Islands |
40 | Micah Brand | Forward/Center | 6–11 | 243 | Freshman | Middletown, New York |
Schedule
Date | Rank# | Opponent# | Result | Record | Site (Attendance) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
11/03/1999* | California All-Stars | W 103-97 | Mullins Center (????) | ||||||||
11/10/1999* | Converse All-Stars | W 97-88 OT | Mullins Center (3,718) | ||||||||
Regular Season | |||||||||||
11/20/1999* | at Iona | W 85-77 | 1–0 | Mulcahy Center (3,025) | |||||||
11/22/1999* | at #7 UConn (U-Game) |
L 65-79 | 1–1 | Gampel Pavilion (10,027) | |||||||
11/29/1999* | Marshall | L 55-65 | 1–2 | Mullins Center (5,682) | |||||||
12/02/1999* | Boston University | W 70–51 | 2–2 | Mullins Center (5,847) | |||||||
12/04/1999* | at Boston College (Commonwealth Classic) |
W 74-67 | 3-2 | Conte Forum (6,475) | |||||||
12/06/1999* | Villanova | W 52-51 | 4-2 | Mullins Center (6,643) | |||||||
12/11/1999* | at Detroit | L 59-63 | 4-3 | Calihan Hall (6,152) | |||||||
12/18/1999* | vs. Florida State (Orange Bowl Classic) |
W 69-60 | 5-3 | National Car Rental Center (????) | |||||||
12/21/1999* | vs. Southern Illinois (Puerto Rico Holiday Classic) |
L 63-65 | 5-4 | Eugene Guerra Sports Complex (????) | |||||||
12/22/1999* | vs. American (Puerto Rico) (Puerto Rico Holiday Classic) |
W 102-65 | 6-4 | Eugene Guerra Sports Complex (????) | |||||||
12/23/1999* | vs. Boston College (Puerto Rico Holiday Classic) |
L 59-83 | 6-5 | Eugene Guerra Sports Complex (????) | |||||||
12/30/1999* | at Providence | L 60-61 OT | 6-6 | Providence Civic Center (9,796) | |||||||
01/06/2000 | St. Bonaventure | L 60-70 | 6-7 (0-1) | Mullins Center (5,136) | |||||||
01/08/2000 | Fordham | W 82-52 | 7-7 (1-1) | Mullins Center (5,092) | |||||||
01/16/2000 | at St. Joseph's | W 79-71 | 8-7 (2-1) | Alumni Memorial Fieldhouse (3,200) | |||||||
01/20/2000 | Dayton | L 52-57 | 8-8 (2-2) | Mullins Center (4,835) | |||||||
01/22/2000 | Rhode Island | W 89-50 | 9-8 (3–2) | Mullins Center (5,050) | |||||||
01/27/2000 | at Duquesne | W 84-75 | 10-8 (4–2) | Palumbo Center (5,565) | |||||||
01/29/2000 | at Virginia Tech | W 49-41 | 11-8 (5–2) | Cassell Coliseum (4,661) | |||||||
02/01/2000 | #21 Temple | L 48-75 | 11-9 (5-3) | Mullins Center (8,048) | |||||||
02/05/2000* | #16 Texas | L 57-68 | 11-10 | Mullins Center (8,145) | |||||||
02/09/2000 | La Salle | W 82-48 | 12-10 (6-3) | Mullins Center (4,772) | |||||||
02/12/2000 | at Xavier | L 77-87 | 12-11 (6-4) | Cincinnati Gardens (10,100) | |||||||
2/16/2000 | at Fordham | W 81-72 | 13-11 (7–4) | Rose Hill Gymnasium (3,018) | |||||||
02/19/2000 | St. Joseph's | W 76-65 | 14-11 (8-4) | Mullins Center (5,356) | |||||||
02/22/2000 | at Rhode Island | W 57-37 | 15-11 (9-4) | Providence Civic Center (5,335) | |||||||
02/26/2000 | at #8 Temple | L 54-72 | 15-12 (9-5) | Liacouras Center (9,714) | |||||||
02/29/2000 | George Washington | L 86-87 | 15-13 (9-6) | Mullins Center (5,430) | |||||||
03/04/2000 | at St. Bonaventure | L 69-86 | 15-14 (9-7) | Reilly Center (6,000) | |||||||
2000 Atlantic 10 Men's Basketball Tournament | |||||||||||
03/08/2000 | vs. Duquesne (1st Round) |
W 77-52 | 16-14 | First Union Spectrum (5,528) | |||||||
03/09/2000 | vs. George Washington (Quarterfinal) |
W 86-68 | 17-14 | First Union Spectrum (7,002) | |||||||
03/10/2000 | vs. #6 Temple (Semifinal) |
L 47-54 | 17-15 | First Union Spectrum (????) | |||||||
2000 NIT | |||||||||||
03/16/2000* | at Siena (First Round) |
L 65-66 | 17-16 | Pepsi Arena (9,649) | |||||||
*Non-conference game. #Rankings from AP Poll. ( ) Tournament seedings in parentheses. All times are in Eastern Time. |
References
|