1998 Piruetten
1998 Piruetten | |
---|---|
Date: | 12 – 15 November 1998 |
Season: | 1998-1999 |
Location: | Hamar, Norway |
Venue: | Hamar Olympic Amphitheatre |
Champions | |
Men's singles: Michael Tyllesen | |
Ladies' singles: Joanne Carter |
The 1997 Piruetten was the Piruetten competition of the 1997–1998 figure skating season and a senior-level competition. Medals were awarded in the disciplines of men's and ladies singles.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Michael Tyllesen | Denmark | 1.5 | 1 | 1 |
2 | Michael Amentas | Australia | 3.5 | 3 | 2 |
3 | Alexei Kozlov | Estonia | 5.0 | 4 | 3 |
4 | Silvio Smalun | Germany | 5.0 | 2 | 4 |
5 | Florian Gerlach | Germany | 7.5 | 5 | 5 |
6 | Tero Hämäläinen | Finland | 9.0 | 6 | 6 |
7 | Miguel Alegre | Spain | 11.0 | 8 | 7 |
8 | Michael Hörrmann | Germany | 12.5 | 9 | 8 |
9 | Pasi Honkanen | Finland | 13.5 | 7 | 10 |
10 | Ricky Cockerill | New Zealand | 14.5 | 11 | 9 |
11 | Thomas Hopman | Netherlands | 16.0 | 10 | 11 |
WD | Sergei Rylov | Russia | |||
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Joanne Carter | Australia | 1.5 | 1 | 1 |
2 | Annukka Laukkanen | Finland | 4.5 | 3 | 3 |
3 | Annie Bazinet | Canada | 5.0 | 6 | 2 |
4 | Pia Airaksinen | Finland | 6.5 | 5 | 4 |
5 | Olga Vassiljeva | Estonia | 7.0 | 2 | 6 |
6 | Mija Martitinen | Finland | 9.0 | 8 | 5 |
7 | Nicole Skoda | Switzerland | 10.0 | 4 | 8 |
8 | Klara Bramfeldt | Sweden | 11.5 | 9 | 7 |
9 | Christina Riedel | Germany | 12.5 | 7 | 9 |
10 | Marion Krijgsman | Netherlands | 16.5 | 13 | 10 |
11 | Kaja Hanevold | Norway | 16.5 | 11 | 11 |
12 | Jennifer Molin | Sweden | 17.0 | 10 | 12 |
13 | Chona Anderl | Norway | 19.0 | 12 | 13 |
14 | Sara Axelsson | Sweden | 21.0 | 14 | 14 |
15 | Maria Haug Edvardsen | Norway | 23.0 | 16 | 15 |
16 | Lise Rosto Jensen | Norway | 23.5 | 15 | 16 |
17 | Anna Hatziathanassiou | Greece | 25.5 | 17 | 17 |
WD | Laura Nordstrøm | Finland | |||
References
|