1989–90 Boston Celtics season
The 1989–90 Boston Celtics season was the 44th season of the Boston Celtics in the National Basketball Association (NBA).
Draft picks
Roster
00 Robert Parish
3 Dennis Johnson
4 Jim Paxson
5 John Bagley
7 Kelvin Upshaw
11 Michael Smith
13 Charles Smith
20 Brian Shaw
31 Ronnie Grandison
32 Kevin McHale
33 Larry Bird
34 Kevin Gamble
35 Reggie Lewis
45 Ramon Rivas
53 Joe Kleine
54 Ed Pinckney
Source:[1]
Depth chart
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | Larry Bird | 33 | 75 | 75 | 39.3 | 9.6 | 20.2 | .473 | 0.9 | 2.6 | .333 | 4.3 | 4.6 | .930 | 1.2 | 8.3 | 9.5 | 7.5 | 1.4 | 0.8 | 3.2 | 2.3 | 24.3 |
2 | Kevin McHale | 32 | 82 | 25 | 33.2 | 7.9 | 14.4 | .549 | 0.3 | 0.8 | .333 | 4.8 | 5.4 | .893 | 2.5 | 5.8 | 8.3 | 2.1 | 0.4 | 1.9 | 2.2 | 3.0 | 20.9 |
3 | Reggie Lewis | 24 | 79 | 54 | 31.9 | 6.8 | 13.8 | .496 | 0.1 | 0.2 | .267 | 3.2 | 4.0 | .808 | 1.4 | 3.0 | 4.4 | 2.8 | 1.1 | 0.8 | 1.5 | 2.7 | 17.0 |
4 | Robert Parish | 36 | 79 | 78 | 30.3 | 6.4 | 11.0 | .580 | 0.0 | 0.0 | 2.9 | 3.9 | .747 | 3.3 | 6.8 | 10.1 | 1.3 | 0.5 | 0.9 | 2.1 | 2.4 | | 15.7 |
5 | Dennis Johnson | 35 | 75 | 65 | 27.1 | 2.7 | 6.3 | .434 | 0.0 | 0.3 | .042 | 1.6 | 1.9 | .843 | 0.6 | 2.0 | 2.7 | 6.5 | 1.1 | 0.2 | 1.6 | 2.4 | 7.1 |
6 | Jim Paxson | 32 | 72 | 25 | 17.8 | 2.7 | 5.9 | .453 | 0.1 | 0.3 | .250 | 1.0 | 1.3 | .811 | 0.3 | 0.7 | 1.1 | 1.9 | 0.5 | 0.1 | 0.8 | 1.6 | 6.4 |
7 | Joe Kleine | 28 | 81 | 4 | 16.9 | 2.2 | 4.5 | .480 | 0.0 | 0.0 | .000 | 1.0 | 1.2 | .830 | 1.4 | 2.9 | 4.4 | 0.6 | 0.2 | 0.3 | 0.8 | 2.1 | 5.4 |
8 | Kevin Gamble | 24 | 71 | 10 | 13.9 | 1.9 | 4.2 | .455 | 0.0 | 0.3 | .167 | 1.2 | 1.5 | .794 | 0.6 | 1.0 | 1.6 | 1.7 | 0.4 | 0.1 | 0.6 | 1.1 | 5.1 |
9 | Michael Smith | 24 | 65 | 7 | 9.5 | 2.1 | 4.4 | .476 | 0.0 | 0.4 | .071 | 0.8 | 1.0 | .828 | 0.6 | 0.9 | 1.5 | 1.2 | 0.1 | 0.0 | 0.8 | 0.8 | 5.0 |
10 | Ed Pinckney | 26 | 77 | 50 | 14.1 | 1.8 | 3.2 | .542 | 0.0 | 0.0 | .000 | 1.2 | 1.5 | .773 | 1.2 | 1.7 | 2.9 | 0.9 | 0.4 | 0.5 | 0.7 | 1.6 | 4.7 |
11 | John Bagley | 29 | 54 | 17 | 20.3 | 1.9 | 4.0 | .459 | 0.0 | 0.3 | .056 | 0.5 | 0.7 | .744 | 0.5 | 1.2 | 1.6 | 5.5 | 0.7 | 0.1 | 1.7 | 1.4 | 4.3 |
12 | Charles Smith | 22 | 60 | 0 | 8.7 | 1.0 | 2.2 | .444 | 0.0 | 0.1 | .000 | 0.9 | 1.3 | .697 | 0.2 | 0.9 | 1.2 | 1.7 | 0.6 | 0.1 | 0.6 | 1.3 | 2.9 |
13 | Kelvin Upshaw | 27 | 14 | 0 | 9.4 | 0.9 | 2.8 | .308 | 0.1 | 0.4 | .400 | 0.3 | 0.4 | .667 | 0.2 | 0.7 | 0.9 | 2.0 | 0.1 | 0.1 | 0.9 | 1.4 | 2.1 |
Source:[2]
Regular season
Larry Bird, the Celtics star player, was coming back after surgery to both heels the previous season and later said he never felt the same. Despite the injury, the Celtics were able to rise to 2nd place in the Atlantic Division.[3] By the end of the regular season, the Celtics had scored an average of 110 points per a game, and allowed an average of 106 points per game. During the playoffs against the Knicks that year, the Celtics quickly took the first 2 games of the series, but the New York Knicks would come back and rally to win 3 games in a row, sending the Celtics home.[4]
Season standings
Playoffs
East First Round
(4) Boston Celtics vs. (5) New York Knicks: Knicks win series 3–2
- Game 1 @ Boston Garden, Boston (April 26): Boston 116, New York 105
- Game 2 @ Boston Garden, Boston (April 28): Boston 157, New York 128
- Game 3 @ Madison Square Garden, New York City (May 2): New York 102, Boston 99
- Game 4 @ Madison Square Garden, New York City (May 4): New York 135, Boston 108
- Game 5 @ Boston Garden, Boston (May 6): New York 121, Boston 114
Last Playoff Meeting: 1988 Eastern Conference First Round (Boston won 3–1)
Player statistics
Awards and records
See also
References
|
---|
| | | The franchise | |
---|
| Arenas | |
---|
| Administration | |
---|
| General managers | |
---|
| Retired numbers | |
---|
| Hall of Famers | |
---|
| D-League Affiliate | |
---|
| Rivals | |
---|
| Culture | |
---|
| Media | |
---|
| NBA Championships (17) | |
---|
|
Boston Celtics seasons |
---|
| | | 1940s | |
---|
| 1950s | |
---|
| 1960s | |
---|
| 1970s | |
---|
| 1980s | |
---|
| 1990s | |
---|
| 2000s | |
---|
| 2010s | |
---|
| |
|