1983 British Grand Prix
Race details | ||
---|---|---|
Race 9 of 15 in the 1983 Formula One season | ||
| ||
Date | 16 July 1983 | |
Official name | XXXVI Marlboro British Grand Prix | |
Location | Silverstone Circuit, Northamptonshire, Great Britain | |
Course | Permanent racing facility 4.719 km (2.932 mi) | |
Distance | 67 laps, 316.173 km (196.461 mi) | |
Pole position | ||
Driver | René Arnoux | Ferrari |
Time | 1:09.462[1] | |
Fastest lap | ||
Driver | Alain Prost | Renault |
Time | 1:14.212[2] on lap 32 | |
Podium | ||
First | Alain Prost | Renault |
Second | Nelson Piquet | Brabham-BMW |
Third | Patrick Tambay | Ferrari |
The 1983 British Grand Prix (formally the XXXVI Marlboro British Grand Prix) was a Formula One motor race held at Silverstone on 16 July 1983. It was the ninth race of the 1983 Formula One season.
Report
Qualifying saw the Ferraris fill the front row with René Arnoux beating Patrick Tambay by over 0.6 seconds. Championship leader Alain Prost in the Renault was third, with Elio de Angelis in the Lotus alongside him on the second row. The two Brabhams made up the third row with Riccardo Patrese ahead of Nelson Piquet, while on the fourth row were Eddie Cheever in the second Renault and Manfred Winkelhock in the ATS. Completing the top ten were Andrea de Cesaris in the Alfa Romeo and Derek Warwick in the Toleman. Further down the grid, the Spirit team with its Honda turbo engine made an impressive debut as Stefan Johansson qualified 14th, ahead of both McLarens and just one place behind reigning World Champion Keke Rosberg in the Williams.
At the start of the race, Tambay moved ahead of Arnoux, while de Angelis quickly retired with a turbo failure. Cheever's engine failed two laps later, while Johansson dropped out on lap 5 with fuel system problems. When Patrese's turbo gave up on lap 9, Piquet moved up to fourth behind the Ferraris and Prost, with de Cesaris up to fifth and Winkelhock sixth. Prost overtook Arnoux on lap 14, followed by Piquet five laps later. Then, on lap 20, Prost passed Tambay for the lead, with Piquet moving into second on lap 31. In the later stages of the race, Winkelhock's engine failed and de Cesaris dropped behind team-mate Mauro Baldi, while Nigel Mansell, who had qualified only 18th in the second Lotus, made a charge through the field, passing Arnoux for fourth on lap 48. At the chequered flag, Prost was 19 seconds ahead of Piquet with Tambay, Mansell, Arnoux and Niki Lauda completing the top six.
In the Drivers' Championship, Prost doubled his lead over Piquet to six points, with Tambay two points further back. Renault moved into the outright lead of the Constructors' Championship, three points ahead of Ferrari.
Classification
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 28 | René Arnoux | Ferrari | 1:10.436 | 1:09.462 | — |
2 | 27 | Patrick Tambay | Ferrari | 1:10.874 | 1:10.104 | +0.642 |
3 | 15 | Alain Prost | Renault | 1:10.170 | 1:10.808 | +0.708 |
4 | 11 | Elio de Angelis | Lotus-Renault | 1:10.771 | 1:11.114 | +1.309 |
5 | 6 | Riccardo Patrese | Brabham-BMW | 1:11.246 | 1:10.881 | +1.419 |
6 | 5 | Nelson Piquet | Brabham-BMW | 1:11.098 | 1:10.933 | +1.471 |
7 | 16 | Eddie Cheever | Renault | 1:11.055 | 1:11.520 | +1.593 |
8 | 9 | Manfred Winkelhock | ATS-BMW | 1:13.493 | 1:11.687 | +2.225 |
9 | 22 | Andrea de Cesaris | Alfa Romeo | 1:13.163 | 1:12.150 | +2.688 |
10 | 35 | Derek Warwick | Toleman-Hart | 1:12.528 | 1:12.541 | +3.066 |
11 | 23 | Mauro Baldi | Alfa Romeo | 1:14.006 | 1:12.860 | +3.398 |
12 | 36 | Bruno Giacomelli | Toleman-Hart | 1:13.792 | 1:13.422 | +3.960 |
13 | 1 | Keke Rosberg | Williams-Ford | 1:13.755 | — | +4.293 |
14 | 40 | Stefan Johansson | Spirit-Honda | 1:15.535 | 1:13.962 | +4.500 |
15 | 8 | Niki Lauda | McLaren-Ford | 1:14.267 | 1:15.118 | +4.805 |
16 | 3 | Michele Alboreto | Tyrrell-Ford | 1:14.651 | 1:14.970 | +5.189 |
17 | 30 | Thierry Boutsen | Arrows-Ford | 1:14.964 | 1:15.686 | +5.502 |
18 | 12 | Nigel Mansell | Lotus-Renault | 1:16.377 | 1:15.133 | +5.671 |
19 | 29 | Marc Surer | Arrows-Ford | 1:15.135 | 1:15.350 | +5.673 |
20 | 2 | Jacques Laffite | Williams-Ford | 1:15.234 | 1:16.762 | +5.772 |
21 | 33 | Roberto Guerrero | Theodore-Ford | 1:15.441 | 1:15.317 | +5.855 |
22 | 26 | Raul Boesel | Ligier-Ford | 1:15.386 | 1:16.134 | +5.924 |
23 | 4 | Danny Sullivan | Tyrrell-Ford | 1:15.449 | 1:16.347 | +5.987 |
24 | 7 | John Watson | McLaren-Ford | 1:15.609 | 1:16.091 | +6.147 |
25 | 25 | Jean-Pierre Jarier | Ligier-Ford | 1:15.383† | 1:15.767 | +6.305 |
26 | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:17.162 | 1:16.544 | +7.082 |
27 | 34 | Johnny Cecotto | Theodore-Ford | 1:16.714 | 1:16.786 | +7.252 |
28 | 31 | Corrado Fabi | Osella-Alfa Romeo | 1:20.400 | 1:17.594 | +8.132 |
29 | 17 | Kenny Acheson | RAM-Ford | 1:19.267 | 1:18.103 | +8.641 |
Source:[3] |
- † — Time disallowed.
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 15 | Alain Prost | Renault | 67 | 1:24:39.780 | 3 | 9 |
2 | 5 | Nelson Piquet | Brabham-BMW | 67 | + 19.161 | 6 | 6 |
3 | 27 | Patrick Tambay | Ferrari | 67 | + 26.246 | 2 | 4 |
4 | 12 | Nigel Mansell | Lotus-Renault | 67 | + 38.952 | 18 | 3 |
5 | 28 | René Arnoux | Ferrari | 67 | + 58.874 | 1 | 2 |
6 | 8 | Niki Lauda | McLaren-Ford | 66 | + 1 Lap | 15 | 1 |
7 | 23 | Mauro Baldi | Alfa Romeo | 66 | + 1 Lap | 11 | |
8 | 22 | Andrea de Cesaris | Alfa Romeo | 66 | + 1 Lap | 9 | |
9 | 7 | John Watson | McLaren-Ford | 66 | + 1 Lap | 24 | |
10 | 25 | Jean-Pierre Jarier | Ligier-Ford | 65 | + 2 Laps | 25 | |
11 | 1 | Keke Rosberg | Williams-Ford | 65 | + 2 Laps | 13 | |
12 | 2 | Jacques Laffite | Williams-Ford | 65 | + 2 Laps | 20 | |
13 | 3 | Michele Alboreto | Tyrrell-Ford | 65 | + 2 Laps | 16 | |
14 | 4 | Danny Sullivan | Tyrrell-Ford | 65 | + 2 Laps | 23 | |
15 | 30 | Thierry Boutsen | Arrows-Ford | 65 | + 2 Laps | 17 | |
16 | 33 | Roberto Guerrero | Theodore-Ford | 64 | + 3 Laps | 21 | |
17 | 29 | Marc Surer | Arrows-Ford | 64 | + 3 Laps | 19 | |
Ret | 9 | Manfred Winkelhock | ATS-BMW | 49 | Engine | 8 | |
Ret | 26 | Raul Boesel | Ligier-Ford | 48 | Suspension | 22 | |
Ret | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | 46 | Fuel System | 26 | |
Ret | 35 | Derek Warwick | Toleman-Hart | 27 | Gearbox | 10 | |
Ret | 6 | Riccardo Patrese | Brabham-BMW | 9 | Turbo | 5 | |
Ret | 40 | Stefan Johansson | Spirit-Honda | 5 | Fuel System | 14 | |
Ret | 16 | Eddie Cheever | Renault | 3 | Engine | 7 | |
Ret | 36 | Bruno Giacomelli | Toleman-Hart | 3 | Turbo | 12 | |
Ret | 11 | Elio de Angelis | Lotus-Renault | 1 | Turbo | 4 | |
DNQ | 34 | Johnny Cecotto | Theodore-Ford | ||||
DNQ | 31 | Corrado Fabi | Osella-Alfa Romeo | ||||
DNQ | 17 | Kenny Acheson | RAM-Ford |
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-06-17.
Previous race: 1983 Canadian Grand Prix |
FIA Formula One World Championship 1983 season |
Next race: 1983 German Grand Prix |
Previous race: 1982 British Grand Prix |
British Grand Prix | Next race: 1984 British Grand Prix |
|