1976–77 Football League First Division

Football League First Division
Season 1976–77
Champions Liverpool (10th English title)
Relegated Stoke City
Sunderland,
Tottenham Hotspur
European Cup 1977–78 Liverpool
FA Cup winners
European Cup Winners' Cup 1977–78
Manchester United (4th FA Cup title)
UEFA Cup 1977–78 Aston Villa,
Ipswich Town
Manchester City,
Newcastle United
Matches played 462
Goals scored 1183 (2.56 per match)
Top goalscorer Andy Gray (Aston Villa), 25
Malcolm Macdonald (Arsenal), 25 [1]
Biggest home win IpswichWest Brom 7–0 (6 Nov 1976)
Biggest away win LeicesterWest Brom 0–5 (7 Mar 1977)
Highest scoring DerbyTottenham 8–2 (16 Oct 1976)
1977–78 →

Statistics of Football League First Division in the 1976-77 season.

Overview

Liverpool retained their league championship trophy and won their first European Cup to confirm Bob Paisley as a successful replacement for Bill Shankly in his third season at the helm. Tottenham Hotspur and Stoke City's long spells in the First Division came to an end with relegation. Stoke sacked their manager Tony Waddington. On the last day of the season, Coventry City and Bristol City played out a controversial 2–2 draw, with play virtually stopping when it was heard that Sunderland had lost to Everton. Both clubs survived while Sunderland were relegated.

After Manchester United manager Tommy Docherty had admitted his affair with the wife of the club's physiotherapist, the club's directors decided that he had broken their moral code and he was sacked.

League standings

Pos Team Pld W D L F A W D L F A F A GD Pts
1 Liverpool 421830471158815226233+2957
2 Manchester City 421551381369622216034+ 2656
3 Ipswich Town 4215424111741025286639+ 2752
4 Aston Villa 4217315517541221337650+ 2651
5 Newcastle United 4214614015471024346449+ 1549
6 Manchester United 4212634122651030407162+ 947
7 West Bromwich Albion 421065382267824346256+ 645
8 Arsenal 4211643720551127396459+ 543
9 Everton 42975352457927406264– 242
10 Leeds United 428852826741020254851– 342
11 Leicester City 42894302849817324760– 1342
12 Middlesbrough 4211642514371115314045– 541
13 Birmingham City 4210653825361225366361+ 238
14 Queens Park Rangers 4210743121351316314752– 538
15 Derby County 4299336180101114375055– 537
16 Norwich City 4212453023251417414764– 1737
17 West Ham United 429662823281118424665– 1936
18 Bristol City 428762519361213293848– 1035
19 Coventry City 427953426361214334859– 1135
20 Sunderland 429572916271217384654– 834
21 Stoke City 42984211616147352851– 2334
22 Tottenham Hotspur 429752620321622524872– 2433

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Qualified for UEFA Cup
League Cup winners, qualified for UEFA Cup
Relegated

First Division Results

Home ╲ Away[1] ARS AST BIRBRICOVDEREVEIPSLEELEILIVMCIMUNMIDNEWNORQPRSTKSUNTOTWBAWHU
Arsenal 30 40 01 20 00 31 14 11 30 11 00 31 11 53 10 32 20 00 10 12 23
Aston Villa 51 12 31 22 40 20 52 21 20 51 11 32 10 21 10 11 10 41 21 40 40
Birmingham City 33 21 30 30 51 11 24 00 11 21 00 23 31 12 32 21 20 20 12 01 00
Bristol City 20 00 01 00 22 12 12 10 01 21 10 11 12 11 31 10 11 41 10 12 11
Coventry City 12 23 21 22 20 42 11 42 11 00 01 02 11 11 20 20 52 12 11 11 11
Derby County 00 21 00 20 11 23 00 01 10 23 40 00 00 42 22 20 20 10 82 22 11
Everton 21 02 22 20 11 20 11 02 12 00 22 12 22 20 31 13 30 20 40 11 32
Ipswich Town 31 10 10 10 21 00 20 11 00 10 10 21 01 20 50 22 01 31 31 70 41
Leeds United 21 13 10 20 12 20 00 21 22 11 02 02 21 22 32 01 11 11 21 22 11
Leicester City 41 11 26 00 31 11 11 10 01 01 22 11 33 10 11 22 10 20 21 05 20
Liverpool 20 30 41 21 31 31 31 21 31 51 21 10 00 10 10 31 40 20 20 11 00
Manchester City 10 20 21 21 20 32 11 21 21 50 11 13 10 00 20 00 00 10 50 10 42
Manchester United 32 20 22 21 20 31 40 01 10 11 00 31 20 31 22 10 30 33 23 22 02
Middlesbrough 30 32 22 00 10 20 22 02 10 01 01 00 30 10 10 02 00 21 20 10 11
Newcastle United 02 32 32 00 10 22 41 11 30 00 10 22 22 10 51 20 10 20 20 20 30
Norwich City 13 11 10 21 30 00 21 01 12 32 21 02 21 10 32 20 11 22 13 10 10
Queens Park Rangers 21 21 22 01 11 11 04 10 00 32 11 00 40 30 12 23 20 20 21 10 11
Stoke City 11 10 10 22 20 10 01 21 21 01 00 02 33 31 00 00 10 00 00 02 21
Sunderland 22 01 10 10 01 11 01 10 01 00 01 02 21 40 22 01 10 00 21 61 60
Tottenham Hotspur 22 31 10 01 01 00 33 10 10 20 10 22 13 00 02 11 30 20 11 02 21
West Bromwich Albion 02 11 21 11 11 10 30 40 12 22 01 02 40 21 11 20 11 31 23 42 30
West Ham United 02 01 22 20 20 22 22 02 13 00 20 10 42 01 12 10 10 10 11 53 00

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1976–1977

References

  1. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.