1975–76 La Liga

Primera División
Season 1975–76
Champions Real Madrid (17th title)
Relegated Real Oviedo
Granada CF
Sporting de Gijón
European Cup Real Madrid
UEFA Cup Winners' Cup Atlético Madrid
UEFA Cup FC Barcelona
RCD Español
Atlético Bilbao
Matches played 306
Goals scored 765 (2.5 per match)
Top goalscorer Quini (21)

La Liga 1975–76 season was the 45th since its establishment. The season started on 6 September 1975 and finished on 16 May 1976. It consisted of the following clubs:

 

Team locations

Canary Islands

Final table

P Club Pld W D L GF GA Pts GD Comments
1 Real Madrid 342086542648+28 Champion of La Liga
European Cup
2 FC Barcelona 341879614143+20 UEFA Cup
3 Atlético Madrid 3418610603842+22 UEFA Cup Winners' Cup
(winner of Copa del Rey)
4 RCD Español 3418412484540+3 UEFA Cup
5 Atlético Bilbao 3414119433839+5 UEFA Cup
6 Hércules CF 34121210333736-4
7 Betis 3415514345035-16
8 Real Sociedad 341210124545340
9 UD Salamanca 34121012313334-2
10 Valencia CF 3412814434132+2
11 Sevilla FC 3413615353932-4
12 Racing de Santander 3414416455632-11
13 UD Las Palmas 3412616394330-4
14 Zaragoza 3411815454330+2
15 Elche CF 3481214384928-11
16 Real Oviedo 3411518414527-4 Relegated to Segunda División
17 Granada CF 3481016295026-21 Relegated to Segunda División
18 Sporting de Gijón1 3471017414624-5 Relegated to Segunda División

1 Real Gijón was renamed Sporting de Gijón in 1976.

Results table

ATB ATM BAR BET ELC ESP GRA HÉR LPA RAC RMA ROV RSO SAL SEV SPG VAL ZAR
Atlético Bilbao 2-0 2-1 0-0 0-0 2-1 2-1 1-0 1-0 1-0 2-0 1-0 2-0 1-0 4-1 2-1 5-4 0-0
Atlético Madrid 2-0 3-0 4-0 3-0 3-1 3-2 3-0 2-1 1-1 1-0 3-1 2-2 4-1 1-0 2-2 1-0 2-0
FC Barcelona 2-1 2-1 3-1 1-0 5-0 3-0 1-1 3-0 2-1 2-1 2-0 2-0 3-1 2-0 5-1 1-1 2-1
Betis 0-0 1-3 1-0 2-0 1-2 4-1 1-0 1-0 3-0 0-2 2-1 1-0 1-1 1-0 1-0 2-1 1-0
Elche CF 3-1 3-1 2-3 2-3 2-1 0-0 1-1 1-1 5-2 1-1 1-0 1-1 1-1 2-0 1-0 2-0 0-0
RCD Español 3-1 1-0 3-0 2-1 2-0 3-0 3-1 1-0 2-1 0-1 3-1 2-2 3-0 1-0 2-1 1-0 2-1
Granada CF 2-1 3-4 0-2 0-0 3-2 0-1 0-0 1-0 2-0 1-2 1-0 2-1 0-0 1-1 1-1 2-1 0-0
Hércules CF 2-2 1-1 0-0 1-1 1-0 2-1 2-0 1-0 2-1 1-2 1-0 0-0 1-0 1-0 1-1 2-0 2-0
UD Las Palmas 2-2 2-0 3-1 3-0 0-0 1-1 1-2 2-1 5-0 2-2 0-0 2-1 1-0 0-1 2-1 2-4 3-2
Racing de Santander 1-1 4-3 2-1 3-0 2-1 1-1 1-1 4-1 2-1 1-0 2-1 2-0 1-0 2-1 2-0 0-1 4-1
Real Madrid 1-0 1-0 0-2 5-0 2-2 3-1 4-1 4-0 2-1 2-0 2-0 1-0 1-0 2-0 2-0 2-0 3-2
Real Oviedo 4-1 0-2 1-1 3-0 4-1 1-2 3-0 1-1 1-2 2-0 0-0 3-0 0-1 3-0 3-1 2-1 2-0
Real Sociedad 3-2 1-1 2-2 3-2 4-0 1-0 2-0 3-0 2-0 3-2 1-1 0-2 1-1 4-1 1-0 1-1 1-1
UD Salamanca 2-1 2-2 2-0 2-0 2-2 1-0 1-1 0-1 1-0 3-0 0-0 0-0 1-2 1-1 1-0 2-0 1-0
Sevilla FC 0-0 1-0 2-0 2-0 2-1 2-1 1-0 0-0 3-0 3-1 1-1 4-0 2-1 1-2 2-1 3-1 0-0
Sporting de Gijón 1-1 1-0 1-1 5-0 1-1 6-1 0-0 1-3 3-0 1-2 0-2 3-1 3-0 0-1 1-0 1-1 2-2
Valencia CF 0-0 0-1 3-2 0-1 2-0 0-0 2-1 2-2 0-1 3-0 1-1 2-0 3-1 1-0 3-0 0-0 3-2
Zaragoza 1-1 2-1 4-4 1-2 2-0 4-0 2-0 1-0 0-1 2-0 3-1 5-1 0-1 3-0 1-0 2-1 0-2

Pichichi Trophy

Rank Player Goals Team
1 Spain Quini
21
Sporting de Gijón
2
Brazil Leivinha
18
Atlético Madrid
Spain Aitor Aguirre
18
Racing de Santander
4
Paraguay Diarte
16
Real Zaragoza
Argentina Carlos Morete
16
UD Las Palmas
6
Spain Dani
14
Atlético Bilbao
Netherlands Johnny Rep
14
Valencia CF
8
Spain Pirri
13
Real Madrid
Argentina Rubén Ayala
13
Atlético Madrid
Chile Carlos Caszely
13
RCD Español

References

External links