1974–75 Indianapolis Racers season

1974–75 Indianapolis Racers
Division 4th Eastern
1974–75 record 18–57–3
Goals for 216
Goals against 338
Team information
Coach Gerry Moore
Team leaders
1975–76>

The 1974–75 Indianapolis Racers season was the first season of operation of the Indianapolis Racers in the World Hockey Association. The Racers finished fourth to miss the playoffs.

Regular season

Final standings

Eastern Division GP W L T Pts GF GA PIM
New England Whalers 7843 30 5 91 274 279 867
Cleveland Crusaders 78 35 40 3 73 236 258 1273
Chicago Cougars 78 30 47 1 61 261 312 1086
Indianapolis Racers 78 18 57 3 39 216 338 970

Game log

Regular season schedule
No. R Date Score Opponent Record
1LOctober 17, 19742–4 Michigan Stags/Baltimore Blades (1974–75) 0–1–0
2LOctober 18, 19741–3 @ Toronto Toros (1974–75) 0–2–0
3LOctober 20, 19741–4 @ Quebec Nordiques (1974–75) 0–3–0
4LOctober 24, 19742–3 Minnesota Fighting Saints (1974–75) 0–4–0
5LOctober 26, 19741–6 @ New England Whalers (1974–75) 0–5–0
6WOctober 27, 19745–3 Quebec Nordiques (1974–75) 1–5–0
7LOctober 31, 19741–6 New England Whalers (1974–75) 1–6–0
8LNovember 3, 19741–3 Edmonton Oilers (1974–75) 1–7–0
9LNovember 5, 19740–3 Phoenix Roadrunners (1974–75) 1–8–0
10WNovember 7, 19743–0 San Diego Mariners (1974–75) 2–8–0
11WNovember 9, 19745–4 OT @ Houston Aeros (1974–75) 3–8–0
12WNovember 10, 19746–1 @ Michigan Stags/Baltimore Blades (1974–75) 4–8–0
13LNovember 13, 19743–10 @ Quebec Nordiques (1974–75) 4–9–0
14LNovember 15, 19740–5 @ Winnipeg Jets (1974–75) 4–10–0
15LNovember 17, 19741–2 @ Edmonton Oilers (1974–75) 4–11–0
16LNovember 19, 19740–10 Houston Aeros (1974–75) 4–12–0
17LNovember 20, 19744–6 @ Chicago Cougars (1974–75) 4–13–0
18LNovember 21, 19740–4 New England Whalers (1974–75) 4–14–0
19LNovember 24, 19742–9 Toronto Toros (1974–75) 4–15–0
20LNovember 26, 19740–4 Winnipeg Jets (1974–75) 4–16–0
21LNovember 28, 19745–7 Quebec Nordiques (1974–75) 4–17–0
22LNovember 29, 19742–4 @ Cleveland Crusaders (1974–75) 4–18–0
23LDecember 1, 19743–7 Houston Aeros (1974–75) 4–19–0
24LDecember 5, 19743–5 Chicago Cougars (1974–75) 4–20–0
25LDecember 7, 19743–6 @ New England Whalers (1974–75) 4–21–0
26WDecember 8, 19745–3 San Diego Mariners (1974–75) 5–21–0
27LDecember 10, 19743–5 Winnipeg Jets (1974–75) 5–22–0
28LDecember 14, 19740–2 @ San Diego Mariners (1974–75) 5–23–0
29LDecember 15, 19741–3 Edmonton Oilers (1974–75) 5–24–0
30LDecember 17, 19742–3 Vancouver Blazers (1974–75) 5–25–0
31LDecember 19, 19740–6 Minnesota Fighting Saints (1974–75) 5–26–0
32LDecember 20, 19744–6 @ Minnesota Fighting Saints (1974–75) 5–27–0
33WDecember 22, 19742–1 New England Whalers (1974–75) 6–27–0
34TDecember 27, 19741–1 @ Vancouver Blazers (1974–75) 6–27–1
35LDecember 29, 19744–5 OT @ Edmonton Oilers (1974–75) 6–28–1
36LJanuary 1, 19753–6 @ Quebec Nordiques (1974–75) 6–29–1
37LJanuary 2, 19751–4 @ Cleveland Crusaders (1974–75) 6–30–1
38TJanuary 4, 19754–4 @ Chicago Cougars (1974–75) 6–30–2
39LJanuary 5, 19751–2 Phoenix Roadrunners (1974–75) 6–31–2
40WJanuary 7, 19754–2 Vancouver Blazers (1974–75) 7–31–2
41TJanuary 10, 19753–3 @ Edmonton Oilers (1974–75) 7–31–3
42WJanuary 16, 19754–2 Cleveland Crusaders (1974–75) 8–31–3
43LJanuary 19, 19751–5 @ Vancouver Blazers (1974–75) 8–32–3
44WJanuary 22, 19753–1 @ Winnipeg Jets (1974–75) 9–32–3
45WJanuary 23, 19754–2 Chicago Cougars (1974–75) 10–32–3
46LJanuary 26, 19750–6 @ Phoenix Roadrunners (1974–75) 10–33–3
47LJanuary 28, 19751–3 Phoenix Roadrunners (1974–75) 10–34–3
48LJanuary 30, 19752–3 Toronto Toros (1974–75) 10–35–3
49LFebruary 1, 19751–2 Quebec Nordiques (1974–75) 10–36–3
50LFebruary 4, 19753–4 OT Houston Aeros (1974–75) 10–37–3
51LFebruary 9, 19755–7 @ Toronto Toros (1974–75) 10–38–3
52WFebruary 10, 19754–1 Chicago Cougars (1974–75) 11–38–3
53LFebruary 14, 19753–4 OT @ New England Whalers (1974–75) 11–39–3
54LFebruary 17, 19755–6 OT @ Chicago Cougars (1974–75) 11–40–3
55LFebruary 18, 19752–9 Vancouver Blazers (1974–75) 11–41–3
56WFebruary 21, 19755–2 Minnesota Fighting Saints (1974–75) 12–41–3
57WFebruary 23, 19756–0 Cleveland Crusaders (1974–75) 13–41–3
58WFebruary 25, 19756–4 @ Michigan Stags/Baltimore Blades (1974–75) 14–41–3
59LFebruary 26, 19753–4 OT @ Minnesota Fighting Saints (1974–75) 14–42–3
60LMarch 1, 19752–12 @ Phoenix Roadrunners (1974–75) 14–43–3
61LMarch 2, 19753–4 OT @ Houston Aeros (1974–75) 14–44–3
62WMarch 5, 19755–2 @ Michigan Stags/Baltimore Blades (1974–75) 15–44–3
63LMarch 7, 19754–5 OT Michigan Stags/Baltimore Blades (1974–75) 15–45–3
64LMarch 8, 19755–6 Cleveland Crusaders (1974–75) 15–46–3
65WMarch 13, 19755–4 Toronto Toros (1974–75) 16–46–3
66WMarch 15, 19757–3 Michigan Stags/Baltimore Blades (1974–75) 17–46–3
67LMarch 19, 19755–6 @ Houston Aeros (1974–75) 17–47–3
68WMarch 20, 19753–1 Edmonton Oilers (1974–75) 18–47–3
69LMarch 22, 19753–6 @ San Diego Mariners (1974–75) 18–48–3
70LMarch 23, 19753–5 @ Phoenix Roadrunners (1974–75) 18–49–3
71LMarch 25, 19753–4 OT Winnipeg Jets (1974–75) 18–50–3
72LMarch 27, 19752–5 San Diego Mariners (1974–75) 18–51–3
73LMarch 29, 19755–7 @ Cleveland Crusaders (1974–75) 18–52–3
74LMarch 30, 19753–5 @ Minnesota Fighting Saints (1974–75) 18–53–3
75LMarch 31, 19751–4 @ Winnipeg Jets (1974–75) 18–54–3
76LApril 1, 19751–7 @ Toronto Toros (1974–75) 18–55–3
77LApril 5, 19753–8 @ San Diego Mariners (1974–75) 18–56–3
78LApril 6, 19753–4 @ Vancouver Blazers (1974–75) 18–57–3

[1]

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Whitlock, BobBob Whitlock C 73 31 26 57 56-27500
Sicinski, BobBob Sicinski C 77 19 34 53 12-32420
Harbaruk, NickNick Harbaruk RW 78 20 23 43 52-22310
Wiste, JimJim Wiste C 75 13 28 41 30-19000
Bond, KerryKerry Bond LW 71 22 15 37 23-30500
Buchanan, RonRon Buchanan C 32 16 15 31 16-12900
Fitchner, BobBob Fitchner C 78 11 19 30 96-26200
McDonald, BrianBrian McDonald C 47 14 15 29 19-10200
Proceviat, DickDick Proceviat D 52 1 28 29 51-13000
Sheridan, JohnJohn Sheridan C 58 17 11 28 20-15300
Heatley, MurrayMurray Heatley RW 29 15 8 23 25-7500
Johnson, JimJim Johnson C 42 7 15 22 12-15200
Hardy, JoeJoe Hardy C 32 2 17 19 360000
Block, KenKen Block D 37 0 17 17 18-10000
Ash, BobBob Ash D 64 1 14 15 19-30100
Pumple, RichRich Pumple LW 34 4 8 12 29-12000
Horton, BillBill Horton D 59 2 9 11 30-28000
Hopiavuori, RalphRalph Hopiavuori D 28 2 8 10 21-17100
Robertson, JoeJoe Robertson C 18 4 4 8 23-6000
Desjardine, KenKen Desjardine D 46 0 8 8 68-24000
Woytowich, BobBob Woytowich D 42 0 8 8 28-26000
Hargreaves, JimJim Hargreaves D 37 2 5 7 30-19000
Smith, RossRoss Smith LW 15 1 6 7 190000
Andrascik, SteveSteve Andrascik RW 20 2 4 6 160000
Cote, RogerRoger Cote D 36 0 6 6 24-9000
Bredin, GaryGary Bredin RW 10 3 2 5 8-3000
Kannegiesser, GordGord Kannegiesser D 4 1 4 5 44000
Richardson, SteveSteve Richardson LW 19 1 4 5 16-2000
Kennett, MurrayMurray Kennett D 28 1 3 4 8-11100
Walters, RonRon Walters C 17 2 1 3 90000
Hanmer, CraigCraig Hanmer D 27 1 0 1 150000
McKenzie, BrianBrian McKenzie LW 9 1 0 1 60000
Brown, AndyAndy Brown G 52 0 1 1 750000
Locas, JacquesJacques Locas C 11 0 1 1 20000
Dion, MichelMichel Dion G 1 0 0 0 00000
Dyck, EdEd Dyck G 32 0 0 0 60000
Fraser, RickRick Fraser D 4 0 0 0 20000
Goaltending
Player MIN GP W L T GA GAA SO
Brown, AndyAndy Brown 2979 52 15 35 0 206 4.15 2
Dyck, EdEd Dyck 1692 32 3 21 3 123 4.36 0
Dion, MichelMichel Dion 59 1 0 1 0 4 4.07 0
Team: 4730 78 18 57 3 333 4.22 2

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

See also

References

  1. "1974–75 Indianapolis Racers Games". Hockey-reference.com. Retrieved 2009-07-02.
  2. "1974-75 Indianapolis Racers Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-02.

External links