1973–74 Football League First Division

Football League First Division
Season 1973–74
Champions Leeds United (2nd English title)
Relegated Manchester United,
Norwich City,
Southampton
European Cup 1974–75 Leeds United
FA Cup winners
European Cup Winners' Cup 1974–75
Liverpool (2nd FA Cup title)
UEFA Cup 1974–75 Derby County
Ipswich Town,
Stoke City,
Wolverhampton Wanderers
Matches played 462
Goals scored 1107 (2.4 per match)
Top goalscorer Mick Channon (Southampton), 21 [1]
Biggest home win IpswichSouthampton 7–0 (2 Feb 1974)
Biggest away win NorwichArsenal 0–4 (15 Sep 1973)
Highest scoring DerbySouthampton 6–2 (22 Sep 1973)

Statistics of Football League First Division in the 1973-74 season.

Overview

Leeds United won the First Division title for the second time in their history. Leeds United's second First Division title was confirmed on April 24, after title challengers Liverpool lost 1-0 at home to Arsenal. Norwich City were relegated on April 20, despite beating Burnley 1-0 at Carrow Road, Southampton's 1-1 draw with Manchester United sent the Canaries down. Manchester United went down on April 27, after losing 1-0 at home to their fierce rivals Manchester City and Birmingham City's result going against them with a 2-1 win against relegated Norwich City at St Andrew's. Southampton were also relegated because of Birmingham City's result despite winning 3-0 at Everton.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Leeds United 42128138181263281366312.129+ 3562
2 Liverpool 42182134114116182052311.677+ 2157
3 Derby County 42137140164710122652421.238+ 1048
4 Ipswich Town 4210743821849293767581.155+ 947
5 Stoke City 42136239152109152754421.286+ 1246
6 Burnley 42109229166510273756531.057+ 346
7 Everton 42127229144512213450481.042+ 244
8 Queens Park Rangers 4281033017579263556521.077+ 443
9 Leicester City 4210743517399162451411.244+ 1042
10 Arsenal 429752316579263549510.961– 242
11 Tottenham Hotspur 4294826275106192345500.900– 542
12 Wolverhampton Wanderers 42116430182910193149491.000± 041
13 Sheffield United 427772522759192744490.898– 540
14 Manchester City 42107425174512142939460.848– 740
15 Newcastle United 4296628214611212749481.021+ 138
16 Coventry City 42105625184512183643540.796– 1138
17 Chelsea 429483629399203156600.933– 437
18 West Ham United 427773632489192855600.917– 537
19 Birmingham City 42107430212613224352640.813– 1237
20 Southampton 42810330203414174847680.691– 2136
21 Manchester United 4277723203513152838480.792– 1032
22 Norwich City 4269625271614123537620.597– 2529

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Qualified for UEFA Cup
League Cup winners, qualified for UEFA Cup
Relegated

First Division Results

Home ╲ Away[1] ARS BIR BURCHECOVDEREVEIPSLEELEILIVMCIMUNNEWNORQPRSHUSOUSTKTOTWHUWOL
Arsenal 10 11 00 22 20 10 11 12 02 02 20 30 01 20 11 10 10 21 01 00 22
Birmingham City 31 22 24 10 00 02 03 11 30 11 11 10 10 21 40 10 11 00 12 31 21
Burnley 21 21 10 22 11 31 01 00 00 21 30 00 11 10 21 12 30 10 22 11 11
Chelsea 13 31 30 10 11 31 23 12 32 01 10 13 10 30 33 12 40 01 00 24 22
Coventry City 33 01 11 22 10 12 01 00 12 10 21 10 22 10 01 31 20 20 10 01 10
Derby County 11 11 51 10 10 21 20 00 21 31 10 22 10 11 12 41 62 11 20 11 20
Everton 10 41 10 11 10 21 30 00 11 01 20 10 11 41 10 11 03 11 11 10 21
Ipswich Town 22 30 32 11 30 30 30 03 11 11 21 21 13 11 10 01 70 11 00 13 20
Leeds United 31 30 14 11 30 20 31 32 11 10 10 00 11 10 22 00 21 11 11 41 41
Leicester City 20 33 20 30 02 01 21 50 22 11 11 10 10 30 20 11 01 11 30 01 22
Liverpool 01 32 10 10 21 20 00 42 10 11 40 20 21 10 21 10 10 10 32 10 10
Manchester City 12 31 20 32 10 10 11 13 01 20 11 00 21 21 10 01 11 00 00 21 11
Manchester United 11 10 33 22 23 01 30 20 02 12 00 01 10 00 21 12 00 10 01 31 00
Newcastle United 11 11 12 20 51 02 21 31 01 11 00 10 32 00 23 10 01 21 02 11 20
Norwich City 04 21 10 22 00 24 13 12 01 10 11 11 02 11 00 21 20 40 11 22 11
Queens Park Rangers 20 22 21 11 30 00 10 01 01 00 22 30 30 32 12 00 11 33 31 00 00
Sheffield United 50 11 02 12 01 30 11 03 02 11 10 12 01 11 10 11 42 00 22 10 10
Southampton 11 02 22 00 11 11 20 20 12 10 10 02 11 31 22 22 30 30 11 11 21
Stoke City 00 52 40 10 30 00 00 11 32 10 11 11 10 21 20 41 12 41 10 20 23
Tottenham Hotspur 20 42 23 12 21 10 02 11 03 10 11 02 21 02 00 00 12 31 21 20 13
West Ham United 13 00 01 30 23 00 43 33 31 11 22 21 21 12 42 23 22 41 02 01 00
Wolverhampton Wanderers 31 10 02 20 11 40 11 31 02 10 01 00 21 10 31 24 20 21 11 11 00

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1973–1974

Top Scorers

Rank Player Club Goals
1England Mick Channon Southampton 21
2England Frank Worthington Leicester City 20
3England Kevin Hector Derby County 19
=England Stan Bowles Queens Park Rangers 19
4England Bob Latchford Birmingham City / Everton 17
=England Martin Chivers Tottenham Hotspur 17
=England Alan Woodward Sheffield United 17
5Northern Ireland Bryan Hamilton Ipswich Town 16

References

  1. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.