1947 European Figure Skating Championships
1947 European Championships | |
---|---|
Type: | ISU Championship |
Season: | 1943-1947 |
Location: | Davos |
Champions | |
Men's singles: Hans Gerschwiler | |
Ladies' singles: Barbara Ann Scott | |
Pair skating: Micheline Lannoy / Pierre Baugniet | |
Previous: | |
Next: |
The 1947 European Figure Skating Championships were the European Figure Skating Championships of the 1946-1947 season. Elite senior-level figure skaters from European ISU Member Nations, in addition to the United States, Canada, and Australia, competed for the title of European Champion. Skaters competed in the disciplines of ladies' singles,[1] men's singles,[2] and pair skating.[3]
In 1947, the European Championships were held in Davos, Switzerland.
Results
Men
Rank | Name | Nation |
---|---|---|
1 | Hans Gerschwiler | Switzerland |
2 | Vladislav Čáp | Czechoslovakia |
3 | Fernand Leemans | Belgium |
4 | Arthur Apfel | United Kingdom |
5 | Zdeněk Fikar | Czechoslovakia |
6 | Fritz Durst | Switzerland |
Ladies
Scott is the only winner from outside Europe in ladies' singles.
Rank | Name | Nation |
---|---|---|
1 | Barbara Ann Scott | Canada |
2 | Gretchen Merrill | United States |
3 | Daphne Walker | United Kingdom |
4 | Jeannette Altwegg | United Kingdom |
5 | Jiřína Nekolová | Czechoslovakia |
6 | Alena Vrzáňová | Czechoslovakia |
7 | Marion Davies | United Kingdom |
8 | Maja Hug | Switzerland |
9 | Bridget Shirley Adams | United Kingdom |
10 | Jill Linzee | United Kingdom |
11 | Dagmar Lerchová | Czechoslovakia |
12 | Barbara Wyatt | United Kingdom |
13 | Roberta Scholdan | United States |
14 | Ursula Arnold | Switzerland |
15 | Simone Clinckers | Belgium |
16 | Patricia Molony | Australia |
17 | Lotti Höner | Switzerland |
18 | Gun Hammarin | Sweden |
19 | Anne-Marie Sjöberg | Sweden |
WD | Gun Ericson | Sweden |
Pairs
Rank | Name | Nation |
---|---|---|
1 | Micheline Lannoy / Pierre Baugniet | Belgium |
2 | Winifred Silverthorne / Dennis Silverthorne | United Kingdom |
3 | Suzanne Diskeuve / Edmond Verbustel | Belgium |
4 | Denise Fayolle / Guy Pigier | France |
5 | Bela Zachova / Jaroslav Zach | Czechoslovakia |
6 | Jennifer Nicks / John Nicks | United Kingdom |
7 | Luny Unold / Hans Kuster | Switzerland |
8 | Denise Favart / Jacques Favart | France |
9 | Pamela Davis / Ernest H.C. Yates | United Kingdom |
10 | Eva Dousova / Jaroslav Sadilek | Czechoslovakia |
11 | Kerstin Wikman / Harry Berlin | Sweden |
References
|