Tyrone Booze

From Wikipedia, the free encyclopedia
Tyrone Booze
Statistics
Rated at Cruiserweight
Nationality American
Born (1959-02-12) February 12, 1959
Hartford, CT
Stance Orthodox
Boxing record
Total fights 37
Wins 22
Wins by KO 8
Losses 12
Draws 2
No contests 0

Tyrone Booze (born February 12, 1959) is a former boxer who held the World Boxing Organization cruiserweight world championship.

Booze became a professional boxer in 1982 and had mixed success during his early career. He had early losses in the 1980s to Evander Holyfield, Eddie Mustafa Muhammad, Johnny DuPlooy, Bert Cooper, Dwigh Braxton (to be known as Dwight Muhammad Qawi), and Henry Tillman. In 1990 he lost to Nate Miller for the North American Boxing Federation cruiserweight title and lost by a unanimous decision. After winning one fight he then challenged Magne Havnaa in 1991 for the WBO cruiserweight belt. He lost a twelve-round split decision. When Havnaa relinquished his title, Booze knocked out Derek Angol on July 25, 1992, and won the WBO title. He defended the belt once, against Ralf Rocchigiani. On February 13, 1993, Markus Bott defeated Booze by a unanimous decision to take the title.

Booze did not fight for a title again and retired in 1998 after losing to Jesse Ferguson.

On September 19, 2011, Tyrone Booze and Super Bowl XXXVII MVP Dexter Jackson began a new radio show called "All Sports" with Randy Harris on Clearwater, Florida's WTAN AM 1340.[1] The show is also aired on WDCF, WZHR and online on the Talking Sports Network.[2]

Professional boxing record

22 Wins (8 knockouts, 14 decisions), 12 Losses (2 knockouts, 10 decisions), 2 Draws, 1 No Contest
Result Record Opponent Type Round Date Location Notes
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 24-17 United States Jesse "Boogieman" Ferguson UD 10 03/09/1998 Connecticut Mashantucket, Connecticut, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10-7 United States Tony Velasco TKO 5 22/11/1997 Florida Clearwater, Florida, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 5-28-1 United States James "Giant Peach" Mullins TKO 4 23/03/1996 Tennessee Bristol, Tennessee, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 8-12 United States Earl Talley TKO 3 09/12/1995 Alabama Tuscaloosa, Alabama, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 1-14 United States Jack S. Jackson TKO 3 12/08/1995 Georgia (U.S. state) Albany, Georgia, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 8-10 United States Marc Machain TKO 5 20/07/1994 North Carolina Raleigh, North Carolina, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 22-2 Germany Markus Bott UD 12 13/02/1993 Germany Alsterdorf, Hamburg, Germany WBO World Cruiserweight Title. 113-117, 112-117, 112-117.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 28-6-6 Germany Ralf Rocchigiani UD 12 02/10/1992 Germany Charlottenburg, Berlin, Germany WBO World Cruiserweight Title. 114-113, 116-113, 116-112.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 26-0 United Kingdom Derek Angol KO 7 25/07/1992 United Kingdom Manchester, United Kingdom WBO World Cruiserweight Title. Angol knocked out at 2:32 of the seventh round.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 16-2 Norway Magne Havnaa SD 12 15/02/1991 Denmark Randers, Denmark WBO World Cruiserweight Title. 115-116, 115-114, 113-117.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 0-8-2 United States Ruben Cardona UD 6 13/07/1990 Rhode Island Westerly, Rhode Island, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 15-1 United States Nate Miller UD 12 26/03/1990 New Jersey Atlantic City, New Jersey, United States NABF Cruiserweight Title. 110-118, 108-120, 106-120.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 29-6-1 United States Dwight Muhammad Qawi PTS 10 15/02/1989 Pennsylvania Philadelphia, Pennsylvania, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 18-4 United States Anthony Witherspoon UD 10 20/10/1988 Pennsylvania Philadelphia, Pennsylvania, United States 47-43, 48-43, 48-42.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 13-18 United States Dawud Shaw TKO 2 02/09/1988 Connecticut Wallingford, Connecticut, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 3-11 United States Kevin Denson PTS 8 30/05/1988 Connecticut Trumbull, Connecticut, United States
No Contest 2-15 United States James Holly NC 1 23/01/1988 West Virginia Parkersburg, West Virginia, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 14-0 South Africa Johnny DuPlooy KO 2 27/07/1987 South Africa Johannesburg, Gauteng, South Africa
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 12-1 United States Henry Tillman UD 10 17/10/1986 Nevada Las Vegas, Nevada, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 12-1 United States Bert Cooper SD 12 26/08/1986 Nevada Stateline, Nevada, United States NABF Cruiserweight Title. 112-116, 116-113, 113-116.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 17-1 United States Pablo Pizzarro UD 10 18/10/1985 Connecticut Hartford, Connecticut, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 4-0 United States Evander Holyfield UD 8 20/07/1985 Virginia Norfolk, Virginia, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 43-6-1 United States Eddie Mustafa Muhammad UD 10 08/02/1985 New York New York City, United States 4-6, 4-6, 1-9.
Draw 15-1 United States Tim Broady PTS 10 27/11/1984 New Jersey Atlantic City, New Jersey, United States 5-4, 4-5, 5-5.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 5-7-2 United States Demetrius "Oak Tree" Edwards PTS 10 11/09/1984 Connecticut West Hartford, Connecticut, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10-3 United States Marcus Jackson UD 12 19/06/1984 Connecticut West Hartford, Connecticut, United States New England Light Heavyweight Title.
Draw 23-2 United States Jerry Halstead PTS 8 13/01/1984 Connecticut Hartford, Connecticut, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 1-1 United States John "Speaker" Tyrell PTS 6 09/08/1983 Connecticut Hartford, Connecticut, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 4-7 United States Jose Verdejo PTS 6 31/05/1983 Connecticut West Hartford, Connecticut, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 3-0 United States Kelvin "Special K" Kelly SD 4 23/04/1983 Connecticut Hartford, Connecticut, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 1-2-1 United States Earl McNeill PTS 6 07/01/1983 Connecticut Hartford, Connecticut, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- United States Victor King UD 4 08/10/1982 Connecticut Hartford, Connecticut, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- United States Juan Quintana TKO 3 10/09/1982 Connecticut Hartford, Connecticut, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 1-0 United States Matt "The Raven" Lawrence PTS 4 13/08/1982 Connecticut New Haven, Connecticut, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss -- Muhammad Hakeem TKO 3 09/07/1982 Connecticut Bridgeport, Connecticut, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 2-0-1 United States Robert Folley PTS 6 05/06/1982 Connecticut Hartford, Connecticut, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- United States Jimmy "Steeler" Allen PTS 4 23/04/1982 Connecticut New Haven, Connecticut, United States

References

  1. http://tantalk1340.com/index.cfm?PID=4 WTAN-AM 1340 / WDCF-AM 1350 Tampa Bay - Weekday Schedule
  2. http://www.talkingsportswithrandyharris.com Talking Sports with Randy Harris

External links

Preceded by
Magne Havnaa (vacated)
WBO Cruiserweight Champion
July 25, 1992 February 13, 1993
Succeeded by
Markus Bott
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.