Thanksgiving Day Classic

From Wikipedia, the free encyclopedia

The Thanksgiving Day Classic is an annual doubleheader held on Thanksgiving in the Canadian Football League. It is typically one of two days in which the league plays on a Monday afternoon; the other is the Labour Day Classic. Unlike the Labour Day Classic, the teams in the Thanksgiving Day Classic rotate each year. The games also lack a presenting sponsor as the Labour Day Classic games have.

In years in which the CFL has not had a team in Ottawa, the Montreal Alouettes have been given hosting for the opening game, to compensate for not being part of the Labour Day Classic festivities; Montreal and the various Ottawa franchises play on Labour Day when both franchises are active. The Hamilton Tiger-Cats played CFL games annually in all but three years between 1958 and 1982, hosting the vast majority of them; Hamilton also hosted three times in four years from 1990 to 1993 and will again host a Thanksgiving matchup in 2013 due to stadium construction disrupting their hosting of the 2013 Labour Day Classic.

Despite Canadian Thanksgiving being a legal holiday in the United States (Columbus Day), none of the CFL's American teams ever played the Thanksgiving Day Classic. The games have also not been televised live in the United States since 2009, although one of the two will be broadcast on tape-delay in 2013.

Results

This list is incomplete; you can help by expanding it.

By year

Year Visiting Team Score Home Team Score Source
1958 Ottawa Rough Riders 13 Montreal Alouettes 34 [1]
Hamilton Tiger-Cats 0 Toronto Argonauts 37
BC Lions 34 Saskatchewan Roughriders 16
Edmonton Eskimos 19 Calgary Stampeders 14
1959 Ottawa Rough Riders 28 Montreal Alouettes 12 [2]
Toronto Argonauts 7 Hamilton Tiger-Cats 20
Winnipeg Blue Bombers 27 Saskatchewan Roughriders 14
Calgary Stampeders 41 Edmonton Eskimos 23
1960 Ottawa Rough Riders 51 Montreal Alouettes 21 [3]
Toronto Argonauts 16 Hamilton Tiger-Cats 20
Winnipeg Blue Bombers 48 Saskatchewan Roughriders 7
1961 Ottawa Rough Riders 14 Hamilton Tiger-Cats 10 [4]
BC Lions 7 Saskatchewan Roughriders 17
1962 Ottawa Rough Riders 26 Montreal Alouettes 24 [5]
Edmonton Eskimos 20 Saskatchewan Roughriders 28
1963 Edmonton Eskimos 17 Hamilton Tiger-Cats 28 [6]
Winnipeg Blue Bombers 8 Calgary Stampeders 14
1964 Ottawa Rough Riders 1 Hamilton Tiger-Cats 23 [7]
Montreal Alouettes 21 Winnipeg Blue Bombers 20
Toronto Argonauts 14 Saskatchewan Roughriders 31
1965 Calgary Stampeders 36 Montreal Alouettes 21 [8]
Ottawa Rough Riders 23 Hamilton Tiger-Cats 25
Saskatchewan Roughriders 20 Winnipeg Blue Bombers 21
1966 Toronto Argonauts 9 Montreal Alouettes 8 [9]
Winnipeg Blue Bombers 7 Hamilton Tiger-Cats 8
BC Lions 19 Edmonton Eskimos 7
1967 Montreal Alouettes 6 Ottawa Rough Riders 40 [10]
Hamilton Tiger-Cats 21 Saskatchewan Roughriders 22
1968 BC Lions 13 Montreal Alouettes 4 [11]
Calgary Stampeders 15 Saskatchewan Roughriders 19
1969 Toronto Argonauts 17 Hamilton Tiger-Cats 7 [12]
Montreal Alouettes 14 Edmonton Eskimos 20
1970 Ottawa Rough Riders 17 Hamilton Tiger-Cats 24 [13]
Calgary Stampeders 13 Edmonton Eskimos 16
1971 BC Lions 3 Hamilton Tiger-Cats 36 [14]
Winnipeg Blue Bombers 24 Calgary Stampeders 17
1972 Calgary Stampeders 30 Ottawa Rough Riders 45 [15]
Winnipeg Blue Bombers 15 Edmonton Eskimos 24
1973 Ottawa Rough Riders 16 Hamilton Tiger-Cats 13 [16]
Calgary Stampeders 0 Montreal Alouettes 45
1974 Winnipeg Blue Bombers 19 Hamilton Tiger-Cats 12 [17]
Calgary Stampeders 24 Edmonton Eskimos 10
1975 Toronto Argonauts 13 Montreal Alouettes 24 [18]
Calgary Stampeders 12 Edmonton Eskimos 21
1976 Montreal Alouettes 34 Hamilton Tiger-Cats 9 [19]
BC Lions 12 Edmonton Eskimos 16
1977 Toronto Argonauts 43 Hamilton Tiger-Cats 2 [20]
Winnipeg Blue Bombers 24 Edmonton Eskimos 31
1978 Ottawa Rough Riders 5 Hamilton Tiger-Cats 25 [21]
BC Lions 15 Edmonton Eskimos 3
1979 Toronto Argonauts 3 Hamilton Tiger-Cats 42 [22]
Calgary Stampeders 16 Winnipeg Blue Bombers 13
1980 Calgary Stampeders 28 Hamilton Tiger-Cats 30 [23]
BC Lions 9 Edmonton Eskimos 33
1981 Saskatchewan Roughriders 28 Hamilton Tiger-Cats 12 [24]
Ottawa Rough Riders 6 Edmonton Eskimos 24
1982 Saskatchewan Roughriders 24 Hamilton Tiger-Cats 24 [25]
Toronto Argonauts 35 Winnipeg Blue Bombers 39
1983 BC Lions 30 Winnipeg Blue Bombers 18 [26]
1984 Calgary Stampeders 8 Winnipeg Blue Bombers 46 [27]
1985 Saskatchewan Roughriders 14 Hamilton Tiger-Cats 51 [28]
Toronto Argonauts 17 Calgary Stampeders 28
1986 Winnipeg Blue Bombers 18 Ottawa Rough Riders 16 [29]
Toronto Argonauts 14 Calgary Stampeders 37
1987 Edmonton Eskimos 20 Winnipeg Blue Bombers 38 [30]
1988 Edmonton Eskimos 17 Winnipeg Blue Bombers 21 [31]
1989 Ottawa Rough Riders 21 Toronto Argonauts 49 [32]
Winnipeg Blue Bombers 7 Edmonton Eskimos 45
1990 Edmonton Eskimos 23 Hamilton Tiger-Cats 25 [33]
1991 Saskatchewan Roughriders 21 Hamilton Tiger-Cats 42 [34]
1992 Winnipeg Blue Bombers 49 Ottawa Rough Riders 47 [35]
1993 Toronto Argonauts 20 Hamilton Tiger-Cats 28 [36]
1994 Ottawa Rough Riders 24 Calgary Stampeders 28 [37]
1995 Calgary Stampeders 41 BC Lions 27 [38]
Winnipeg Blue Bombers 20 Toronto Argonauts 31
1996 Montreal Alouettes 25 Ottawa Rough Riders 18 [39]
Toronto Argonauts 23 Calgary Stampeders 30
1997 Hamilton Tiger-Cats 13 Calgary Stampeders 31 [40]
1998 Toronto Argonauts 40 Montreal Alouettes 13 [41]
Edmonton Eskimos 40 Winnipeg Blue Bombers 20
1999 Saskatchewan Roughriders 7 Montreal Alouettes 43 [42]
Edmonton Eskimos 26 BC Lions 20
2000 Edmonton Eskimos 15 Montreal Alouettes 45 [43]
Winnipeg Blue Bombers 40 BC Lions 33
2001 Saskatchewan Roughriders 13 Montreal Alouettes 7 [44]
Hamilton Tiger-Cats 35 Calgary Stampeders 33
2002 Toronto Argonauts 29 Hamilton Tiger-Cats 28 [45] (OT)
Montreal Alouettes 48 Edmonton Eskimos 30
2003 Toronto Argonauts 15 Ottawa Renegades 21 [46]
Calgary Stampeders 22 Saskatchewan Roughriders 24
2004 BC Lions 16 Toronto Argonauts 22 [47]
Montreal Alouettes 19 Edmonton Eskimos 39
2005 Edmonton Eskimos 17 Toronto Argonauts 13 [48]
BC Lions 23 Winnipeg Blue Bombers 44
2006 Saskatchewan Roughriders 8 Montreal Alouettes 35 [49]
Edmonton Eskimos 23 Toronto Argonauts 28
2007 Hamilton Tiger-Cats 19 Montreal Alouettes 27 [50]
Saskatchewan Roughriders 33 Calgary Stampeders 21
2008 Hamilton Tiger-Cats 11 Montreal Alouettes 42 [51]
Saskatchewan Roughriders 5 Calgary Stampeders 42
2009 Calgary Stampeders 11 Montreal Alouettes 32 [52]
Winnipeg Blue Bombers 38 Hamilton Tiger-Cats 28
2010 Calgary Stampeders 19 Montreal Alouettes 46 [53]
BC Lions 35 Winnipeg Blue Bombers 47
2011 Toronto Argonauts 19 Montreal Alouettes 29 [54]
Saskatchewan Roughriders 1 Edmonton Eskimos 17
2012 Winnipeg Blue Bombers 27 Montreal Alouettes 22 [55]
Saskatchewan Roughriders 36 Toronto Argonauts 10
2013 Winnipeg Blue Bombers 34 Montreal Alouettes 27 [56]
Toronto Argonauts 18 Hamilton Tiger-Cats 24

By appearance

Appearances Hosted Team Wins Losses Ties Win % Streak
32 26 Hamilton Tiger-Cats 17 14 1 .547 W1
28 21 Montreal Alouettes 15 13 0 .536 L2
27 11 Winnipeg Blue Bombers 18 9 0 .667 W6
27 16 Edmonton Eskimos 15 12 0 .556 W1
26 11 Calgary Stampeders 12 14 0 .462 L2
25 7 Toronto Argonauts 9 16 0 .360 L3
21 9 Saskatchewan Roughriders 10 10 1 .500 W1
19 6 Ottawa Rough Riders/Renegades 8 11 0 .421 W1
15 3 BC Lions 5 10 0 .333 L6

See also

References

  1. "1958 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  2. "1959 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  3. "1960 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  4. "1961 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  5. "1962 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  6. "1963 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  7. "1964 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  8. "1965 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  9. "1966 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  10. "1967 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  11. "1968 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  12. "1969 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  13. "1970 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  14. "1971 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  15. "1972 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  16. "1973 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  17. "1974 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  18. "1975 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  19. "1976 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  20. "1977 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  21. "1978 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  22. "1979 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  23. "1980 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  24. "1981 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  25. "1982 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  26. "1983 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  27. "1984 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  28. "1985 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  29. "1986 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  30. "1987 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  31. "1988 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  32. "1989 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  33. "1990 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  34. "1991 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  35. "1992 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  36. "1993 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  37. "1994 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  38. "1995 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  39. "1996 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  40. "1997 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  41. "1998 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  42. "1999 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  43. "CFL Teams". Web.archive.org. 2003-12-11. Retrieved 2013-11-29. 
  44. "CFL Teams". Web.archive.org. 2004-02-03. Retrieved 2013-11-29. 
  45. "CFL Teams". Web.archive.org. 2004-02-03. Retrieved 2013-11-29. 
  46. "CFL Schedules". Web.archive.org. 2003-12-04. Retrieved 2013-11-29. 
  47. "CFL Schedules". Web.archive.org. 2004-12-04. Retrieved 2013-11-29. 
  48. "2005 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  49. "2006 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  50. "2007 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  51. "2008 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  52. "2009 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  53. "2010 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  54. "2011 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  55. "2012 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
  56. "2013 Schedule | CFL.ca | Official Site of the Canadian Football League". CFL.ca. Retrieved 2013-11-29. 
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.