Sven Michel
From Wikipedia, the free encyclopedia
Sven Michel | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | March 30, 1988 | ||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||
Curling club | CC Adelboden, Adelboden | ||||||||||||||||||||||||||||||
Skip | Sven Michel | ||||||||||||||||||||||||||||||
Third | Claudio Pätz | ||||||||||||||||||||||||||||||
Second | Sandro Trolliet | ||||||||||||||||||||||||||||||
Lead | Simon Gempeler | ||||||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||||||
World Championship appearances | 2 (2011, 2013) | ||||||||||||||||||||||||||||||
European Championship appearances | 3 (2011, 2012, 2013) | ||||||||||||||||||||||||||||||
Other appearances |
European Mixed: 1 (2010) World Mixed Doubles: 1 (2011) World Juniors: 2 (2006, 2007) | ||||||||||||||||||||||||||||||
Medal record
|
Sven Michel (born March 30, 1988) is a Swiss curler from Adelboden. He won a gold medal for Switzerland at the 2013 European Curling Championships.
Michel won a silver medal at the 2010 European Mixed Curling Championship, playing second for Claudio Pätz. Later in the season, he and partner Alina Pätz won the gold medal at the 2011 World Mixed Doubles Curling Championship.
Michel won his first World Curling Tour event in September 2011 when he won the 2011 Baden Masters.
References
- Team site (German)
- Sven Michel on the World Curling Tour database
- Sven Michel on the World Curling Federation database
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.