Solar Saros 118

From Wikipedia, the free encyclopedia

Saros cycle 118, repeating every 18 year, 11 days, containing 72 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat,Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1181May 24, 80313:35:52Partial68.1S 0.7W-1.53250.0122
1182June 3, 82120:45:44Partial67.1S 119.9W-1.45450.1561
1183June 15, 8393:56:24Partial66.1S 121.2E-1.37580.3023
1184June 25, 85711:08:23Partial65.1S 2.5E-1.29720.4494
1185July 6, 87518:24:50Partial64.2S 117W-1.2210.5929
1186July 17, 8931:45:18Partial63.4S 122.8E-1.14690.7327
1187July 28, 9119:12:23Partial62.6S 1.2E-1.07740.864
1188August 7, 92916:45:08Partial62S 121.6W-1.01180.988
1189August 19, 9470:26:53Total51.3S 139.1E-0.95271.03573932m 29s
11810August 29, 9658:15:51Total47.1S 24.8E-0.8991.03772832m 41s
11811September 9, 98316:13:17Total45.7S 93.8W-0.85181.03862422m 44s
11812September 20, 10010:19:08Total46.1S 144.9E-0.81111.03882182m 43s
11813October 1, 10198:34:20Total47.8S 20.9E-0.77811.03862022m 40s
11814October 11, 103716:57:23Total50.3S 104.8W-0.75121.03821912m 36s
11815October 23, 10551:27:47Total53.4S 128.1E-0.73011.03771832m 32s
11816November 2, 107310:05:13Total56.8S 0.1E-0.71481.03731782m 29s
11817November 13, 109118:48:57Total60.3S 128.2W-0.70471.03711752m 26s
11818November 24, 11093:36:12Total63.5S 104.6E-0.69741.03721752m 26s
11819December 5, 112712:27:08Total65.9S 21.2W-0.6931.03771762m 28s
11820December 15, 114521:18:46Total67S 145W-0.68921.03871802m 32s
11821December 27, 11636:11:27Total66.6S 91.5E-0.6861.041852m 38s
11822January 6, 118215:00:32Total64.4S 32.7W-0.68021.04191922m 48s
11823January 17, 120023:48:29Total61S 159.1W-0.67311.04432003m 1s
11824January 28, 12188:30:17Total56.5S 73.1E-0.66131.0472093m 17s
11825February 8, 123617:07:28Total51.3S 55.5W-0.64541.05012173m 36s
11826February 19, 12541:36:18Total45.4S 176.3E-0.62271.05342253m 59s
11827March 1, 12729:59:32Total39.2S 48.6E-0.59541.05692324m 24s
11828March 12, 129018:13:59Total32.7S 77.6W-0.56111.06042384m 52s
11829March 23, 13082:21:00Total25.9S 157.8E-0.52051.06382435m 21s
11830April 3, 132610:19:38Total19S 35.3E-0.47311.06682465m 49s
11831April 13, 134418:11:36Total12S 85.4W-0.421.06952496m 15s
11832April 25, 13621:56:16Total5.2S 155.9E-0.36111.07172496m 37s
11833May 5, 13809:34:58Total1.5N 39.2E-0.29731.07322496m 52s
11834May 16, 139817:08:41Total7.7N 75.7W-0.22941.07412476m 59s
11835May 27, 14160:38:48Total13.5N 171E-0.15841.07422446m 56s
11836June 7, 14348:05:20Total18.7N 59.3E-0.08471.07352396m 45s
11837June 17, 145215:30:42Total23N 51.3W-0.01021.07192346m 26s
11838June 28, 147022:54:56Total26.4N 161W0.0651.06952276m 2s
11839July 9, 14886:20:51Total28.9N 89.5E0.13841.06632195m 36s
11840July 20, 150613:46:58Total30.4N 19.8W0.21121.06232095m 8s
11841July 30, 152421:17:39Total30.8N 130.2W0.27971.05771984m 40s
11842August 11, 15424:51:06Total30.6N 118.6E0.34541.05251844m 12s
11843August 21, 156012:30:55Total29.7N 5.3E0.4051.04691703m 45s
11844September 1, 157820:15:08Total28.4N 109.6W0.46021.04081523m 17s
11845September 22, 15964:07:03Total26.8N 133E0.50851.03461342m 50s
11846October 3, 161412:04:51Total25.2N 13.5E0.55111.02821132m 22s
11847October 13, 163220:09:39Total23.7N 108.2W0.58731.022911m 55s
11848October 25, 16504:21:25Total22.3N 127.9E0.6171.0159681m 26s
11849November 4, 166812:40:05Hybrid21.1N 1.8E0.64011.0102450m 57s
11850November 15, 168621:05:00Hybrid20.2N 126W0.65781.0048220m 28s
11851November 27, 17045:33:52Annular19.7N 104.9E0.67160.999910m 1s
11852December 8, 172214:07:35Annular19.5N 25.4W0.68080.9955210m 28s
11853December 18, 174022:43:17Annular19.9N 156.4W0.68760.9917400m 53s
11854December 30, 17587:20:12Annular20.8N 72.2E0.69290.9885561m 15s
11855January 9, 177715:55:35Annular22.4N 58.9W0.69880.9859701m 32s
11856January 21, 17950:29:13Annular24.8N 170.3E0.70550.9837811m 44s
11857February 1, 18138:58:27Annular27.9N 40.4E0.71520.982911m 53s
11858February 12, 183117:21:45Annular31.9N 88.3W0.72880.98071001m 57s
11859February 23, 18491:38:09Annular36.7N 144.3E0.74750.97961081m 58s
11860March 6, 18679:46:48Annular42.3N 18.4E0.77160.97871181m 57s
11861March 16, 188517:45:43Annular48.9N 106.1W0.8030.97781321m 55s
11862March 29, 19031:35:23Annular56.2N 130.3E0.84130.97671531m 53s
11863April 8, 19219:15:01Annular64.5N 5.6E0.88690.97531921m 50s
11864April 19, 193916:45:53Annular73.1N 129.1W0.93880.97312851m 49s
11865April 30, 19570:05:28Annular70.6N 40.3E0.99920.9799--
11866May 11, 19757:17:33Partial69.7N 80.2W1.06470.8636
11867May 21, 199314:20:15Partial68.8N 162.3E1.13720.7352
11868June 1, 201121:17:18Partial67.8N 46.8E1.2130.601
11869June 12, 20294:06:13Partial66.8N 66.2W1.29430.4576
11870June 23, 204710:52:31Partial65.8N 178W1.37660.3129
11871July 3, 206517:33:52Partial64.8N 71.9E1.46190.1638
11872July 15, 20830:14:23Partial64N 37.7W1.54650.0168


References

This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.