Schleich, Germany
From Wikipedia, the free encyclopedia
Schleich | ||
---|---|---|
| ||
Schleich | ||
Location of Schleich within Trier-Saarburg district | ||
Coordinates: 49°48′47″N 6°50′28″E / 49.81306°N 6.84111°ECoordinates: 49°48′47″N 6°50′28″E / 49.81306°N 6.84111°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Trier-Saarburg | |
Municipal assoc. | Schweich an der Römischen Weinstraße | |
Government | ||
• Mayor | Rudolf Körner | |
Area | ||
• Total | 1.59 km2 (0.61 sq mi) | |
Elevation | 125 m (410 ft) | |
Population (2012-12-31)[1] | ||
• Total | 201 | |
• Density | 130/km2 (330/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 54340 | |
Dialling codes | 06507 | |
Vehicle registration | TR | |
Website | www.schweich.de |
Schleich is a municipality in the Trier-Saarburg district, in Rhineland-Palatinate, Germany.
References
- ↑ "Bevölkerung der Gemeinden am 31.12.2012". Statistisches Bundesamt (in German). 2013.
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.