Schöllnach
From Wikipedia, the free encyclopedia
Schöllnach | ||
---|---|---|
| ||
Schöllnach | ||
Location of Schöllnach within Deggendorf district | ||
Coordinates: 48°45′N 13°10′E / 48.750°N 13.167°ECoordinates: 48°45′N 13°10′E / 48.750°N 13.167°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Niederbayern | |
District | Deggendorf | |
Municipal assoc. | Schöllnach | |
Subdivisions | 2 Ortsteile | |
Government | ||
• Mayor | Alois Oswald (FWG) | |
Area | ||
• Total | 39.93 km2 (15.42 sq mi) | |
Elevation | 371 m (1,217 ft) | |
Population (2012-12-31)[1] | ||
• Total | 4,780 | |
• Density | 120/km2 (310/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 94508 | |
Dialling codes | 09903 | |
Vehicle registration | DEG | |
Website | www.schoellnach.de |
Schöllnach is a municipality in the district of Deggendorf in Bavaria in Germany.
|
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2012.
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.