Sandeep Chowta
Sandeep Chowta | |
---|---|
Born | Ghana, Africa |
Genres | Film music |
Occupations | Music director, Vocalist |
Years active | 1996-Present |
Sandeep Chowta is an Indian music director who primarily works in Bollywood, Kannada films and Tollywood. He is also the head of Columbia Records in India.[1] He has also sung some of his songs.
In 2003, he produced an anti substance abuse documentary, titled Dead End, that was entered into numerous film festivals and was government acclaimed. This was produced by seventeen-year old college student and drug activist, Tanya Khubchandani.
In 2004 Chowta invited Jay Oliver and Richard Gannaway of the world/new age musical group, Aomusic (also known as AO), to his Mumbai studio, and has since become one of the group's contributing producers.[2][3][4] Aomusic also features Miriam Stockley, the voice of Karl Jenkins' Adiemus project, and children’s choral ensembles from around the globe. Aomusic album releases crediting Chowta have charted in the top five internationally since 2009.[5][6][7]
When it comes to Tollywood, he has given music for 10 films of which Nagarjuna is associated with 5 films in some or the other way and Mohan babu has been involved with remaining 5 films.
Early life
Sandeep Chowta was born in Ghana,[8] grew up in Nigeria and later Bangalore, India. He is the eldest son of D. K. Chowta,an author and businessman.[8] His sister is ethnographer Prajna Chowta.[9]
Filmography
Year | Film/Album | Language | Notes | |
---|---|---|---|---|
1996 | Ninne Pelladutha | Telugu | Produced by Akkineni Nagarjuna and Nagarjuna himself as the lead along with Tabu | |
1996 | Sanam | Hindi | ||
1997 | Dus | Hindi | ||
1997 | Bhai | Hindi | Background Score only | |
1997 | Insaaf: The Final Justice | Hindi | ||
1998 | Chandralekha | Telugu | Produced by Akkineni Nagarjuna and Nagarjuna himself as the lead | |
1998 | Satya | Hindi | Background Score only | |
1998 | Shanti Shanti Shanti | Kannada | ||
1999 | Prema Katha | Telugu | Produced by Akkineni Nagarjuna and Nagarjuna's nephew-Sumanth debuts along with Antara Mali. Directed by Ram Gopal Varma | |
1999 | Kaun | Hindi | Background Score only | |
1999 | Vaastav: The Reality | Hindi | Background Score | |
1999 | Mast | Hindi | ||
1999 | Shool | Hindi | Background Score only | |
2000 | Jungle | Hindi | ||
2000 | Dhadkan | Hindi | Background Score only | |
2001 | Pyaar Tune Kya Kiya | Hindi | ||
2001 | Asoka | Hindi | Background Score only | |
2002 | Durga: It's Not Just A Love Story | Hindi | ||
2002 | Company | Hindi | ||
2002 | Yeh Kaisi Mohabbat | Hindi | ||
2002 | Jaani Dushman: Ek Anokhi Kahani | Hindi | Background Score only | |
2002 | Bollywood/Hollywood | Hindi | ||
2002 | Road | Hindi | ||
2003 | Dum | Hindi | ||
2003 | Samay: When Time Strikes | Hindi | Background Score | |
2003 | Boom | Hindi | ||
2004 | Musafir | Hindi | Background Score | |
2004 | Ranga SSLC | Kannada | ||
2004 | Rakht | Hindi | Background Score | |
2005 | Super | Telugu | Produced by Akkineni Nagarjuna and Nagarjuna himself as the lead along with Ayesha Takia | |
2005 | Sri | Telugu | Produced by Mohan Babu under Lakshmi Prasanna Banner. Tamannaah Bhatia's first Telugu film | |
2005 | Political Rowdy | Telugu | Produced and starring by Mohan Babu under Lakshmi Prasanna Banner | |
2006 | Sandwich | Hindi | ||
2006 | Cyanide the inside story | Kannada | Background Score | |
2006 | Mallika I Hate You | hindi | Album | |
2007 | Om Shanti Om | Hindi | Background Score | |
2008 | Bujjigadu | Telugu | Prabhas and Mohan Babu acted. Puri Jagannadh directed | |
2008 | Thoda Pyaar Thoda Magic | Hindi | Background Score | |
2008 | Mukhbiir | Hindi | ||
2009 | Josh | Telugu | Akkineni Nagachaitanya son of Akkineni Nagarjuna first film | |
2009 | Saleem | Telugu | Produced and starring by Mohan Babu under Lakshmi Prasanna Banner | |
2010 | Kedi | Telugu | Akkineni Nagarjuna is the lead actor. Annapurna studios sponsors | |
- | Mitti | Hindi | Album | |
- | Now That's Sandeep Chowta | Hindi | Album | |
- | Alisha Alisha | Hindi | Album | |
- | Viva | Hindi | Album | |
- | Mila | Hindi | Album | |
- | Deadend | - | Shortfilm | |
2010 | Thamassu | Kannada | ||
2010 | Housefull | Hindi | Background Score only | |
2011 | Not a Love Story | Hindi | Background Score only | |
2012 | Bhoot Returns | Hindi | Background Score only | |
2012 | Attahasa | Kannada | ||
2012 | Vana Yuddham | Tamil | ||
2013 | Saheb, Biwi Aur Gangster Returns | Hindi | ||
2013 | R... Rajkumar | Hindi | Album | |
Band/Ensemble Discography
- Aomusic - Twirl 2009 (contributing producer)
- Aomusic - ...and Love Rages on! 2011 (contributing producer)
- Aomusic - Hokulea 2013 (contributing producer)[10]
References
- ↑ "New musical direction". The Hindu. 2007-05-26. Retrieved 2008-04-16.
- ↑ AllMusic artist album-"...and Love Rages On!"
- ↑ AllMusic artist album-"Twirl"
- ↑ Publicity Wire news article
- ↑ Zone Music Reporter Charts Top 100 February 2009-"Twirl"
- ↑ Zone Music Reporter Charts Top 100 August 2011-"...and Love Rages On!"
- ↑ ZMR Top 10 for April 2013
- ↑ 8.0 8.1 Correspondent (31 Dec 2005). "Sandeep Chowta to be back with a bang". manglorean.com. Retrieved 15 January 2012.
- ↑ Savitha Karthik, (October 28). "May we have the trumpets please". Deccan Herald. Retrieved 16 January 2012.
- ↑ AllMusic artist album-"Hokulea"
Further reading
External links
|