Saint-Pierre, Aosta Valley
From Wikipedia, the free encyclopedia
Saint-Pierre | ||
---|---|---|
Comune | ||
Comune di Saint-Pierre Commune de Saint-Pierre | ||
Saint-Pierre Castle | ||
| ||
Saint-Pierre | ||
Coordinates: 45°42′36″N 7°13′34″E / 45.71000°N 7.22611°ECoordinates: 45°42′36″N 7°13′34″E / 45.71000°N 7.22611°E | ||
Country | Italy | |
Region | Valle d'Aosta | |
Province | none | |
Frazioni | Bourg (chef-lieu), Alleysin, Babelon, Bachod, Bercher, Bosses, Bressan, Breyes, Bussan Dessous, Bussan Dessus, Bussan du milieu, Caillet, Champrétavy, Chantel, Charrion, Château-Feuillet, Cognein, Combaz, Combellin, Creuzet, Étavel, Grandzettaz, Homené dessous, Homené dessus, Jacquemin, Jeanton, Jonin, La Barmaz, La Charrère, La Croix, La Grange, La Pièce, La Rosiére, Luboz, Méod dessous, Méod dessus, Montagnine, Ordines, Orléans dessous, Orléans dessus, Orléantson, Pelon, Perchut, Plan Châtelair, Pommier, Praulin, Praximond, Preille, Prieuré, Ronchaille, Roserettaz, Rossan, Rumiod de lé, Rumiod dessous, Rumiod dessus, Séez, Tâche, Torrette, Véreytaz, Vergnod, Vermian, Vernes, Verrogne, Vétan dessous, Vétan dessus, Vétan Villette | |
Area | ||
• Total | 26 km2 (10 sq mi) | |
Elevation | 731 m (2,398 ft) | |
Population (31 December 2006) | ||
• Total | 2,835 | |
• Density | 110/km2 (280/sq mi) | |
Demonym | Saint-pierroleins | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 11010 | |
Dialing code | 0165 | |
Patron saint | Saint Peter | |
Saint day | 29 June | |
Website | Official website |
Saint-Pierre is a town and comune in the Aosta Valley region of north-western Italy.
Geography
Main sights
Notes and references
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.