Ruhwinkel
From Wikipedia, the free encyclopedia
Ruhwinkel | ||
---|---|---|
| ||
Ruhwinkel | ||
Location of Ruhwinkel within Plön district | ||
Coordinates: 54°5′40″N 10°13′17″E / 54.09444°N 10.22139°ECoordinates: 54°5′40″N 10°13′17″E / 54.09444°N 10.22139°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Plön | |
Municipal assoc. | Bokhorst-Wankendorf | |
Government | ||
• Mayor | Antje Bublitz | |
Area | ||
• Total | 13.13 km2 (5.07 sq mi) | |
Elevation | 39 m (128 ft) | |
Population (2012-12-31)[1] | ||
• Total | 962 | |
• Density | 73/km2 (190/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 24601 | |
Dialling codes | 04323, 04326 | |
Vehicle registration | PLÖ | |
Website |
www.amt-bokhorst- wankendorf.de |
Ruhwinkel is a municipality in the district of Plön, in Schleswig-Holstein, Germany.
References
- ↑ "Statistikamt Nord – Bevölkerung der Gemeinden in Schleswig-Holstein 4. Quartal 2012] (XLS-Datei) (Fortschreibung auf Basis des Zensus 2011)". Statistisches Amt für Hamburg und Schleswig-Holstein (in German). 25 July 2013.
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.