Romero Mendonça Sobrinho
From Wikipedia, the free encyclopedia
Personal information | |||
---|---|---|---|
Full name | Romero Mendonça Sobrinho | ||
Date of birth | January 14, 1975 | ||
Place of birth | Itaguaru, Brazil | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Striker | ||
Youth career | |||
1993–1996 | Atlético-GO | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1997–1998 | Corinthians | 5 | (0) |
1999 | Botafogo-SP | 16 | (0) |
2000 | São Caetano | - | (-) |
2001 | Marília | - | (-) |
2001 | Brasiliense | 17 | (1) |
2003–2005 | Santo André | 66 | (7) |
2005–2007 | Goiás | 50 | (8) |
2007–2008 | → Sport (Loan) | 56 | (4) |
2008–2010 | Goiás | 55 | (10) |
2010–2011 | Sport | 11 | (2) |
2012 | Comercial | ||
2012 | Juventus | ||
2013 | Goianésia | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
Romero Mendonça Sobrinho or simply Romerito (born January 14, 1975 in Itaguaru), is a Brazilian striker.
Honours
- Corinthians
- São Paulo State League: 1997
- Santo André
- Copa do Brasil: 2004
- Goiás
- Goías State League: 2006
- Sport Recife
- Pernambuco State League: 2008
- Copa do Brasil: 2008
External links
- (English) sambafoot
- (Portuguese) CBF
- (Portuguese) zerozero.pt
- (Portuguese) Romerito bem perto da Ilha
- (English) Guardian Stats Centre
|
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.