Reichertshofen
From Wikipedia, the free encyclopedia
Reichertshofen | ||
---|---|---|
| ||
Reichertshofen | ||
Location of Reichertshofen within Pfaffenhofen a.d.Ilm district | ||
Coordinates: 48°40′N 11°28′E / 48.667°N 11.467°ECoordinates: 48°40′N 11°28′E / 48.667°N 11.467°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberbayern | |
District | Pfaffenhofen a.d.Ilm | |
Municipal assoc. | Reichertshofen | |
Government | ||
• Mayor | Anton Westner (CSU) | |
Area | ||
• Total | 36.90 km2 (14.25 sq mi) | |
Elevation | 381 m (1,250 ft) | |
Population (2012-12-31)[1] | ||
• Total | 7,684 | |
• Density | 210/km2 (540/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 85084 | |
Dialling codes | 08453 | |
Vehicle registration | PAF | |
Website | www.reichertshofen.de |
Reichertshofen is a municipality in the district of Pfaffenhofen in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2012.
|
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.