Pitzenberg
From Wikipedia, the free encyclopedia
Pitzenberg | ||
---|---|---|
| ||
Pitzenberg | ||
Coordinates: 48°04′26″N 13°43′36″E / 48.07389°N 13.72667°ECoordinates: 48°04′26″N 13°43′36″E / 48.07389°N 13.72667°E | ||
Country | Austria | |
State | Upper Austria | |
District | Vöcklabruck | |
Government | ||
• Mayor | Gustav Höchsmann (ÖVP) | |
Area | ||
• Total | 6 km2 (2 sq mi) | |
Elevation | 445 m (1,460 ft) | |
Population (1 January 2013)[1] | ||
• Total | 493 | |
• Density | 82/km2 (210/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4690 | |
Area code | 07673 | |
Vehicle registration | VB |
Pitzenberg is a municipality in the district of Vöcklabruck in Upper Austria, Austria.
References
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.