Perth North
Perth North was a federal electoral district represented in the Canadian House of Commons from 1867 to 1935. It was located in the province of Ontario. It was created by the British North America Act of 1867 which divided the County of Perth into two ridings.
The North Riding of the County of Perth consisted of the Townships of Wallace, Elma, Logan, Ellice, Mornington, and North Easthope, and the Town of Stratford.
In 1882, it was redefined to consist of the townships of Ellice, Elma, Mornington and Logan, the towns of Stratford and Listowel, and the village of Milverton. In 1903, it was redefined to include the township of Easthope North. In 1914, it was redefined to include the township of Wallace, and exclude the township of Logan.
In 1924, Perth North was defined to consist of the part of the county of Perth lying north of and including the township of Easthope North, the city of Stratford, and the townships of Ellice and Elma.
The electoral district was abolished in 1933 when it was merged into Perth riding.
Electoral history
Canadian federal election, 1867: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | James Redford | 1,515 | ||||
Liberal-Conservative | Thomas Mayne Daly, Sr. | 1,307 |
Canadian federal election, 1872: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal-Conservative | Thomas Mayne Daly, Sr. | 1,848 | ||||
Liberal | James Redford | 1,792 |
Canadian federal election, 1874: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | Andrew Monteith | 1,992 | ||||
Liberal | James Redford | 1,829 |
By-election: On Mr. Monteith being unseated on petition, 7 July 1875: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | Andrew Monteith | 1,737 | ||||
Independent | James Fisher | 1,717 |
Canadian federal election, 1878: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | Samuel Rollin Hesson | 2,533 | ||||
Independent | J. Fisher | 2,450 |
Canadian federal election, 1882: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | Samuel Rollin Hesson | 1,934 | ||||
Independent | Robert Jones | 1,682 |
Canadian federal election, 1887: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | Samuel Rollin Hesson | 2,382 | ||||
Liberal | James Johnson | 2,182 |
Canadian federal election, 1891: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | James Nicol Grieve | 2,520 | ||||
Conservative | Samuel Rollin Hesson | 2,449 |
By-election: On election being declared void, 19 May 1892: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | GRIEVE, James Nicol | acclaimed |
Canadian federal election, 1896: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | MACLAREN, Alex. F. | 2,916 | ||||
Liberal | GRIEVE, James N. | 2,870 |
Canadian federal election, 1900: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | MACLAREN, A.F. | 3,118 | ||||
Liberal | GOETZ, George | 2,838 |
Canadian federal election, 1904: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | MACLAREN, Alexander Ferguson | 3,618 | ||||
Liberal | MABEE, James P. | 3,298 |
Canadian federal election, 1908: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | RANKIN, James Palmer | 3,514 | ||||
Conservative | MACLAREN, Alexander Ferguson | 3,473 |
Canadian federal election, 1911: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | MORPHY, Hugh Boulton | 3,741 | ||||
Liberal | RANKIN, James Palmer | 3,244 |
Canadian federal election, 1917: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Government | MORPHY, Hugh Boulton | 5,977 | ||||
Opposition | RANKIN, James Palmer | 4,109 |
Canadian federal election, 1921: North Riding of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | RANKIN, James Palmer | 6,030 | ||||
Conservative | MORPHY, Hugh Boulton | 5,274 | ||||
Progressive | AMOS, William Andrew | 3,425 |
Canadian federal election, 1925: Perth North | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | WRIGHT, David McKenzie | 7,386 | ||||
Liberal | BROWN, Tom | 6,725 |
Canadian federal election, 1926: Perth North | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | HAY, Francis Wellington | 8,236 | ||||
Conservative | WRIGHT, David McKenzie | 7,596 |
Canadian federal election, 1930: Perth North | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | WRIGHT, David M. | 8,726 | ||||
Liberal | SMITH, David | 7,850 |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
External links
- Website of the Parliament of Canada