Olesno County
Olesno County Powiat oleski | |||
---|---|---|---|
County | |||
| |||
Location within the voivodeship | |||
Coordinates (Olesno): 50°52′30″N 18°25′0″E / 50.87500°N 18.41667°ECoordinates: 50°52′30″N 18°25′0″E / 50.87500°N 18.41667°E | |||
Country | Poland | ||
Voivodeship | Opole | ||
Seat | Olesno | ||
Gminas | |||
Area | |||
• Total | 973.62 km2 (375.92 sq mi) | ||
Population (2006) | |||
• Total | 68,269 | ||
• Density | 70/km2 (180/sq mi) | ||
• Urban | 25,110 | ||
• Rural | 43,159 | ||
Car plates | OOL | ||
Website | http://www.powiatoleski.pl |
Olesno County (Polish: powiat oleski) is a unit of territorial administration and local government (powiat) in Opole Voivodeship, south-western Poland. It came into being on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and largest town is Olesno, which lies 42 kilometres (26 mi) north-east of the regional capital Opole. The county contains three other towns: Praszka, 20 km (12 mi) north of Olesno, Dobrodzień, 17 km (11 mi) south of Olesno, and Gorzów Śląski, 18 km (11 mi) north of Olesno.
The county covers an area of 973.62 square kilometres (375.9 sq mi). As of 2006 its total population is 68,269, out of which the population of Olesno is 10,106, that of Praszka is 8,230, that of Dobrodzień is 4,168, that of Gorzów Śląski is 2,606, and the rural population is 43,159.
Neighbouring counties
Olesno County is bordered by Wieruszów County and Wieluń County to the north, Kłobuck County to the east, Lubliniec County to the south-east, Strzelce County to the south, Opole County to the south-west, and Kluczbork County to the west.
Administrative division
The county is subdivided into seven gminas (four urban-rural and three rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) |
Population (2006) |
Seat |
Gmina Olesno | urban-rural | 240.8 | 18,837 | Olesno |
Gmina Praszka | urban-rural | 102.8 | 13,876 | Praszka |
Gmina Dobrodzień | urban-rural | 162.8 | 10,651 | Dobrodzień |
Gmina Rudniki | rural | 100.5 | 8,547 | Rudniki |
Gmina Gorzów Śląski | urban-rural | 154.1 | 7,693 | Gorzów Śląski |
Gmina Radłów | rural | 86.0 | 4,575 | Radłów |
Gmina Zębowice | rural | 95.8 | 4,090 | Zębowice |
References
|
|