Neufahrn in Niederbayern
From Wikipedia, the free encyclopedia
Neufahrn i.NB | ||
---|---|---|
| ||
Neufahrn i.NB | ||
Location of Neufahrn i.NB within Landshut district | ||
Coordinates: 48°44′N 12°11′E / 48.733°N 12.183°ECoordinates: 48°44′N 12°11′E / 48.733°N 12.183°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Niederbayern | |
District | Landshut | |
Government | ||
• Mayor | Bernhard Zauner (SPD) | |
Area | ||
• Total | 38.76 km2 (14.97 sq mi) | |
Elevation | 404 m (1,325 ft) | |
Population (2012-12-31)[1] | ||
• Total | 3,886 | |
• Density | 100/km2 (260/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 84088 | |
Dialling codes | 08773 | |
Vehicle registration | LA | |
Website | www.gemeinde-neufahrn.de |
Neufahrn is a municipality in the district of Landshut in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2012.
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.