Melodifestivalen 2002
Final: |
1 March 2002 |
Presenters: |
Kristin Kaspersen, Claes Åkesson |
Venue: |
Globen |
Director: |
Marius Bratten |
Viewing figures (approx): |
3,720,000 |
Voting: |
50/50 Jury and telephone voting |
Total number of televotes cast: |
926,318 |
Winner: |
Never Let It Go performed by Afro-Dite |
Winner's result at Eurovision: |
8th |
Melodifestivalen 2002 was the selection for the 42nd song to represent Sweden at the Eurovision Song Contest. It was the 41st time that this system of picking a song had been used. Five semifinals had taken place to select the ten songs for the final, in Växjö, Norrköping, Sundsvall, Falun and a Second Chance round in Stockholm. The final was broadcast on SVT1 and Sveriges Radio's P4 network. The introduction of the semifinals and the allowance of songs in English resulted in a marked increase in voters.
Semifinals
The semifinals for Melodifestivalen 2002 began on 19 January 2002. Ten songs from these semifinals qualified for the final on March 1, 2002. This was the first year that a semifinal format had been used for the competition. This was the first year that songs were permitted in languages other than Swedish, resulting in a significant number of English language songs, and two songs with lyrics in Spanish. Ett vackert par, composed by Py Bäckman and Micke Wennborn was disqualified before the competition, when the dance band Grönwalls had performed it on the radio before the contest (not knowing it was supposed to enter). Nanne Grönvall and Nick Borgen was thought as possible performers. It was replaced by "Sista Andetaget".
Semifinal 1
Semifinal 1
Date: |
19 January 2002 |
Presenter: |
Kristin Kaspersen, Claes Åkesson |
Venue: |
Tipshallen, Växjö |
Voting: |
Telephone voting |
Total number of televotes cast: |
401,552 |
Qualifiers: |
Kom och ta mig performed by the Brandsta City Släckers, Adrenaline performed by Mendez |
Winners' Choice: |
Världen utanför performed by Barbados, En värld som alltid brinner performed by Richard Sköld |
# |
Artist |
Song |
Televotes |
Place |
Round 1 |
Round 2 |
1 | Excellence | Last to Know | 16 928 | 23 081 | 4 |
2 | Tom Nordahl | Blue As Her Angel Eyes | 4 137 | — | 7 |
3 | Barbados | Världen utanför | 44 899 | 52 309 | 3 |
4 | Camilla Lindén | Du har rört vid min själ | 15 549 | — | 5 |
5 | Brandsta City Släckers | Kom och ta mig | 59 007 | 71 194 | 1 |
6 | Zoë | Hollywood-do | 12 733 | — | 6 |
7 | Rickard Sköld | En värld som alltid brinner | 3 352 | — | 8 |
8 | Méndez | Adrenaline | 45 731 | 52 632 | 2 |
Semifinal 2
Semifinal 2
Date: |
26 January 2002 |
Presenter: |
Kristin Kaspersen, Claes Åkesson |
Venue: |
Himmelstalundshallen, Norrköping |
Voting: |
Telephone voting |
Total number of televotes cast: |
310,727 |
Qualifiers: |
No hay nada más performed by Javiera Muñoz, Never Let It Go performed by Afro-Dite |
Winners' Choice: |
What Difference Does It Make? performed by The Poets, Sail Away performed by Annika Ljungberg |
# |
Artist |
Song |
Televotes |
Place |
Round 1 |
Round 2 |
1 | The Poets | What Difference Does It Make? | 22 232 | 28 560 | 3 |
2 | Jennifer Newberry | Ingenting ingenting | 2 360 | — | 8 |
3 | Javiera Muñoz | No hay nada más | 25 023 | 31 915 | 2 |
4 | Martin | Du och jag (i hela världen) | 5 787 | — | 7 |
5 | Ann-Louise & Molle | Sluta | 9 227 | — | 6 |
6 | Jakob Stadell & Voice Boys | Ge mig mitt hjärta tillbaka | 13 604 | — | 5 |
7 | Afro-Dite | Never Let It Go | 56 029 | 89 487 | 1 |
8 | Annika Ljungberg | Sail Away | 13 907 | 12 596 | 4 |
Semifinal 3
Semifinal 3
Date: |
2 February 2002 |
Presenter: |
Kristin Kaspersen, Claes Åkesson |
Venue: |
Nordichallen, Sundsvall |
Voting: |
Telephone voting |
Total number of televotes cast: |
219,111 |
Qualifiers: |
Hon kommer med solsken performed by Östen med Resten, Big Time Party performed by Hanna & Lina Hedlund |
Winners' Choice: |
Det innersta rummet performed by Date, Tidig är tiden performed by Rolf Carlsson |
# |
Artist |
Song |
Televotes |
Place |
Round 1 |
Round 2 |
1 | Towe Jaarnek | Back Again | 9 053 | — | 7 |
2 | Date | Det innersta rummet | 14 127 | 17 624 | 4 |
3 | Linda Grip | You're the Best Thing | 2 679 | — | 8 |
4 | Arvingarna | Ingenting är större än vi | 10 186 | — | 6 |
5 | Östen med Resten | Hon kommer med solsken | 33 570 | 46 553 | 1 |
6 | Rolf Carlsson | Tidig är tiden | 11 000 | 19 104 | 3 |
7 | Sylvia Vrethammar | Hon är en annan nu | 10 251 | — | 5 |
8 | Hanna & Lina Hedlund | Big Time Party | 21 821 | 23 093 | 2 |
Semifinal 4
Semifinal 4
Date: |
9 February 2002 |
Presenter: |
Kristin Kaspersen, Claes Åkesson |
Venue: |
Lugnet, Falun |
Voting: |
Telephone voting |
Total number of televotes cast: |
331,731 |
Qualifiers: |
The One That You Need performed by Friends, Vem é dé du vill ha performed by Kikki, Bettan & Lotta |
Winners' Choice: |
Son of a Liar performed by Carina Jaarnek, Sista andetaget performed by Jan Johansen |
# |
Artist |
Song |
Televotes |
Place |
Round 1 |
Round 2 |
1 | Kina Jaarnek | Son of a Liar | 14 186 | 25 578 | 4 |
2 | Solo | Ge mig himlen för en dag | 9 447 | — | 7 |
3 | Niklas Andersson | I Want You | 8 354 | — | 8 |
4 | Friends | The One That You Need | 24 854 | 40 188 | 2 |
5 | The Honeydrops | It Takes 2 | 10 227 | — | 6 |
6 | Kikki, Bettan & Lotta | Vem é dé du vill ha | 69 514 | 66 048 | 1 |
7 | Jan Johansen | Sista andetaget | 23 201 | 29 140 | 3 |
8 | Fredrik Wännman | Vackare nu | 11 214 | — | 5 |
Winners' Choice
Winners' Choice (Second Chance)
Date: |
22 February 2002 |
Presenters: |
Kristin Kaspersen, Claes Åkeson |
Venue: |
SVT Broadcasting House, Stockholm |
Voting: |
A jury made up of Siw Malmkvist, Svante Thuresson, Charlotte Perrelli, Roger Pontare, Jill Johnson, Lasse Holm, Claes af Geijerstam, Nanne Grönvall, Tommy Nilsson, Anders Berglund |
Qualifiers: |
Sista andetaget performed by Jan Johansen, Världen utanför performed by Barbados |
# |
Artist |
Song |
Place |
1 | Excellence | Last to Know | 7 |
2 | Barbados | Världen utanför | 1 |
3 | The Poets | What Difference Does It Make? | 5 |
4 | Annika Ljungberg | Sail Away | 3 |
5 | Date | Det innersta rummet | 6 |
6 | Rolf Carlsson | Tidig är tiden | 8 |
7 | Kina Jaarnek | Son of a Liar | 4 |
8 | Jan Johansen | Sista andetaget | 1 |
Finals
# |
Artist |
Song |
Songwriters |
Votes |
Place |
Jury |
Public |
Total |
1 | Afro-Dite | Never Let It Go | Marcos Ubeda | 116 | 132 | 248 | 1st |
2 | Brandsta City Släckers | Kom och ta mig | Larry Forsberg, Sven-Inge Sjöberg, Lennart Wastesson | 0 | 88 | 88 | 5th |
3 | Javiera Muñoz | No hay nada más | Lars "Dille" Diedricson, Javiera Muñoz, Marcos Ubeda | 71 | - | 71 | 6th |
4 | Barbados | Världen utanför | Thomas G:son, Calle Kindbom | 46 | 44 | 90 | 4th |
5 | Hanna Hedlund & Lina Hedlund | Big Time Party | Lotta Ahlin, Tommy Lydell | 43 | - | 43 | 9th |
6 | Östen med Resten | Hon kommer med solsken | Larry Forsberg, Sven-Inge Sjöberg, Lennart Wastesson | 11 | 22 | 33 | 10th |
7 | Friends | The One That You Need | Pontus Assarson, Henrik Sethsson | 46 | - | 46 | 8th |
8 | Kikki, Bettan & Lotta | Vem é dé du vill ha | Thomas G:son | 34 | 66 | 100 | 3rd |
9 | Jan Johansen | Sista andetaget | Thomas Thörnholm, Dan Attlerud | 54 | 11 | 65 | 7th |
10 | Mendez | Adrenaline | Robert Wåtz, Rasmus Lindwall, Leopoldo Mendez, Patrik Henzel, Pablo Cepada | 52 | 110 | 162 | 2nd |
Voting
Juries
Song |
Luleå |
Umeå |
Sundsvall |
Falun |
Karlstad |
Örebro |
Norrköping |
Gothenburg |
Växjö |
Malmö |
Stockholm |
Total |
Never Let It Go | 12 | 8 | 6 | 12 | 12 | 12 | 12 | 12 | 8 | 10 | 12 | 116 |
Kom och ta mig | - | - | - | - | - | - | - | - | - | - | - | 0 |
No hay nada más | 8 | - | 2 | 1 | 4 | 10 | 10 | 10 | 10 | 12 | 4 | 71 |
Världen utanför | - | 12 | - | - | 8 | 6 | 8 | - | 6 | - | 6 | 46 |
Big Time Party | 10 | 6 | 10 | 2 | 2 | - | 1 | 6 | 2 | 4 | - | 43 |
Hon kommer med solsken | 4 | - | 4 | - | 1 | 1 | - | - | - | - | 1 | 11 |
The One That You Need | 6 | 10 | 1 | 6 | - | 8 | 4 | 8 | - | 1 | 2 | 46 |
Vem é dé du vill ha | - | 4 | - | 10 | - | - | - | 2 | 4 | 6 | 8 | 34 |
Sista andetaget | 1 | 2 | 8 | 8 | 6 | 2 | 2 | 1 | 12 | 2 | 10 | 54 |
Adrenaline | 2 | 1 | 12 | 4 | 10 | 4 | 6 | 4 | 1 | 8 | - | 52 |
Televotes
Song |
Jury |
No. of televotes |
Points |
Total |
Never Let It Go | 116 | &&&+162.612 (17.5%) | 132 | 248 |
Kom och ta mig | 0 | &&&+147.700 (15.9%) | 88 | 88 |
No hay nada más | 71 | &&&&+39.978 (4.3%) | - | 71 |
Världen utanför | 46 | &&&&+94.770 (10.2%) | 44 | 90 |
Big Time Party | 43 | &&&&+19.226 (2.1%) | - | 43 |
Hon kommer med solsken | 11 | &&&&+59.149 (6.4%) | 22 | 33 |
The One That You Need | 46 | &&&&+58.634 (6.3%) | - | 46 |
Vem é dé du vill ha | 34 | &&&+136.175 (14.7%) | 66 | 100 |
Sista andetaget | 54 | &&&&+58.668 (6.3%) | 11 | 65 |
Adrenaline | 52 | &&&+149.406 (16.1%) | 110 | 162 |
Returning artists
Artist |
Previous year(s) |
Tom Nordahl |
2000 |
Javiera Muñoz |
Hanna Hedlund |
Barbados |
2000, 2001 |
Friends |
Ann-Louise Hanson |
1963, 1966, 1967, 1969, 1973 and 1974 with Glenmarks, 1975 with Glemarks and Hadar Kronberg, 1982, 1983 with John Ballard |
Towe Jaarnek |
1991 |
Date |
2001 |
Arvingarna |
1993, 1995, 1999 |
Sylvia Vrethammar |
1971 with Family Four, 1972, 1974 with Göran Fristorp |
Kikki Danielsson |
1978 with Wizex, 1980, 1981, 1982 with Chips, 1983, 1985, 1992 |
Elisabeth Andreassen |
1981, 1982 with Chips, 1984, 1990 |
Lotta Engberg |
1984 with Göran Folkestad, 1987, 1988 with Triple & Touch, 1990, 1996 |
Jan Johansen |
1995, 2001 |
See also
External links