Mayschoß
From Wikipedia, the free encyclopedia
Mayschoß | ||
---|---|---|
| ||
Mayschoß | ||
Location of Mayschoß within Ahrweiler district | ||
Coordinates: 50°31′25″N 07°01′11″E / 50.52361°N 7.01972°ECoordinates: 50°31′25″N 07°01′11″E / 50.52361°N 7.01972°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Ahrweiler | |
Municipal assoc. | Altenahr | |
Subdivisions | 2 | |
Government | ||
• Mayor | Hubertus Kunz (CDU) | |
Area | ||
• Total | 5.66 km2 (2.19 sq mi) | |
Elevation | 124 m (407 ft) | |
Population (2012-12-31)[1] | ||
• Total | 901 | |
• Density | 160/km2 (410/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 53508 | |
Dialling codes | 02643 | |
Vehicle registration | AW | |
Website | www.mayschoss.de |
Mayschoß is a municipality in the district of Ahrweiler, in Rhineland-Palatinate, Germany.
References
- ↑ "Bevölkerung der Gemeinden am 31.12.2012". Statistisches Bundesamt (in German). 2013.
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.