Marchtrenk
From Wikipedia, the free encyclopedia
Marchtrenk | ||
---|---|---|
| ||
Marchtrenk | ||
Coordinates: 48°11′30″N 14°06′38″E / 48.19167°N 14.11056°ECoordinates: 48°11′30″N 14°06′38″E / 48.19167°N 14.11056°E | ||
Country | Austria | |
State | Upper Austria | |
District | Wels-Land | |
Government | ||
• Mayor | Fritz Kaspar SPÖ, 3 Grüne, 2 FPÖ | |
Area | ||
• Total | 23 km2 (9 sq mi) | |
Elevation | 304 m (997 ft) | |
Population (1 January 2013)[1] | ||
• Total | 12,509 | |
• Density | 540/km2 (1,400/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4614 | |
Area code | 07243 | |
Vehicle registration | WL | |
Website | www.marchtrenk.com |
Marchtrenk is a large municipality in the Wels-Land district of Austria, along the Traun River.
References
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.