Luserna San Giovanni
From Wikipedia, the free encyclopedia
Luserna San Giovanni | ||
---|---|---|
Comune | ||
Comune di Luserna San Giovanni | ||
| ||
Luserna San Giovanni | ||
Coordinates: 44°49′N 7°15′E / 44.817°N 7.250°ECoordinates: 44°49′N 7°15′E / 44.817°N 7.250°E | ||
Country | Italy | |
Region | Piedmont | |
Province | Turin (TO) | |
Frazioni | Airali, Luserna, San Giovanni | |
Government | ||
• Mayor | ? | |
Area | ||
• Total | 17.7 km2 (6.8 sq mi) | |
Population (31 December 2004) | ||
• Total | 7,820 | |
• Density | 440/km2 (1,100/sq mi) | |
Demonym | Lusernesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 10062 | |
Dialing code | 0121 | |
Website | Official website |
Luserna San Giovanni (Occitan: Luzerna e San Jan, Piedmontese: Luserna e San Gioann) is a comune (municipality) in the province of Turin in the Italian region Piedmont, located in the Val Pellice about 45 km southwest of Turin.
Luserna San Giovanni borders the following municipalities: Angrogna, Bricherasio, Torre Pellice, Bibiana, Lusernetta, Rorà, and Bagnolo Piemonte.
Demographic evolution
References
External links
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.