Lehrensteinsfeld
From Wikipedia, the free encyclopedia
Lehrensteinsfeld | ||
---|---|---|
View from North-East | ||
| ||
Lehrensteinsfeld | ||
Location of Lehrensteinsfeld within Heilbronn district | ||
Coordinates: 49°8′N 9°19′E / 49.133°N 9.317°ECoordinates: 49°8′N 9°19′E / 49.133°N 9.317°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Stuttgart | |
District | Heilbronn | |
Municipal assoc. | Raum Weinsberg | |
Government | ||
• Mayor | Björn Steinbach | |
Area | ||
• Total | 6.22 km2 (2.40 sq mi) | |
Elevation | 220 m (720 ft) | |
Population (2012-12-31)[1] | ||
• Total | 2,216 | |
• Density | 360/km2 (920/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 74251 | |
Dialling codes | 07134 | |
Vehicle registration | HN | |
Website | www.lehrensteinsfeld.de |
Lehrensteinsfeld is a town in the district of Heilbronn in Baden-Württemberg in Germany.
Wikimedia Commons has media related to Lehrensteinsfeld. |
References
- ↑ [Statistisches Bundesamt – Gemeinden in Deutschland mit Bevölkerung am 31.12.2012 (XLS-Datei; 4,0 MB) (Einwohnerzahlen auf Grundlage des Zensus 2011) "Gemeinden in Deutschland mit Bevölkerung am 31.12.2012"]. Statistisches Bundesamt (in German). 12 November 2013.
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.