Laurent Boudouani
From Wikipedia, the free encyclopedia
Laurent Boudouani | |
---|---|
Statistics | |
Real name | Laurent Boudouani |
Rated at | Light middleweight |
Nationality | French |
Born |
Sallanches, France | December 29, 1965
Stance | Orthodox |
Boxing record | |
Total fights | 42 |
Wins | 38 |
Wins by KO | 32 |
Losses | 3 |
Draws | 1 |
No contests | 0 |
Olympic medal record | ||
---|---|---|
Men's Boxing | ||
Silver | Seoul 1988 | Welterweight |
Laurent Boudouani (born December 29, 1965 in Sallanches, Haute-Savoie) is retired professional boxer. He is a former WBA world light middleweight champion and a welterweight silver medal winner at the 1988 Olympics.
Olympic results
- 1st round bye
- Defeated Imre Bacskai (Hungary) 4-1
- Defeated Darren Obah (Australia) 5-0
- Defeated Song Kyung-Sup (South Korea) 3-2
- Defeated Kenneth Gould (United States) 4-1
- Lost to Robert Wangila (Kenya) KO by 2
Pro career
Boudouani turned professional in 1989 and had two early victories over future titlist Javier Castillejo prior to capturing the WBA Light Middleweight Title by defeating Julio César Vásquez by KO in the 5th. Boudouani successfully defended his title five times, including victories over Carl Daniels, Guillermo Jones, and boxing great Terry Norris. Boudouani lost his title to Olympian David Reid in 1999 by unanimous decision and retired after the bout.
Professional boxing record
38 Wins (32 knockouts, 6 decisions), 3 Losses (2 knockouts, 1 decision), 1 Draw | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 11-0 | David "American Dream" Reid | UD | 12 | 06/03/1999 | Atlantic City, New Jersey, United States | WBA World Light Middleweight Title. 112-117, 111-117, 112-118. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 47-8 | Terry Norris | TKO | 9 | 30/11/1998 | Paris, France | WBA World Light Middleweight Title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 22-1-1 | Guillermo Jones | SD | 12 | 30/05/1998 | Las Vegas, United States | WBA World Light Middleweight Title. 116-112, 115-113, 111-117. |
Draw | 22-1 | Guillermo Jones | PTS | 12 | 13/02/1998 | Albuquerque, New Mexico, United States | WBA World Light Middleweight Title. 114-114, 114-114, 114-115. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 32-13-2 | Kevin "Mr. Excitement" Pompey | PTS | 8 | 17/12/1997 | Thiais, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 38-2 | Carl Daniels | UD | 12 | 29/03/1997 | Las Vegas, United States | WBA World Light Middleweight Title. 118-108, 115-111, 117-109. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 15-25-1 | Benji "Bad News" Singleton | TKO | 4 | 14/12/1996 | Atlantic City, New Jersey, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 56-2 | Julio Cesar Vasquez | KO | 5 | 21/08/1996 | Le Cannet, France | WBA World Light Middleweight Title. Vasquez knocked out at 2:07 of the fifth round. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 24-8-1 | Viktor Fesechko | KO | 3 | 05/07/1996 | Hyères, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 11-8-3 | Jorge Ramirez | KO | 5 | 18/05/1996 | Saint-Nazaire, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 37-3 | Javier Castillejo | UD | 12 | 06/01/1996 | Levallois-Perret, France | EBU Light Middleweight Title. 120-107, 120-107, 120-105. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 32-8 | Patrick Vungbo | TKO | 6 | 27/06/1995 | Levallois-Perret, France | EBU Light Middleweight Title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 36-2 | Javier Castillejo | TKO | 9 | 03/01/1995 | Épernay, France | EBU Light Middleweight Title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 10-6 | Guy Vaste | TKO | 3 | 25/11/1994 | Hayange, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 7-19-1 | Antonio Campbell | KO | 3 | 24/06/1994 | Orléans, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 14-23-4 | Marino Monteyne | TKO | 5 | 22/04/1994 | Voiron, France | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 14-5-1 | Bernard Razzano | TKO | 8 | 05/10/1993 | Dijon, France | EBU Light Middleweight Title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 19-2 | Andy Till | KO | 4 | 23/06/1993 | Edmonton, London, United Kingdom | EBU Light Middleweight Title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 29-3-2 | Romolo Casamonica | KO | 9 | 03/04/1993 | Soissons, France | EBU Light Middleweight Title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 28-2 | Jean-Claude Fontana | KO | 3 | 29/11/1992 | Dijon, France | EBU Light Middleweight Title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 0-3 | Cruz Ramos | TKO | 2 | 07/09/1992 | Mayenne, Mayenne, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 5-13-1 | Rick Haynes | KO | 3 | 17/04/1992 | Gap, Hautes-Alpes, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 9-8 | Anthony "Poison" Ivory | PTS | 8 | 24/01/1992 | Gennevilliers, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 15-4 | Clarence "Wizzer" White | KO | 3 | 20/12/1991 | Canillo, Andorra | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 4-7 | Willie Perry | KO | 4 | 22/11/1991 | Épernay, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 8-8-1 | Mack "Pee Wee" Brown | KO | 3 | 27/09/1991 | Chenôve, France | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 21-11 | Gilbert "Sweet Sensation" Baptist | TKO | 8 | 05/07/1991 | Autun, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 8-4-1 | James Sudberry | KO | 1 | 14/06/1991 | Reims, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 15-7-2 | Horacio Perez | KO | 4 | 15/12/1990 | Vichy, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 18-40-1 | Jake Torrance | KO | 3 | 20/10/1990 | Lyon, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 10-8-2 | Jean-Pierre Iniama | KO | 5 | 11/08/1990 | Le Cap d'Agde, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 18-10-3 | Freddy Demeulenaere | TKO | 2 | 13/07/1990 | Annecy, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 3-3 | "Boxing" Karim Ouattara | KO | 1 | 19/05/1990 | Montpellier, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 4-4 | Jean Louis Marcopena | KO | 4 | 06/04/1990 | Toulon, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 2-4 | Marcel Turcas | KO | 2 | 09/03/1990 | Annecy, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 10-16-3 | Joel Brival | KO | 1 | 23/02/1990 | Nancy, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 8-15-7 | Rafael Fuentes | KO | 2 | 26/01/1990 | Nogent-le-Phaye, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 11-23-2 | Bechir Chaarane | DQ | 5 | 16/12/1989 | Gaillard, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 11-24-3 | Jimmy Gourad | KO | 4 | 02/12/1989 | Nantes, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 15-14-2 | Kid Taylor | KO | 5 | 13/10/1989 | Sete, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 9-1 | Eric Dindaine | TKO | 1 | 02/06/1989 | Marsac-sur-l'Isle, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 3-4 | Djamel Zeghadi | KO | 1 | 17/04/1989 | Saint-Quentin, Aisne, France |
References
Preceded by Julio César Vásquez |
WBA Light Middleweight Champion August 21, 1996 – March 6, 1999 |
Succeeded by David Reid (boxer) |
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.