Kertson Manswell

From Wikipedia, the free encyclopedia
Kertson Manswell
Personal information
Full name Kertson Manswell
Nickname(s) The Pride of Tobago
Nationality  Trinidad and Tobago
Born (1976-10-28) October 28, 1976
Charlotteville, Tobago
Height 6'4
Sport
Sport Boxing
Rated at Heavyweight

Kertson Manswell (born October 28, 1976 in Charlotteville, Tobago) also known as The Pride of Tobago is a heavyweight boxer from Trinidad and Tobago.

Amateur

At the 2002 Commonwealth Games, Manswell won the silver medal, losing the gold to Canadian Jason Douglas. Manswell again won silver at the 2002 Central American and Caribbean Games, losing final to Victor Bisbal. At the 2003 at the Pan Am Games Manswell beat American Devin Vargas in the semifinals, but lost in the final to Cuban Odlanier Solis 3 to 15, giving him yet another silver medal. Manswell lost to Vargas in 2004 at the Olympic Qualifying Tournament and did not continue to the 2004 Summer Olympics.

Pro

Manswell turned pro in 2004 at age 27 and beat his first 20 opponents, including Louis Monaco.

Manswell signed with boxing promoter Don King.

In 2011 Manswell lost three fights in a row; first KO'd by Bermane Stiverne, then outpointed by undefeated Mike Perez and fringe contender Cedric Boswell.

In 2012 he was outpointed by contender Ruslan Chagaev

Professional boxing record

22 Wins (17 knockouts, 5 decisions), 3 Losses (1 knockout, 2 decisions)
Result Record Opponent Type Round Date Location Notes
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 6-15-3 Guyana Leon "The Lion" Gilkes KO 1 19/11/2011 Trinidad and Tobago Port of Spain, Trinidad & Tobago
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 6-8-1 Barbados Curtis "Hitman" Murray KO 1 29/07/2011 Trinidad and Tobago Port of Spain, Trinidad & Tobago
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 34-1 United States Cedric "The Boz" Boswell UD 10 04/06/2011 Florida Hollywood, Florida, United States WBC Latino/NABA World Heavyweight Titles. 90-98, 90-98, 90-98.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 13-0 Cuba Mike "The Rebel" Perez UD 3 07/05/2011 United Kingdom Muswell Hill, London, United Kingdom Prizefighter Tournament International Heavyweight Quarter-Finals. 25-30, 25-30, 25-30. Manswell was knocked down in the first round.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 19-1-1 Canada Bermane "B Ware" Stiverne TKO 2 29/01/2011 Michigan Pontiac, Michigan, United States WBC International/WBC USNBC/WBA Fedelatin Heavyweight Titles. Referee stopped the bout at 1:52 of the second round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 4-25-5 Czech Republic Tomas Mrazek UD 8 19/03/2010 Belgium Merksem, Antwerp, Belgium 77-76, 78-76, 78-74.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 28-49-1 United States Dennis McKinney UD 8 20/02/2010 Mexico Merida, Yucatan, Mexico
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 16-3-1 Trinidad and Tobago Jimmy "Farmer" Joseph TKO 4 24/07/2009 Trinidad and Tobago Bacolet, Trinidad & Tobago Trinidad & Tobago Heavyweight Title. Referee stopped the bout at 2:59 of the fourth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9-24-2 United States Cullen Rogers TKO 1 04/04/2009 Trinidad and Tobago Pleasantville, Trinidad & Tobago Referee stopped the bout at 2:58 of the first round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14-18-1 United States Earl "Chocolate Drop" Ladson SD 8 02/08/2008 Puerto Rico Ponce, Puerto Rico, United States 78-74, 78-74, 75-77.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 8-7 United States Cerrone Fox TKO 1 27/03/2008 Missouri St Louis, Missouri, United States Referee stopped the bout at 1:53 of the first round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9-12 United States Willie Perryman UD 8 30/11/2007 Florida Tampa, Florida, United States 79-73, 79-73, 79-73.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 12-3-1 Bolivia Saul Farah TKO 7 26/12/2006 Trinidad and Tobago Mucurapo, Trinidad & Tobago 79-73, 79-73, 79-73.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 23-10 United States Corey "T-Rex" Sanders UD 10 14/10/2006 Trinidad and Tobago Bacolet, Trinidad & Tobago 98-91, 98-92, 98-93.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 14-32-4 United States Louis "The Facelifter" Monaco TKO 8 15/06/2006 Trinidad and Tobago Fyzabad, Trinidad & Tobago Referee stopped the bout at 2:36 of the eighth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 2-2-1 United States "Irish" Glen Williams TKO 3 31/03/2006 Trinidad and Tobago Pointe-a-Pierre, Trinidad & Tobago Referee stopped the bout at 2:42 of the third round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 5-0-1 Barbados Curtis "Hitman" Murray KO 3 27/01/2006 Trinidad and Tobago Princes Town, Trinidad & Tobago Murray knocked out at 1:19 of the third round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- Aruba Salim Zinnerman TKO 1 12/01/2006 Trinidad and Tobago Marabella, Trinidad & Tobago Referee stopped the bout at 1:01 of the first round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 3-2 Jamaica Kerron Speid KO 3 28/10/2005 Trinidad and Tobago St. James, Trinidad and Tobago Speid knocked out at 2:39 of the third round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- Guyana Mitchell "Strongman" Rogers KO 1 13/08/2005 Trinidad and Tobago St. James, Trinidad and Tobago Rogers knocked out at 1:28 of the first round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- Trinidad and Tobago Mickey Richards TKO 3 16/06/2005 Trinidad and Tobago Fyzabad, Trinidad & Tobago Referee stopped the bout at the end of the third round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- Guyana Clyde Williams TKO 1 03/12/2004 Trinidad and Tobago Bacolet, Trinidad & Tobago Referee stopped the bout at 2:42 of the first round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 0-1 Guyana Kurt Bess TKO 4 28/11/2004 Guyana Georgetown, Guyana Referee stopped the bout at 1:20 of the fourth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- Guyana Kurt Bess TKO 1 23/09/2004 Trinidad and Tobago Port of Spain, Trinidad & Tobago Referee stopped the bout at 0:54 of the first round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 2-10 Trinidad and Tobago David McMillan KO 1 29/07/2004 Trinidad and Tobago Arima, Trinidad McMillan knocked out at 0:40 of the first round.

External links

This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.