Kathrin Zettel
From Wikipedia, the free encyclopedia
— Alpine ski racer — | ||||||||||||||||||||||||||||||||||
Zettel in January 2009 | ||||||||||||||||||||||||||||||||||
Disciplines |
Giant Slalom, Slalom, Super G, Combined | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Schiclub Göstling-Hochkar | |||||||||||||||||||||||||||||||||
Born |
Scheibbs, Lower Austria, Austria | August 5, 1986|||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 5 1⁄2 in) | |||||||||||||||||||||||||||||||||
World Cup debut | March 13, 2004 (age 17) | |||||||||||||||||||||||||||||||||
Website | kathrin-zettel.at | |||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||
Teams | 2 - (2006, 2010) | |||||||||||||||||||||||||||||||||
Medals | 0 | |||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||
Teams | 5 - (2005–13) | |||||||||||||||||||||||||||||||||
Medals | 2 (1 gold) | |||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||
Seasons | 9th - (2005–13) | |||||||||||||||||||||||||||||||||
Wins | 9 - (7 GS, 2 SL) | |||||||||||||||||||||||||||||||||
Podiums | 44 - (19 GS, 21 SL, 4 SC) | |||||||||||||||||||||||||||||||||
Overall titles | 0 - (4th in 2009) | |||||||||||||||||||||||||||||||||
Discipline titles |
0 - (2nd: SL, GS, 2010; 2nd SL, 2009) | |||||||||||||||||||||||||||||||||
Medal record
|
Kathrin Zettel (born August 5, 1986) is a World Cup alpine ski racer from Austria. Born in Scheibbs, Lower Austria, and from Göstling, she competes primarily in the technical events of giant slalom and slalom. Zettel made her World Cup debut in March 2004 and won her first World Cup race in November 2006.
In January 2010, she won both technical events at Maribor, for her first victory in slalom. [1]
World Cup results
Race victories
Season | Date | Location | Discipline |
---|---|---|---|
2007 | 25 Nov 2006 | Aspen, USA | Giant Slalom |
28 Dec 2006 | Semmering, Austria | Giant Slalom | |
2009 | 25 Oct 2008 | Sölden, Austria | Giant Slalom |
28 Dec 2008 | Semmering, Austria | Giant Slalom | |
25 Jan 2009 | Cortina d'Ampezzo, Italy | Giant Slalom | |
6 Mar 2009 | Ofterschwang, Germany | Giant Slalom | |
2010 | 16 Jan 2010 | Maribor, Slovenia | Giant Slalom |
17 Jan 2010 | Slalom | ||
2013 | 25 Nov 2012 | Aspen, USA | Slalom |
Season standings
Season | Age | Overall | Slalom | Giant Slalom | Super G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2005 | 18 | 36 | 23 | 18 | — | — | — |
2006 | 19 | 7 | 4 | 6 | 30 | — | 6 |
2007 | 20 | 11 | 8 | 7 | 31 | 49 | 11 |
2008 | 21 | 13 | 9 | 6 | 23 | — | 11 |
2009 | 22 | 4 | 6 | 2 | 23 | — | 3 |
2010 | 23 | 5 | 2 | 2 | 37 | — | 14 |
2011 | 24 | 13 | 6 | 10 | — | — | — |
2012 | 25 | 12 | 5 | 19 | 44 | — | 5 |
2013 | 26 | 7 | 8 | 5 | — | — | 8 |
References
- ↑ "Zettel takes Maribor slalom; U.S. Team out". Ski Racing.com. January 17, 2010. Retrieved November 25, 2012.
External links
- Kathrin Zettel at the International Ski Federation
- FIS-ski.com – Kathrin Zettel – World Cup season standings
- Ski-db.com – results – Kathrin Zettel
- Sports Reference.com – Olympic results – Kathrin Zettel
- kathrin-zettel.at – personal site – (German)
- Austrian Ski team – Kathrin Zettel – (German)
- Atomic Skis – athletes – Kathrin Zettel
|
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.