Jason Young (fighter)
Jason Young | |
---|---|
Born |
Lewisham, England | June 28, 1986
Other names | Shotgun |
Residence | London, England |
Nationality | English |
Height | 5 ft 9 in (1.75 m) |
Weight | 145 lb (66 kg; 10 st 5 lb) |
Division | Featherweight |
Reach | 73 in (185 cm) |
Fighting out of | South East London, England |
Team | Team Titan |
Trainer | Kieran Keddle |
Years active | 2006 – present |
Mixed martial arts record | |
Total | 15 |
Wins | 9 |
By knockout | 3 |
By submission | 1 |
By decision | 5 |
Losses | 6 |
By knockout | 1 |
By submission | 3 |
By decision | 2 |
Mixed martial arts record from Sherdog |
Jason Young (born June 28, 1986) is an English mixed martial artist. He currently trains at Team Titan and American Top Team.
Early life
Born in Lewisham, England, Young started fighting at age 17 to stay out of trouble in the streets. Before he started fighting professionally, Young worked as a plasterer.
Mixed martial arts career
Early Career
Young became a professional fighter in 2006 and fought the first five fights of his career in Cage Rage - Contenders, building up a record of 4-1. He then moved on to fight three fights in Ultimate Challenge MMA, winning their Lightweight title and accomplishing a notable win over Abdul Mohamed by way of majority decision. Young then fought fellow current UFC fighter, and yet unbeaten, Paul Sass, in Olympian MMA Championship, tapping out to a heel hook at 2:01 of the first round.
Ultimate Fighting Championship
Young signed with the UFC as a late replacement for Rani Yahya to fight Dustin Poirier at UFC 131 on June 11, 2011.[1] Young lost the fight via unanimous decision.
Young next faced Michihiro Omigawa on November 5, 2011 at UFC 138[2] and lost via unanimous decision.
Young was expected to face Akira Corassani at UFC on Fuel TV 2.[3] However, Corassani was forced out of the bout with an injury and replaced by Eric Wisely.[4] He won the fight via unanimous decision, his first UFC victory.
Young faced Robbie Peralta on September 29, 2012 at UFC on Fuel TV 5.[5] During the very first round, Peralta dropped Young with a vicious right hand followed by some devastating ground and pound which knocked Young out cold, giving Young his first KO loss. After the loss, Young was released from the promotion.[6]
Championships and Achievements
- UCMMA K1 Champion
Mixed martial arts record
Professional record breakdown | ||
15 matches | 9 wins | 6 losses |
By knockout | 3 | 1 |
By submission | 1 | 3 |
By decision | 5 | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 9-6 | Robbie Peralta | KO (punches) | UFC on Fuel TV: Struve vs. Miocic | September 29, 2012 | 1 | 0:23 | Nottingham, England | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 9-5 | Eric Wisely | Decision (unanimous) | UFC on Fuel TV: Gustafsson vs. Silva | April 14, 2012 | 3 | 5:00 | Stockholm, Sweden | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 8-5 | Michihiro Omigawa | Decision (unanimous) | UFC 138 | November 5, 2011 | 3 | 5:00 | Birmingham, England | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 8-4 | Dustin Poirier | Decision (unanimous) | UFC 131 | June 11, 2011 | 3 | 5:00 | Vancouver, British Columbia, Canada | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 8-3 | Jorge Britto | Decision (unanimous) | MMA 1: The Reckoning | April 2, 2011 | 3 | 5:00 | Orillia, Ontario, Canada | The Score Fighting Series Fight of the Year 2011 |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 7-3 | Sergej Grecicho | Decision (unanimous) | CWFC 38: Young Guns | January 10, 2011 | 3 | 5:00 | North London, England | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 6-3 | Paul Sass | Submission (heel hook) | OMMAC 4: Victorious | June 3, 2010 | 1 | 2:01 | Liverpool, England | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 6-2 | Abdul Mohamed | Decision (majority) | UCMMA 8: Dynamite | October 24, 2009 | 3 | 5:00 | London, England | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 5-2 | Jordan Miller | TKO (corner stoppage) | UCMMA 3: Unstoppable | March 28, 2009 | 2 | 5:00 | London, England | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 4-2 | Tim Radcliffe | Submission (rear-naked choke) | UCMMA 1: Bad Breed | December 6, 2008 | 1 | 3:03 | London, England | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 4–1 | Francis Heagney | Decision (unanimous) | Cage Rage 27 | July 12, 2008 | 3 | 5:00 | London, England | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 3-1 | Jody Cottham | TKO (punches) | Cage Rage: Contenders 9 | April 12, 2008 | 1 | 3:02 | United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 2-1 | Michael King | TKO (punches) | Cage Rage: Contenders 7 | November 10, 2007 | 2 | 0:48 | London, England | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 1-1 | Steven Elliot | Submission (armbar) | Cage Rage: Contenders 3 | November 12, 2006 | 1 | 3:59 | London, England | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 1-0 | Paul Phipps | Submission (punches) | Cage Rage: Contenders 2 | August 8, 2006 | 1 | 0:26 | South London, England | |
See also
References
- ↑ "With Yahya Injured, Poirier now meets newcomer Young at UFC 131". MMAJunkie. May 3, 2011.
- ↑ "Omigawa vs Jason Young at UFC 138". fightersonly.com. July 21, 2011. Retrieved July 21, 2011.
- ↑ "Akira Corassani vs. Jason Young added to UFC on FUEL TV 2". MMAJunkie.com. Retrieved 2012-01-11.
- ↑ "Young-Wisely completes Sweden's UFC on FUEL TV 2 lineup". mmajunkie.com. February 19, 2012.
- ↑ "Young vs. Peralta Also Lined Up For UFC Nottingham". yourmma.tv. June 20, 2012.
- ↑ "Jason Young released by the UFC". thefightlounge.com.
External links
- Official UFC Profile
- http://twitter.com/#!/shotgun_young
- Professional MMA record for Jason Young from Sherdog