Gold Coast Marathon
Gold Coast Marathon | |
---|---|
Date | July |
Location | Gold Coast, Australia |
Event type | road |
Distance | Marathon |
Established | 1979 |
Official site | www.goldcoastmarathon.com.au |
The Gold Coast Marathon (branded Gold Coast Airport Marathon for sponsorship reasons) is an annual marathon race on the Gold Coast, Queensland, Australia. It is the most important marathon in Australia, and is the only marathon in Australia to hold a IAAF Bronze Label status. The event is held on the first Sunday of July each year with races also being held the day before. The event was first held on 2 September 1979 as part of a health awareness campaign for the Gold Coast. The 35th edition took place on 7 July 2013.
The men's course record of 2:10:01 hours is shared by Nicholas Manza (2011) and Yuki Kawauchi (2013), while Yukiko Akaba is the sole women's course record holder with her run of 2:27:17 hours in 2013.[1]
History
The inaugural Gold Coast Marathon was held on 2 September 1979 in the suburb of Evandale. It started and ended at the Evandale Civic Centre and consisted of 6 laps over Chevron Island Bridge, through Surfers Paradise and over the Isle of Capri Bridge. There were 124 competitors in the marathon, 144 competitors in the half marathon and 423 competitors in an additional fun run. The winning male and female were Eric Sigmont from Victoria and Mary Murison from Lismore. [2]
Results
Year | Men's winner | Time (h:m:s) | Women's winner | Time (h:m:s) |
---|---|---|---|---|
2013 | Yuki Kawauchi | 02:10:01 | Yukiko Akaba | 02:27:17 |
2012 | Alemayehu Shumye | 02:10:35 | Kaori Yoshida | 02:30:36 |
2011 | Nicholas Manza Kamakya | 02:10:01 | Goitetom Haftu Tesema | 02:30:08 |
2010 | James Kariuki Mbugua | 02:13:53 | Kaori Yoshida | 02:31:33 |
2009 | William Chebon Chebor | 02:11:58 | Lauren Shelley | 02:42:22 |
2008 | Kazuo Ietani | 02:14:17 | Shireen Crumpton | 02:38:16 |
2007 | Toyokazu Yoshimura | 02:20:07 | Ayumi Hayashi | 02:33:22 |
2006 | Lee Troop | 02:14:13 | Jennifer Gillard | 02:41:06 |
2005 | Dickson Marwa | 02:16:10 | Jackie Fairweather | 02:34:42 |
2004 | Gemechu Woyecha | 02:15:47 | Anna Thompson | 02:40:53 |
2003 | Dickson Marwa | 02:12:53 | Shireen Crumpton | 02:40:10 |
2002 | Rod De Highden | 02:15:22 | Saori Kawai | 02:37:48 |
2001 | Phil Costley | 02:13:36 | Yuko Arimori | 02:35:40 |
2000 | Joseph Kahugu | 02.16.39 | Samantha Hughes | 02:44:04 |
1999 | Fred Kiprop | 02.14.02 | Hiromi Igarishi | 02.35.19 |
1998 | Fred Kiprop | 02.11.15 | Jane Salumae | 02:33:34 |
1997 | Pat Carroll | 02.11.21 | Susan Hobson | 02:32:43 |
1996 | Magnus Michelsson | 02.20.20 | Sylvia Rose | 02:40:17 |
1995 | Roderic De Highden | 02.13.59 | Julie Rose | 02:38:42 |
1994 | Hajime Nakatomi | 02.15.05 | Yuko Yamazoe | 02:43:20 |
1993 | Sean Quilty | 02.15.31 | Erico Asai | 02:29:29 |
1992 | Katsumi Kitajima | 02.14.14 | Mari Tanagawa | 02:35:45 |
1991 | Shinji Kawashima | 02.14.01 | Jackie Hallam | 02:36:23 |
1990 | Allan Carman | 02.15.15 | Hiromi Satoyama | 02:40:57 |
1989 | Brad Camp | 02.10.11 | Jan Fedrick | 02:51:30 |
1988 | Pat Carroll | 02.10.44 | Ngairie Drake | 02:39:25 |
1987 | Laurie Adams | 02.18.24 | Janet McAfee | 02:54:22 |
1986 | Peter Mitchell | 02.14.59 | Margaret Reddan | 02.47.09 |
1985 | Pat Carroll | 02.17.10 | Margaret Reddan | 02.54.55 |
1984 | Pat Carroll | 02.23.16 | Margaret Reddan | 02.57.13 |
1983 | Laurie Adams | 02.16.22 | Rhonda Bushby | 02.49.17 |
1982 | Alain Lazare | 02.19.21 | Jill Colwell | 02.43.25 |
1981 | Rod Lyons | 02.24.04 | Margaret Reddan | 02.58.33 |
1980 | Andrew Lloyd | 02.23.02 | Mary Murison | 02.58.33 |
1979 | Eric Sigmont | 02.28.44 | Mary Murison | 02.58.17 |
References
- ↑ Johnson, Len (2013-07-07). Course records for Akaba and Kawauchi at Gold Coast Marathon. IAAF. Retrieved on 2013-07-29.
- ↑ History of the Gold Coast Marathon
External links
|