Estissac
From Wikipedia, the free encyclopedia
Estissac | ||
---|---|---|
| ||
Estissac | ||
Location within Champagne-Ardenne region Estissac | ||
Coordinates: 48°16′12″N 3°48′24″E / 48.27°N 3.8067°ECoordinates: 48°16′12″N 3°48′24″E / 48.27°N 3.8067°E | ||
Country | France | |
Region | Champagne-Ardenne | |
Department | Aube | |
Arrondissement | Troyes | |
Canton | Estissac | |
Intercommunality | Portes du Pays d'Othe | |
Government | ||
• Mayor (2008–2014) | Annie Duchene | |
Area | ||
• Land1 | 25.66 km2 (9.91 sq mi) | |
Population (2008) | ||
• Population2 | 1,796 | |
• Population2 Density | 70/km2 (180/sq mi) | |
INSEE/Postal code | 10142 / 10190 | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Estissac is a commune in the Aube department in north-central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 1,685 | — |
1968 | 1,740 | +3.3% |
1975 | 1,761 | +1.2% |
1982 | 1,757 | −0.2% |
1990 | 1,611 | −8.3% |
1999 | 1,724 | +7.0% |
2008 | 1,796 | +4.2% |
See also
References
Wikimedia Commons has media related to Estissac. |
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.